2016 Georgia Tech Baseball Statistics 
Record: 38-25 Home: 23-11 Away: 11-10 Neutral: 4-4 ACC: 13-16
Batting
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
-------------------------------------------------------------------------------------------------------------------------------------
Matt Gonzalez .378 59-59 246 52 93 16 0 11 54 142 .577 18 3 39 6 .419 5 5 10-16 95 37 7 .950
Trevor Craport .352 56-56 199 40 70 15 1 7 31 108 .543 17 5 17 5 .414 1 9 4-5 21 90 10 .917
Connor Justus .324 63-63 247 62 80 16 3 6 37 120 .486 41 12 38 0 .442 1 4 9-12 85 203 14 .954
Kel Johnson .319 61-61 248 45 79 16 2 11 54 132 .532 19 1 71 8 .367 2 0 2-2 67 2 3 .958
Tristin English .315 60-58 222 35 70 21 0 5 44 106 .477 8 7 22 8 .351 5 2 0-0 450 38 6 .988
Wade Bailey .310 59-59 255 52 79 13 0 4 25 104 .408 22 4 25 4 .371 2 9 8-9 100 196 14 .955
Joey Bart .299 43-42 157 24 47 10 0 1 31 60 .382 8 6 34 2 .351 3 0 0-1 203 25 2 .991
Brandt Stallings .299 47-36 144 26 43 9 2 7 33 77 .535 14 1 41 1 .360 2 0 4-4 49 2 1 .981
Arden Pabst .248 41-38 137 22 34 5 0 4 19 51 .372 10 2 33 1 .305 2 2 1-3 245 32 1 .996
Ryan Peurifoy .237 61-54 198 26 47 10 0 3 24 66 .333 10 1 48 3 .276 1 4 2-3 146 6 5 .968
----------
Patrick Wiseman 1.000 1-0 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0 2 0 0 1.000
Carter Hall .294 21-13 51 11 15 4 0 1 5 22 .431 9 0 11 0 .400 0 1 3-4 25 10 0 1.000
Grant Wruble .273 24-4 33 5 9 1 0 1 11 13 .394 2 0 7 0 .314 0 0 0-0 12 0 1 .923
Brandon Gold .244 17-12 41 12 10 2 0 2 8 18 .439 11 3 12 2 .436 0 1 0-1 117 23 1 .993
Coleman Poje .214 24-4 28 6 6 0 0 2 10 12 .429 5 0 12 1 .314 2 0 1-1 26 0 0 1.000
Keenan Innis .200 32-8 50 10 10 1 0 0 2 11 .220 11 0 11 4 .339 1 0 2-3 26 0 2 .929
Jonathan King .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 2 0 0 1.000
Will Galloway .000 2-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0 0 1 0 1.000
Ben Parr .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 8 1 .933
-------------------------------------------------------------------------------------------------------------------------------------
Totals .307 63-63 2262 429 694 139 8 65 388 1044 .462 205 46 422 46 .372 27 37 46-64 1705 732 76 .970
Opponents .276 63-63 2173 350 600 98 9 51 319 869 .400 269 57 446 63 .369 13 41 24-47 1668 664 75 .969
LOB - Team (480), Opp (499). DPs turned - Team (80), Opp (56). CI - Team (1), Bart, J 1. IBB - Team (4), Gonzalez, M 4, Opp (8).
Picked off - Justus, C 4, Craport, T 2, Johnson, K 2, Bailey, W 1, Gold, B 1, Innis, K 1, Hall, C 1, Peurifoy, R 1.
Pitching
Player ERA W-L APP-GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
---------------------------------------------------------------------------------------------------------------------------------
Matthew Gorst 0.55 2-1 28-0 0 0/1 12 49.0 30 5 3 13 55 7 0 0 172 .174 5 3 0 0 5
Brandon Gold 2.48 9-3 16-16 0 0/1 0 105.1 109 43 29 31 81 21 0 8 401 .272 6 7 0 0 4
Ben Parr 4.18 7-1 25-3 0 0/0 0 60.1 50 30 28 25 46 8 1 5 220 .227 0 6 2 1 6
Keyton Gibson 4.40 3-2 20-5 0 0/1 0 43.0 44 23 21 31 27 6 0 2 159 .277 6 5 1 1 2
Burton Dulaney 5.72 2-5 24-3 0 0/1 3 45.2 48 37 29 19 37 6 1 5 176 .273 4 6 2 1 4
Cole Pitts 6.56 3-4 17-14 0 0/0 0 60.1 70 46 44 32 54 11 2 14 234 .299 2 4 0 4 3
Jake Lee 6.80 3-3 19-7 0 0/1 1 45.0 64 38 34 15 26 12 1 4 188 .340 1 6 0 0 3
Zac Ryan 7.29 3-4 18-8 0 0/1 1 42.0 54 37 34 16 24 10 1 6 167 .323 6 6 1 2 5
----------
Jonathan King 0.00 1-0 1-1 0 0/1 0 5.0 4 0 0 3 2 0 0 0 17 .235 1 1 0 0 0
Bailey Combs 0.64 0-0 11-0 0 0/0 0 14.0 5 1 1 10 14 0 0 1 43 .116 2 0 0 0 1
Jonathan Hughes 2.45 3-1 5-5 0 0/0 0 25.2 23 9 7 7 14 3 1 0 94 .245 3 5 0 1 2
Jared Datoc 4.70 0-0 9-0 0 0/0 0 7.2 10 7 4 5 7 0 0 1 32 .313 0 0 0 0 1
Robert Winborne 7.20 0-0 10-0 0 0/1 0 10.0 16 9 8 6 6 3 0 1 44 .364 0 1 1 0 0
Micah Carpenter 7.52 2-0 21-1 0 0/0 0 26.1 36 26 22 20 25 9 1 3 109 .330 3 0 0 1 3
Bobby Gauvreau 8.35 0-0 18-0 0 0/1 0 18.1 25 20 17 15 14 2 0 1 76 .329 4 2 0 2 2
Tanner Shelton 14.40 0-1 8-0 0 0/0 0 5.0 4 8 8 10 8 0 0 0 17 .235 1 2 0 0 0
Joe Wiseman 16.20 0-0 4-0 0 0/0 0 3.1 6 6 6 3 3 0 1 0 16 .375 0 1 1 0 0
Patrick Wiseman 19.29 0-0 5-0 0 0/0 0 2.1 2 5 5 8 3 0 0 0 8 .250 3 2 0 0 0
---------------------------------------------------------------------------------------------------------------------------------
Totals 4.73 38-25 63-63 0 3/3 17 568.1 600 350 299 269 446 98 9 51 2173 .276 47 57 8 13 41
Opponents 6.01 25-38 63-63 3 2/2 6 556.0 694 429 371 205 422 139 8 65 2262 .307 45 46 10 27 37
PB - Team (6), Pabst, A 4, Bart, J 2, Opp (14). Pickoffs - Team (13), Gold, B 5, Bart, J 2, Pitts, C 2, Pabst, A 1, Ryan, Z 1,
Carpenter, M 1, Dulaney, B 1, Opp (13). SBA/ATT - Pabst, A (12-23), Bart, J (12-21), Parr, B (6-9), Gibson, K (3-9), Gold, B (3-8),
Dulaney, B (3-5), Ryan, Z (1-5), Shelton, T (2-4), Pitts, C (3-4), Gorst, M (2-2), Carpenter, M (1-1).
Fielding
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
----------------------------------------------------------------------------
Carter Hall 35 25 10 0 1.000 3 0 0 --- 0 0
Coleman Poje 26 26 0 0 1.000 5 0 0 --- 0 0
Burton Dulaney 14 7 7 0 1.000 0 3 2 .600 0 0
Jake Lee 12 2 10 0 1.000 2 0 0 --- 0 0
Jonathan Hughes 8 3 5 0 1.000 1 0 0 --- 0 0
Zac Ryan 6 1 5 0 1.000 0 1 4 .200 0 0
Jared Datoc 2 0 2 0 1.000 1 0 0 --- 0 0
Jonathan King 2 2 0 0 1.000 0 0 0 --- 0 0
Patrick Wiseman 2 2 0 0 1.000 0 0 0 --- 0 0
Will Galloway 1 0 1 0 1.000 0 0 0 --- 0 0
Robert Winborne 1 1 0 0 1.000 0 0 0 --- 0 0
Arden Pabst 278 245 32 1 .996 2 12 11 .522 4 0
Brandon Gold 141 117 23 1 .993 13 3 5 .375 0 0
Joey Bart 230 203 25 2 .991 3 12 9 .571 2 1
Tristin English 494 450 38 6 .988 56 0 0 --- 0 0
Brandt Stallings 52 49 2 1 .981 1 0 0 --- 0 0
Ryan Peurifoy 157 146 6 5 .968 2 0 0 --- 0 0
Kel Johnson 72 67 2 3 .958 2 0 0 --- 0 0
Wade Bailey 310 100 196 14 .955 54 0 0 --- 0 0
Connor Justus 302 85 203 14 .954 62 0 0 --- 0 0
Matt Gonzalez 139 95 37 7 .950 2 0 0 --- 0 0
Cole Pitts 15 6 8 1 .933 0 3 1 .750 0 0
Ben Parr 15 6 8 1 .933 0 6 3 .667 0 0
Keenan Innis 28 26 0 2 .929 0 0 0 --- 0 0
Grant Wruble 13 12 0 1 .923 0 0 0 --- 0 0
Trevor Craport 121 21 90 10 .917 6 0 0 --- 0 0
Matthew Gorst 12 0 11 1 .917 0 2 0 1.000 0 0
Keyton Gibson 14 3 8 3 .786 0 3 6 .333 0 0
Bobby Gauvreau 4 2 1 1 .750 0 0 0 --- 0 0
Micah Carpenter 7 3 2 2 .714 0 1 0 1.000 0 0
Joe Wiseman 0 0 0 0 .000 0 0 0 --- 0 0
Bailey Combs 0 0 0 0 .000 0 0 0 --- 0 0
Tanner Shelton 0 0 0 0 .000 0 2 2 .500 0 0
----------------------------------------------------------------------------
Totals 2513 1705 732 76 .970 80 24 23 .511 6 1
Opponents 2407 1668 664 75 .969 56 46 18 .719 14 0