2015 Georgia Tech Baseball Statistics 
Record: 32-23 Home: 21-8 Away: 9-13 Neutral: 2-2 ACC: 13-17
Batting
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
-----------------------------------------------------------------------------------------------------------------------------------
Ryan Peurifoy....... .324 43-26 102 14 33 5 1 2 18 46 .451 11 0 22 0 .386 1 2 1-2 69 2 3 .959
Keenan Innis........ .310 48-39 158 29 49 9 2 0 15 62 .392 13 2 22 1 .370 0 3 5-6 76 2 1 .987
Kel Johnson......... .298 40-39 151 27 45 9 1 10 34 86 .570 16 1 55 1 .369 0 0 0-0 42 2 0 1.000
Matt Gonzalez....... .285 55-55 221 29 63 13 0 5 42 91 .412 13 0 52 7 .317 6 2 10-14 52 83 10 .931
A.J. Murray......... .278 55-55 209 49 58 16 1 15 51 121 .579 26 5 54 4 .365 4 0 1-2 125 12 3 .979
Thomas Smith........ .262 55-55 195 33 51 3 0 2 22 60 .308 34 6 25 5 .382 3 4 10-12 439 55 3 .994
Daniel Spingola..... .259 49-47 185 30 48 8 1 2 26 64 .346 17 6 27 2 .341 0 4 6-8 106 6 2 .982
Wade Bailey......... .255 53-53 200 32 51 13 0 1 27 67 .335 15 3 16 4 .312 3 3 5-7 124 138 10 .963
Connor Justus....... .249 54-54 185 32 46 8 0 1 24 57 .308 23 6 35 3 .349 1 5 5-5 91 165 11 .959
Arden Pabst......... .235 39-39 115 17 27 9 0 1 18 39 .339 21 1 32 1 .355 1 6 2-2 238 50 1 .997
--------------
Brandon Gold........ .273 26-23 77 12 21 3 2 1 11 31 .403 12 0 20 1 .371 0 0 0-0 26 36 6 .912
Grant Wruble........ .194 24-4 36 9 7 0 0 0 4 7 .194 5 0 13 2 .293 0 0 1-1 23 0 1 .958
Blake Jackson....... .182 21-5 33 10 6 1 1 2 8 15 .455 5 1 13 0 .300 1 1 0-1 22 8 0 1.000
Daniel Gooden....... .125 7-1 8 2 1 0 0 0 1 1 .125 2 1 4 0 .364 0 0 0-0 0 1 0 1.000
-----------------------------------------------------------------------------------------------------------------------------------
Totals.............. .270 55-55 1875 325 506 97 9 42 301 747 .398 213 32 390 31 .351 20 30 46-60 1460 616 54 .975
Opponents........... .277 55-55 1857 306 515 89 11 32 277 722 .389 250 42 357 45 .372 18 37 52-89 1438 558 59 .971
LOB - Team (407), Opp (440). DPs turned - Team (56), Opp (40). CI - Team (2), Murray, A 2. IBB - Team (4), Murray, A 3,
Johnson, K 1, Opp (7). Picked off - Bailey, W 4, Gonzalez, M 3, Gold, B 1, Spingola, D 1, Pabst, A 1.
Pitching
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
---------------------------------------------------------------------------------------------------------------------------------
Brandon Gold........ 3.26 7-3 14 12 0 0/1 0 85.2 71 35 31 25 71 12 4 3 310 .229 6 4 0 2 8
Zac Ryan............ 3.59 9-1 28 0 0 0/2 7 47.2 43 22 19 15 40 6 0 4 172 .250 2 5 0 0 5
Jonathan King....... 3.82 4-5 15 15 0 0/1 0 92.0 89 47 39 25 51 21 2 3 346 .257 8 9 0 6 7
Ben Parr............ 4.53 5-4 19 9 0 0/0 0 59.2 73 36 30 34 29 13 2 2 229 .319 2 3 0 3 8
Matthew Gorst....... 4.81 3-2 26 0 0 0/1 1 33.2 30 20 18 26 32 2 0 1 121 .248 4 3 0 0 4
Cole Pitts.......... 6.90 0-6 15 11 0 0/0 0 45.2 51 38 35 32 32 10 1 9 175 .291 11 4 0 4 1
Tanner Shelton...... 7.71 1-1 22 0 0 0/0 0 16.1 23 15 14 17 20 3 1 1 72 .319 4 0 0 0 0
Devin Stanton....... 8.04 0-0 15 5 0 0/0 0 28.0 35 29 25 23 28 5 1 2 118 .297 4 0 0 0 0
--------------
Matt Phillips....... 4.50 3-0 16 0 0 0/0 0 18.0 19 15 9 12 14 4 0 2 70 .271 3 3 0 0 2
Trevor Craport...... 4.76 0-0 7 0 0 0/0 0 11.1 13 7 6 3 3 3 0 1 46 .283 0 1 0 0 0
Daniel Gooden....... 5.62 0-0 6 1 0 0/0 0 8.0 6 6 5 11 7 1 0 1 28 .214 1 3 0 0 0
Patrick Wiseman..... 5.87 0-0 8 0 0 0/0 0 7.2 12 6 5 5 5 4 0 1 35 .343 2 1 0 0 1
Jared Datoc......... 6.52 0-0 10 0 0 0/0 0 9.2 13 8 7 7 7 3 0 1 39 .333 1 1 0 0 0
Ben Schniederjans... 6.75 0-1 4 2 0 0/0 0 13.1 19 10 10 7 10 1 0 0 53 .358 0 1 0 2 1
Joe Wiseman......... 9.39 0-0 8 0 0 0/0 0 7.2 14 8 8 6 4 1 0 0 33 .424 2 4 0 0 0
Cory Pope........... 15.43 0-0 2 0 0 0/0 0 2.1 4 4 4 2 4 0 0 1 10 .400 1 0 0 1 0
---------------------------------------------------------------------------------------------------------------------------------
Totals.............. 4.83 32-23 55 55 0 2/2 8 486.2 515 306 261 250 357 89 11 32 1857 .277 51 42 0 18 37
Opponents........... 5.20 23-32 55 55 3 5/2 8 479.1 506 325 277 213 390 97 9 42 1874 .270 43 32 10 20 30
PB - Team (6), Murray, A 4, Pabst, A 2, Opp (8). Pickoffs - Team (12), Gorst, M 3, King, J 3, Ryan, Z 2, Pitts, C 1, Stanton,
D 1, Parr, B 1, Murray, A 1, Opp (10). SBA/ATT - Pabst, A (31-56), Murray, A (21-27), Pitts, C (11-15), King, J (8-15), Gold,
B (7-13), Parr, B (5-10), Gorst, M (6-9), Ryan, Z (5-7), Stanton, D (4-6), Datoc, J (3-5), Phillips, M (1-3), Gooden, D
(1-2), Shelton, T (1-2), Wiseman, P (0-1), Schniederjans (0-1).
Fielding
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
----------------------------------------------------------------------------
Kel Johnson......... 44 42 2 0 1.000 0 0 0 --- 0 0
Blake Jackson....... 30 22 8 0 1.000 1 0 0 --- 0 0
Jonathan King....... 20 5 15 0 1.000 2 8 7 .533 0 0
Matthew Gorst....... 16 4 12 0 1.000 1 6 3 .667 0 0
Zac Ryan............ 8 2 6 0 1.000 1 5 2 .714 0 0
Cole Pitts.......... 8 3 5 0 1.000 0 11 4 .733 0 0
Tanner Shelton...... 2 1 1 0 1.000 0 1 1 .500 0 0
Jared Datoc......... 2 2 0 0 1.000 0 3 2 .600 0 0
Trevor Craport...... 2 0 2 0 1.000 0 0 0 --- 0 0
Joe Wiseman......... 2 2 0 0 1.000 0 0 0 --- 0 0
Patrick Wiseman..... 2 2 0 0 1.000 0 0 1 .000 0 0
Daniel Gooden....... 1 0 1 0 1.000 0 1 1 .500 0 0
Ben Schniederjans... 1 0 1 0 1.000 0 0 1 .000 0 0
Arden Pabst......... 289 238 50 1 .997 5 31 25 .554 2 0
Thomas Smith........ 497 439 55 3 .994 51 0 0 --- 0 0
Keenan Innis........ 79 76 2 1 .987 1 0 0 --- 0 0
Daniel Spingola..... 114 106 6 2 .982 1 0 0 --- 0 0
A.J. Murray......... 140 125 12 3 .979 2 21 6 .778 4 2
Wade Bailey......... 272 124 138 10 .963 38 0 0 --- 0 0
Ryan Peurifoy....... 74 69 2 3 .959 0 0 0 --- 0 0
Connor Justus....... 267 91 165 11 .959 42 0 0 --- 0 0
Grant Wruble........ 24 23 0 1 .958 0 0 0 --- 0 0
Matt Gonzalez....... 145 52 83 10 .931 1 0 0 --- 0 0
Ben Parr............ 13 2 10 1 .923 2 5 5 .500 0 0
Brandon Gold........ 68 26 36 6 .912 5 7 6 .538 0 0
Devin Stanton....... 8 4 3 1 .875 0 4 2 .667 0 0
Matt Phillips....... 2 0 1 1 .500 0 1 2 .333 0 0
Cory Pope........... 0 0 0 0 .000 0 0 0 --- 0 0
----------------------------------------------------------------------------
Totals.............. 2130 1460 616 54 .975 56 52 37 .584 6 2
Opponents........... 2055 1438 558 59 .971 40 46 14 .767 8 0