2013 Georgia Tech Baseball Statistics 
Record: 37-27 Home: 23-11 Away: 10-12 Neutral: 4-4 ACC: 15-15
Batting
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
-----------------------------------------------------------------------------------------------------------------------------------
10 Zane Evans....... .361 64-64 244 47 88 12 1 14 66 144 .590 33 1 40 7 .430 6 0 0-1 265 37 3 .990
8 Kyle Wren........ .360 64-64 272 50 98 11 6 2 28 127 .467 29 2 37 1 .423 2 2 28-41 130 8 1 .993
32 Daniel Palka..... .342 62-62 237 55 81 13 3 17 66 151 .637 31 10 60 4 .436 2 0 6-6 97 3 2 .980
6 Brandon Thomas... .321 53-53 209 49 67 15 4 1 30 93 .445 30 2 40 3 .406 3 3 9-11 136 3 0 1.000
14 Matt Gonzalez.... .291 61-58 227 37 66 9 2 3 37 88 .388 11 1 47 6 .324 2 1 10-14 91 120 13 .942
31 Sam Dove......... .288 61-61 233 47 67 14 3 3 34 96 .412 30 4 44 3 .371 5 5 7-10 46 109 8 .951
13 Thomas Smith..... .286 45-30 112 16 32 5 2 3 13 50 .446 13 1 16 4 .362 1 5 3-6 43 85 0 1.000
9 A.J. Murray...... .271 64-64 236 41 64 10 2 5 35 93 .394 30 6 56 7 .366 1 2 4-4 512 47 12 .979
3 Mott Hyde........ .260 64-64 223 32 58 18 1 6 32 96 .430 26 8 46 1 .357 1 11 6-11 83 179 16 .942
--------------
29 Mitch Earnest.... .306 32-17 62 13 19 4 0 3 15 32 .516 3 3 19 3 .368 0 2 1-1 129 15 2 .986
1 Dylan Dore....... .289 27-8 38 8 11 3 0 0 4 14 .368 3 3 10 0 .386 0 1 0-0 19 0 0 1.000
4 Michael Hodorowski .278 11-2 18 0 5 0 0 0 3 5 .278 1 0 2 1 .300 1 0 0-0 4 0 0 1.000
35 Daniel Spingola.. .256 50-21 78 12 20 2 0 1 13 25 .321 14 2 13 1 .375 2 0 3-5 30 0 0 1.000
2 Grant Wruble..... .250 11-0 4 1 1 0 0 0 2 1 .250 1 0 1 0 .333 1 0 0-0 12 0 0 1.000
16 Connor Lynch..... .192 10-7 26 3 5 1 0 0 3 6 .231 0 0 4 0 .179 2 0 0-0 50 3 1 .981
20 Cole Miller...... .053 18-1 19 2 1 0 0 0 3 1 .053 1 0 11 2 .095 1 0 0-0 9 1 0 1.000
23 Will Young....... .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
5 Charles Sheffield .000 3-0 2 1 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 0-0 6 0 0 1.000
12 Gregory Feinberg. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
21 DeAndre Smelter.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
-----------------------------------------------------------------------------------------------------------------------------------
Totals.............. .304 64-64 2244 414 683 117 24 58 385 1022 .455 257 44 450 43 .382 30 32 77-110 1700 677 67 .973
Opponents........... .263 64-64 2130 317 561 81 11 40 296 784 .368 258 51 447 43 .352 30 50 78-107 1668 597 77 .967
LOB - Team (527), Opp (503). DPs turned - Team (59), Opp (54). CI - Team (1), Evans, Z 1, Opp (2). IBB - Team (12), Evans, Z
5, Palka, D 4, Gonzalez, M 1, Thomas, B 1, Murray, A 1, Opp (12). Picked off - Wren, K 9, Hyde, M 3, Thomas, B 2, Gonzalez, M
1, Evans, Z 1.
Pitching
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
---------------------------------------------------------------------------------------------------------------------------------
30 Buck Farmer...... 2.78 9-5 17 17 2 0/2 0 113.1 100 42 35 35 122 19 1 4 410 .244 6 6 0 5 11
39 Jonathan King.... 4.04 6-5 24 10 0 0/2 2 69.0 78 35 31 25 52 13 0 3 258 .302 4 7 0 2 11
37 Josh Heddinger... 4.60 3-0 16 6 1 1/1 0 45.0 37 24 23 18 26 2 2 6 169 .219 2 2 0 1 0
36 Cole Pitts....... 4.71 5-3 19 13 0 0/1 0 65.0 60 38 34 36 43 6 2 6 244 .246 1 6 0 4 4
28 Dusty Isaacs..... 4.90 4-8 17 16 0 0/0 0 82.2 81 53 45 33 67 13 0 11 312 .260 5 9 0 6 5
22 Alex Cruz........ 5.93 2-2 26 0 0 0/1 1 54.2 64 39 36 27 42 9 2 4 211 .303 2 3 1 4 5
--------------
32 Daniel Palka..... 0.69 2-1 8 0 0 0/0 0 13.0 6 1 1 3 11 0 0 0 42 .143 0 1 0 2 1
24 Joe Wiseman...... 2.93 0-0 16 0 0 0/0 0 15.1 18 11 5 9 6 3 0 2 56 .321 0 2 1 1 4
27 Jonathan Roberts. 3.29 2-0 21 0 0 0/0 2 27.1 24 15 10 17 20 2 2 1 100 .240 8 3 0 2 2
10 Zane Evans....... 3.38 2-2 14 0 0 0/0 3 21.1 20 9 8 14 15 2 1 1 82 .244 0 2 0 1 3
41 Devin Stanton.... 5.40 0-0 6 0 0 0/0 0 1.2 4 1 1 3 1 0 0 0 8 .500 0 0 0 1 0
15 Clay Dalton...... 5.40 0-0 2 0 0 0/0 0 1.2 3 1 1 0 1 0 0 1 8 .375 0 1 0 0 0
38 Jared Jillson.... 6.32 0-1 15 1 0 0/1 0 15.2 24 12 11 8 10 5 1 0 70 .343 3 1 0 0 1
11 Sam Clay......... 6.94 2-0 23 1 0 0/0 0 23.1 24 20 18 20 17 3 0 0 93 .258 4 6 1 0 2
21 DeAndre Smelter.. 7.02 0-0 16 0 0 0/1 0 16.2 16 14 13 9 14 3 0 1 63 .254 4 2 0 1 1
42 Kyle Leach....... 18.00 0-0 1 0 0 0/0 0 1.0 2 2 2 1 0 1 0 0 4 .500 0 0 0 0 0
---------------------------------------------------------------------------------------------------------------------------------
Totals.............. 4.35 37-27 64 64 3 4/3 8 566.2 561 317 274 258 447 81 11 40 2130 .263 39 51 3 30 50
Opponents........... 5.46 27-37 64 64 3 3/2 12 556.0 683 414 337 257 450 117 24 58 2244 .304 31 44 12 30 32
PB - Team (10), Lynch, C 5, Evans, Z 4, Earnest, M 1, Opp (10). Pickoffs - Team (4), Cruz, A 2, King, J 1, Isaacs, D 1, Opp
(14). SBA/ATT - Evans, Z (54-70), Earnest, M (26-33), Pitts, C (16-16), King, J (8-15), Farmer, B (7-14), Isaacs, D (8-13),
Cruz, A (8-11), Heddinger, J (9-10), Roberts, J (4-6), Wiseman, J (2-5), Clay, S (4-4), Lynch, C (4-4), Smelter, D (2-3),
Palka, D (3-3), Jillson, J (1-1).
Fielding
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
----------------------------------------------------------------------------
6 Brandon Thomas... 139 136 3 0 1.000 1 0 0 --- 0 0
13 Thomas Smith..... 128 43 85 0 1.000 16 0 0 --- 0 0
35 Daniel Spingola.. 30 30 0 0 1.000 0 0 0 --- 0 0
30 Buck Farmer...... 23 10 13 0 1.000 1 7 7 .500 0 0
1 Dylan Dore....... 19 19 0 0 1.000 0 0 0 --- 0 0
36 Cole Pitts....... 13 4 9 0 1.000 0 16 0 1.000 0 0
2 Grant Wruble..... 12 12 0 0 1.000 0 0 0 --- 0 0
20 Cole Miller...... 10 9 1 0 1.000 0 0 0 --- 0 0
5 Charles Sheffield 6 6 0 0 1.000 0 0 0 --- 0 0
37 Josh Heddinger... 4 2 2 0 1.000 0 9 1 .900 0 0
4 Michael Hodorowski 4 4 0 0 1.000 0 0 0 --- 0 0
38 Jared Jillson.... 3 2 1 0 1.000 1 1 0 1.000 0 0
21 DeAndre Smelter.. 3 3 0 0 1.000 0 2 1 .667 0 0
23 Will Young....... 1 0 1 0 1.000 0 0 0 --- 0 0
8 Kyle Wren........ 139 130 8 1 .993 3 0 0 --- 0 0
10 Zane Evans....... 305 265 37 3 .990 4 54 16 .771 4 1
29 Mitch Earnest.... 146 129 15 2 .986 1 26 7 .788 1 0
16 Connor Lynch..... 54 50 3 1 .981 0 4 0 1.000 5 0
32 Daniel Palka..... 102 97 3 2 .980 0 3 0 1.000 0 0
9 A.J. Murray...... 571 512 47 12 .979 51 0 0 --- 0 0
31 Sam Dove......... 163 46 109 8 .951 11 0 0 --- 0 0
22 Alex Cruz........ 20 5 14 1 .950 1 8 3 .727 0 0
3 Mott Hyde........ 278 83 179 16 .942 41 0 0 --- 0 0
14 Matt Gonzalez.... 224 91 120 13 .942 26 0 0 --- 0 0
28 Dusty Isaacs..... 14 5 7 2 .857 0 8 5 .615 0 0
27 Jonathan Roberts. 6 2 3 1 .833 1 4 2 .667 0 0
24 Joe Wiseman...... 6 1 4 1 .833 0 2 3 .400 0 0
39 Jonathan King.... 17 2 12 3 .824 0 8 7 .533 0 0
11 Sam Clay......... 4 2 1 1 .750 0 4 0 1.000 0 0
41 Devin Stanton.... 0 0 0 0 .000 0 0 0 --- 0 0
42 Kyle Leach....... 0 0 0 0 .000 0 0 0 --- 0 0
12 Gregory Feinberg. 0 0 0 0 .000 0 0 0 --- 0 0
15 Clay Dalton...... 0 0 0 0 .000 0 0 0 --- 0 0
----------------------------------------------------------------------------
Totals.............. 2444 1700 677 67 .973 59 78 29 .729 10 1
Opponents........... 2342 1668 597 77 .967 54 77 33 .700 10 2