2012 Georgia Tech Baseball Statistics 
Record: 38-26 Home: 20-11 Away: 10-14 Neutral: 8-1 ACC: 12-18
Batting
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
-----------------------------------------------------------------------------------------------------------------------------------
6 Brandon Thomas... .360 56-56 211 57 76 15 5 5 44 116 .550 37 13 43 1 .481 1 3 12-17 113 1 3 .974
31 Sam Dove......... .340 64-64 253 54 86 15 1 3 30 112 .443 30 1 47 3 .411 1 6 12-13 49 126 18 .907
24 Jake Davies...... .326 63-62 239 43 78 11 0 14 73 131 .548 28 3 24 9 .401 2 1 0-1 356 25 8 .979
32 Daniel Palka..... .303 64-64 238 44 72 19 2 12 47 131 .550 17 15 50 1 .380 4 0 6-7 252 24 4 .986
13 Thomas Smith..... .302 39-39 126 18 38 6 0 0 12 44 .349 15 8 14 3 .407 1 4 5-9 69 105 6 .967
10 Zane Evans....... .295 59-59 224 34 66 17 1 4 51 97 .433 24 1 45 7 .363 2 0 1-1 221 32 4 .984
3 Mott Hyde........ .266 62-62 214 36 57 11 0 7 33 89 .416 15 6 51 2 .322 7 2 10-14 92 159 17 .937
8 Kyle Wren........ .256 62-62 258 56 66 10 6 2 22 94 .364 33 3 30 4 .346 1 7 16-22 149 3 6 .962
--------------
35 Daniel Spingola.. .349 23-8 43 5 15 3 0 0 5 18 .419 4 0 9 0 .404 0 0 4-5 23 1 0 1.000
20 Paul Kronenfeld.. .303 38-23 89 10 27 4 1 3 20 42 .472 5 0 33 3 .340 0 0 2-3 28 0 0 1.000
16 Connor Lynch..... .293 29-24 82 11 24 5 0 1 14 32 .390 7 1 11 5 .348 2 0 1-2 134 20 3 .981
11 Evan Martin...... .268 31-11 56 8 15 4 1 1 5 24 .429 4 0 14 2 .311 1 1 4-5 29 7 0 1.000
14 Chase Butler..... .267 25-10 45 8 12 0 0 1 3 15 .333 10 0 9 1 .400 0 2 0-0 10 20 8 .789
29 Mitch Earnest.... .250 23-9 40 4 10 4 0 0 7 14 .350 3 0 15 1 .283 3 1 1-1 93 17 1 .991
5 Charles Sheffield .250 11-0 12 0 3 0 0 0 1 3 .250 1 0 6 0 .308 0 0 0-0 2 0 0 1.000
1 Connor Winn...... .177 27-17 62 12 11 3 0 0 9 14 .226 8 0 14 0 .268 1 1 4-5 27 42 8 .896
19 Cameron Gibson... .125 19-2 24 1 3 0 0 0 1 3 .125 1 0 3 1 .160 0 0 1-1 12 2 2 .875
22 Alex Cruz........ .091 7-2 11 0 1 0 0 0 1 1 .091 1 0 5 0 .167 0 1 0-0 11 17 0 1.000
9 A.J. Murray...... .083 12-2 12 1 1 0 0 0 1 1 .083 2 0 1 3 .200 1 0 0-1 15 1 1 .941
21 DeAndre Smelter.. .000 11-0 3 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2 3 1 0 1.000
4 Michael Hodorowski .000 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 0 0 .000
26 Colby Wren....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2 Jarrett Didrick.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
-----------------------------------------------------------------------------------------------------------------------------------
Totals.............. .294 64-64 2245 405 661 127 17 53 379 981 .437 246 51 426 46 .373 27 29 80-109 1709 657 95 .961
Opponents........... .257 64-64 2158 327 555 105 7 47 300 815 .378 247 56 456 47 .345 25 49 72-96 1683 658 81 .967
LOB - Team (513), Opp (502). DPs turned - Team (57), Opp (57). CI - Team (3), Evans, Z 2, Earnest, M 1, Opp (3). IBB - Team
(8), Palka, D 4, Davies, J 2, Martin, E 1, Thomas, B 1, Opp (8). Picked off - Wren, K 8, Palka, D 2, Thomas, B 2, Hyde, M 2,
Lynch, C 2, Martin, E 1, Evans, Z 1.
Pitching
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
---------------------------------------------------------------------------------------------------------------------------------
22 Alex Cruz........ 1.83 8-3 30 1 0 0/2 2 73.2 46 20 15 23 47 7 0 3 257 .179 5 12 0 2 4
30 Buck Farmer...... 3.54 8-4 16 16 1 1/1 0 106.2 100 48 42 37 115 18 2 14 403 .248 6 10 0 5 12
10 Zane Evans....... 3.68 0-1 19 1 0 0/2 7 36.2 31 17 15 8 34 4 0 3 137 .226 2 4 0 1 1
36 Cole Pitts....... 4.50 6-4 19 13 0 0/0 1 78.0 98 48 39 35 60 16 1 5 319 .307 4 3 1 1 10
37 Josh Heddinger... 6.39 3-4 23 7 0 0/0 0 50.2 55 41 36 32 39 12 0 3 197 .279 5 6 0 1 5
28 Dusty Isaacs..... 6.55 6-4 18 11 0 0/0 0 66.0 71 53 48 38 46 16 3 4 251 .283 7 7 1 7 3
24 Jake Davies...... 6.61 1-4 14 5 0 0/0 0 31.1 37 26 23 18 21 8 0 3 121 .306 3 2 0 1 5
--------------
32 Daniel Palka..... 0.00 0-0 5 0 0 0/1 0 4.1 0 1 0 3 6 0 0 0 13 .000 1 2 0 0 0
5 Charles Sheffield 0.00 0-0 2 0 0 0/0 0 2.0 2 0 0 2 4 0 0 0 8 .250 0 0 0 0 0
38 Luke Bard........ 0.99 1-0 11 3 0 0/1 2 27.1 20 3 3 6 26 5 0 0 95 .211 3 1 0 1 1
25 Matt Grimes...... 3.38 3-2 5 5 0 0/1 0 18.2 13 9 7 8 17 1 0 3 66 .197 2 0 0 0 2
2 Jarrett Didrick.. 4.71 2-0 15 0 0 0/0 0 21.0 19 11 11 10 15 4 1 4 78 .244 1 0 0 3 0
15 Clay Dalton...... 5.40 0-0 16 0 0 0/1 0 25.0 29 18 15 8 13 6 0 2 98 .296 2 1 0 2 3
27 Jonathan Roberts. 7.89 0-0 16 1 0 0/0 0 21.2 22 23 19 15 10 6 0 1 84 .262 3 8 0 1 1
21 DeAndre Smelter.. 8.53 0-0 4 1 0 0/0 0 6.1 11 8 6 2 2 2 0 2 29 .379 0 0 0 0 2
41 Devin Stanton.... 27.00 0-0 1 0 0 0/0 0 0.1 1 1 1 2 1 0 0 0 2 .500 0 0 0 0 0
---------------------------------------------------------------------------------------------------------------------------------
Totals.............. 4.42 38-26 64 64 1 5/4 12 569.2 555 327 280 247 456 105 7 47 2158 .257 44 56 2 25 49
Opponents........... 5.61 26-38 64 64 0 1/1 12 561.0 661 405 350 246 426 127 17 53 2245 .294 30 51 8 27 29
PB - Team (9), Lynch, C 6, Earnest, M 2, Evans, Z 1, Opp (11). Pickoffs - Team (5), Davies, J 1, Palka, D 1, Cruz, A 1,
Heddinger, J 1, Evans, Z 1, Opp (18). SBA/ATT - Lynch, C (36-44), Evans, Z (31-41), Pitts, C (18-22), Earnest, M (13-18),
Isaacs, D (7-12), Heddinger, J (10-12), Farmer, B (7-10), Cruz, A (7-9), Roberts, J (5-6), Davies, J (3-5), Bard, L (1-3),
Grimes, M (1-2), Dalton, C (2-2), Didrick, J (2-2), Palka, D (0-1), Sheffield, C (1-1).
Fielding
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
----------------------------------------------------------------------------
11 Evan Martin...... 36 29 7 0 1.000 0 0 0 --- 0 0
22 Alex Cruz........ 28 11 17 0 1.000 0 7 2 .778 0 0
30 Buck Farmer...... 28 11 17 0 1.000 1 7 3 .700 0 0
20 Paul Kronenfeld.. 28 28 0 0 1.000 0 0 0 --- 0 0
35 Daniel Spingola.. 24 23 1 0 1.000 1 0 0 --- 0 0
36 Cole Pitts....... 16 0 16 0 1.000 2 18 4 .818 0 0
21 DeAndre Smelter.. 4 3 1 0 1.000 0 0 0 --- 0 0
38 Luke Bard........ 2 1 1 0 1.000 0 1 2 .333 0 0
5 Charles Sheffield 2 2 0 0 1.000 0 1 0 1.000 0 0
25 Matt Grimes...... 1 0 1 0 1.000 0 1 1 .500 0 0
29 Mitch Earnest.... 111 93 17 1 .991 1 13 5 .722 2 1
32 Daniel Palka..... 280 252 24 4 .986 14 0 1 .000 0 0
10 Zane Evans....... 257 221 32 4 .984 2 31 10 .756 1 2
16 Connor Lynch..... 157 134 20 3 .981 1 36 8 .818 6 0
24 Jake Davies...... 389 356 25 8 .979 35 3 2 .600 0 0
6 Brandon Thomas... 117 113 1 3 .974 0 0 0 --- 0 0
13 Thomas Smith..... 180 69 105 6 .967 26 0 0 --- 0 0
8 Kyle Wren........ 158 149 3 6 .962 1 0 0 --- 0 0
9 A.J. Murray...... 17 15 1 1 .941 3 0 0 --- 0 0
3 Mott Hyde........ 268 92 159 17 .937 42 0 0 --- 0 0
28 Dusty Isaacs..... 13 3 9 1 .923 0 7 5 .583 0 0
31 Sam Dove......... 193 49 126 18 .907 13 0 0 --- 0 0
1 Connor Winn...... 77 27 42 8 .896 9 0 0 --- 0 0
19 Cameron Gibson... 16 12 2 2 .875 1 0 0 --- 0 0
15 Clay Dalton...... 6 3 2 1 .833 0 2 0 1.000 0 0
14 Chase Butler..... 38 10 20 8 .789 2 0 0 --- 0 0
27 Jonathan Roberts. 4 1 2 1 .750 1 5 1 .833 0 0
37 Josh Heddinger... 11 2 6 3 .727 0 10 2 .833 0 0
41 Devin Stanton.... 0 0 0 0 .000 0 0 0 --- 0 0
2 Jarrett Didrick.. 0 0 0 0 .000 0 2 0 1.000 0 0
4 Michael Hodorowski 0 0 0 0 .000 0 0 0 --- 0 0
26 Colby Wren....... 0 0 0 0 .000 0 0 0 --- 0 0
----------------------------------------------------------------------------
Totals.............. 2461 1709 657 95 .961 57 72 24 .750 9 3
Opponents........... 2422 1683 658 81 .967 57 80 29 .734 11 3