2011 Georgia Tech Baseball Statistics 
Record: 42-21 Home: 26-10 Away: 15-8 Neutral: 1-3 ACC: 22-8
Batting
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
-----------------------------------------------------------------------------------------------------------------------------------
16 Matt Skole....... .348 61-61 233 56 81 16 0 10 58 127 .545 44 1 33 5 .445 5 0 1-4 127 113 18 .930
24 Jake Davies...... .347 61-56 222 39 77 13 1 5 35 107 .482 29 0 48 6 .416 4 2 0-0 451 21 2 .996
8 Kyle Wren........ .340 63-63 265 57 90 11 7 1 32 118 .445 30 4 32 4 .412 2 3 16-23 137 1 1 .993
9 Jacob Esch....... .319 63-63 263 55 84 23 2 6 41 129 .490 21 9 33 7 .385 3 7 9-9 78 192 19 .934
31 Sam Dove......... .310 54-48 171 30 53 6 1 0 18 61 .357 20 7 34 6 .398 3 3 6-7 72 4 0 1.000
6 Brandon Thomas... .307 63-60 205 29 63 12 2 3 29 88 .429 36 4 42 3 .417 2 6 19-22 115 3 4 .967
32 Daniel Palka..... .297 63-60 232 41 69 18 3 12 52 129 .556 21 9 71 3 .375 2 1 3-3 62 5 3 .957
3 Mott Hyde........ .275 63-63 229 39 63 13 1 4 47 90 .393 23 6 51 5 .352 3 2 6-7 112 155 13 .954
10 Zane Evans....... .270 58-58 226 34 61 14 0 5 46 90 .398 20 0 53 5 .327 2 6 2-2 438 66 8 .984
--------------
14 Chase Butler..... .233 31-7 30 5 7 2 0 0 6 9 .300 5 0 12 0 .343 0 0 1-2 8 18 2 .929
21 DeAndre Smelter.. .222 20-15 45 11 10 1 0 0 7 11 .244 10 4 15 0 .400 1 0 2-3 22 7 1 .967
11 Evan Martin...... .200 24-4 35 4 7 0 0 2 4 13 .371 1 0 5 2 .222 0 0 1-1 9 0 1 .900
1 Connor Winn...... .200 22-0 10 4 2 0 0 0 0 2 .200 0 0 2 0 .200 0 0 1-1 1 5 1 .857
5 Jeff Ussery...... .200 6-0 5 1 1 1 0 0 0 2 .400 0 0 2 0 .200 0 0 0-0 0 0 0 .000
2 Jarrett Didrick.. .200 6-0 5 0 1 1 0 0 0 2 .400 0 0 2 0 .200 0 0 0-0 2 0 0 1.000
22 Alex Cruz........ .188 12-4 16 0 3 0 0 0 1 3 .188 0 1 5 0 .235 0 0 0-0 12 5 2 .895
20 Paul Kronenfeld.. .143 22-4 28 1 4 1 0 0 1 5 .179 2 1 14 0 .226 0 0 0-0 3 0 0 1.000
29 Mitch Earnest.... .143 9-1 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0 26 1 0 1.000
4 Chris Triplett... .000 6-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 3 4 1 .875
26 Colby Wren....... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 0 0 1.000
-----------------------------------------------------------------------------------------------------------------------------------
Totals.............. .303 63-63 2231 406 677 132 17 48 377 987 .442 263 46 456 46 .384 27 30 67-84 1704 661 84 .966
Opponents........... .231 63-63 2120 245 489 83 4 25 220 655 .309 210 42 540 42 .310 21 27 52-65 1657 609 70 .970
LOB - Team (535), Opp (476). DPs turned - Team (52), Opp (56). CI - Team (5), Evans, Z. 5, Opp (1). IBB - Team (9), Palka, D.
3, Skole, M. 3, Davies, J. 2, Evans, Z. 1, Opp (5). Picked off - Wren, K. 4, Davies, J. 2, Esch, J. 2, Palka, D. 1, Winn, C.
1, Smelter, D. 1, Hyde, M. 1, Dove, S. 1, Thomas, B. 1.
Pitching
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
---------------------------------------------------------------------------------------------------------------------------------
19 Mark Pope........ 1.74 11-4 16 16 5 3/1 0 113.2 91 28 22 24 88 12 0 5 418 .218 9 5 1 4 2
30 Buck Farmer...... 2.91 11-3 16 16 2 0/1 0 108.1 95 47 35 31 106 22 3 5 405 .235 3 7 0 5 1
37 Jed Bradley...... 3.49 7-3 16 16 1 0/2 0 98.0 89 47 38 31 106 15 1 1 372 .239 5 6 0 5 5
25 Matt Grimes...... 4.15 7-4 15 12 0 0/0 0 73.2 69 40 34 27 77 10 0 7 281 .246 8 1 0 1 6
--------------
35 Zach Brewster.... 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 2 0 0 0 0 3 .000 0 0 0 0 0
24 Jake Davies...... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
21 DeAndre Smelter.. 0.52 2-1 14 1 0 0/2 0 17.1 16 12 1 11 8 3 0 0 65 .246 2 1 0 1 3
15 Clay Dalton...... 0.79 0-0 14 0 0 0/1 0 11.1 5 3 1 7 9 0 0 0 36 .139 0 2 0 0 0
9 Jacob Esch....... 1.80 0-0 6 0 0 0/0 1 5.0 4 1 1 2 6 0 0 1 19 .211 0 2 0 0 0
36 Kevin Jacob...... 2.25 0-1 17 0 0 0/0 0 16.0 8 7 4 14 23 3 0 0 59 .136 3 2 0 0 0
42 Conner Kendrick.. 2.57 0-0 12 0 0 0/0 0 7.0 4 3 2 7 4 1 0 0 24 .167 1 2 0 0 0
38 Luke Bard........ 2.72 2-2 25 1 0 0/1 8 49.2 41 18 15 19 46 5 0 2 176 .233 7 8 1 3 4
28 Dusty Isaacs..... 2.72 1-1 25 1 0 0/1 0 36.1 29 14 11 13 40 5 0 3 136 .213 5 5 0 0 2
39 Taylor Wood...... 3.29 0-2 17 0 0 0/0 0 13.2 15 13 5 16 14 5 0 0 57 .263 3 1 2 1 1
41 Devin Stanton.... 3.38 1-0 18 0 0 0/1 0 8.0 5 3 3 3 8 0 0 1 27 .185 2 0 0 0 2
13 Brad Markey...... 5.06 0-0 6 0 0 0/1 0 5.1 9 3 3 1 4 1 0 0 22 .409 0 0 0 0 1
27 Jonathan Roberts. 5.40 0-0 4 0 0 0/0 0 3.1 9 6 2 2 1 1 0 0 19 .474 3 0 0 1 0
---------------------------------------------------------------------------------------------------------------------------------
Totals.............. 2.77 42-21 63 63 8 7/4 9 568.0 489 245 175 210 540 83 4 25 2120 .231 51 42 4 21 27
Opponents........... 6.00 21-42 63 63 1 1/1 13 552.1 677 406 368 263 456 132 17 48 2231 .303 48 46 9 27 30
PB - Team (10), Evans, Z. 6, Earnest, M. 3, Skole, M. 1, Opp (12). Pickoffs - Team (4), Pope, M. 2, Kendrick, C. 1, Evans, Z.
1, Opp (15). SBA/ATT - Evans, Z. (47-58), Bradley, J. (12-12), Pope, M. (8-11), Farmer, B. (4-9), Bard, L. (7-9), Skole, M.
(5-6), Grimes, M. (4-5), Isaacs, D. (4-4), Stanton, D. (4-4), Wood, T. (4-4), Dalton, C. (1-2), Smelter, D. (2-2), Jacob, K.
(1-1), Kendrick, C. (0-1), Markey, B. (1-1).
Fielding
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
----------------------------------------------------------------------------
31 Sam Dove......... 76 72 4 0 1.000 1 0 0 --- 0 0
29 Mitch Earnest.... 27 26 1 0 1.000 0 0 0 --- 3 0
25 Matt Grimes...... 11 4 7 0 1.000 0 4 1 .800 0 0
38 Luke Bard........ 8 3 5 0 1.000 0 7 2 .778 0 0
26 Colby Wren....... 4 4 0 0 1.000 1 0 0 --- 0 0
13 Brad Markey...... 3 1 2 0 1.000 0 1 0 1.000 0 0
20 Paul Kronenfeld.. 3 3 0 0 1.000 0 0 0 --- 0 0
42 Conner Kendrick.. 3 2 1 0 1.000 0 0 1 .000 0 0
41 Devin Stanton.... 3 0 3 0 1.000 0 4 0 1.000 0 0
2 Jarrett Didrick.. 2 2 0 0 1.000 0 0 0 --- 0 0
36 Kevin Jacob...... 1 0 1 0 1.000 0 1 0 1.000 0 0
15 Clay Dalton...... 1 0 1 0 1.000 0 1 1 .500 0 0
39 Taylor Wood...... 1 0 1 0 1.000 0 4 0 1.000 0 0
24 Jake Davies...... 474 451 21 2 .996 36 0 0 --- 0 0
8 Kyle Wren........ 139 137 1 1 .993 0 0 0 --- 0 0
10 Zane Evans....... 512 438 66 8 .984 3 47 11 .810 6 5
6 Brandon Thomas... 122 115 3 4 .967 1 0 0 --- 0 0
21 DeAndre Smelter.. 30 22 7 1 .967 0 2 0 1.000 0 0
32 Daniel Palka..... 70 62 5 3 .957 4 0 0 --- 0 0
3 Mott Hyde........ 280 112 155 13 .954 39 0 0 --- 0 0
19 Mark Pope........ 20 3 16 1 .950 1 8 3 .727 0 0
9 Jacob Esch....... 289 78 192 19 .934 32 0 0 --- 0 0
16 Matt Skole....... 258 127 113 18 .930 12 5 1 .833 1 0
14 Chase Butler..... 28 8 18 2 .929 2 0 0 --- 0 0
11 Evan Martin...... 10 9 0 1 .900 0 0 0 --- 0 0
22 Alex Cruz........ 19 12 5 2 .895 1 0 0 --- 0 0
4 Chris Triplett... 8 3 4 1 .875 1 0 0 --- 0 0
30 Buck Farmer...... 14 4 8 2 .857 1 4 5 .444 0 0
1 Connor Winn...... 7 1 5 1 .857 1 0 0 --- 0 0
37 Jed Bradley...... 18 3 12 3 .833 0 12 0 1.000 0 0
28 Dusty Isaacs..... 8 2 4 2 .750 1 4 0 1.000 0 0
35 Zach Brewster.... 0 0 0 0 .000 0 0 0 --- 0 0
5 Jeff Ussery...... 0 0 0 0 .000 0 0 0 --- 0 0
27 Jonathan Roberts. 0 0 0 0 .000 0 0 0 --- 0 0
----------------------------------------------------------------------------
Totals.............. 2449 1704 661 84 .966 52 52 13 .800 10 5
Opponents........... 2336 1657 609 70 .970 56 67 17 .798 12 1