2006 Georgia Tech Baseball Statistics 
Record: 50-18 Home: 34-5 Away: 11-8 Neutral: 5-5 ACC: 19-11
Batting
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
-----------------------------------------------------------------------------------------------------------------------------------
20 Danny Payne...... .356 43-43 180 56 64 14 1 11 44 113 .628 31 2 48 0 .455 0 1 20-24 105 5 0 1.000
32 Matt Wieters..... .355 68-68 259 72 92 20 0 15 71 157 .606 56 9 39 5 .480 3 0 3-3 281 41 2 .994
16 Whit Robbins..... .352 66-66 247 71 87 19 1 13 67 147 .595 43 14 38 3 .468 4 0 2-3 394 57 13 .972
34 Luke Murton...... .339 55-42 171 42 58 10 0 6 44 86 .503 25 7 32 4 .433 5 1 6-7 203 20 5 .978
35 Jeff Kindel...... .337 68-68 273 77 92 18 1 14 55 154 .564 37 12 48 7 .437 1 0 0-4 119 9 4 .970
14 Wes Hodges....... .329 58-57 219 49 72 20 0 11 68 125 .571 31 6 51 4 .418 5 2 0-1 28 85 16 .876
7 Wally Crancer.... .321 53-36 159 32 51 11 0 6 30 80 .503 17 1 24 3 .383 3 2 2-2 53 2 2 .965
1 Mike Trapani..... .311 63-62 222 45 69 12 0 5 43 96 .432 32 4 33 6 .401 4 5 2-5 110 156 7 .974
26 Steven Blackwood. .271 64-62 255 55 69 17 0 7 52 107 .420 33 7 58 4 .368 1 2 5-5 126 3 2 .985
11 Michael Fisher... .268 68-68 235 52 63 10 1 1 39 78 .332 27 7 52 3 .355 4 9 8-8 92 205 24 .925
12 Andy Hawranick... .259 38-30 108 19 28 3 0 0 18 31 .287 16 4 25 1 .375 0 2 3-5 215 19 7 .971
--------------
27 Lee Hyde......... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 6 20 2 .929
29 Jason Haniger.... .444 10-0 9 2 4 0 0 0 5 4 .444 0 0 0 1 .444 0 0 0-0 17 0 0 1.000
8 Nick Scherer..... .333 12-0 6 3 2 1 0 0 2 3 .500 1 0 2 1 .429 0 0 0-0 5 1 0 1.000
2 Russell Harben... .300 7-3 10 1 3 0 0 0 2 3 .300 2 0 2 0 .417 0 0 0-0 12 10 1 .957
13 Ryan Tinkoff..... .261 22-2 23 7 6 1 0 0 2 7 .304 5 0 5 1 .393 0 1 0-0 11 19 2 .938
6 Chris House...... .250 25-1 20 4 5 0 0 0 5 5 .250 4 0 6 2 .375 0 1 0-0 7 0 0 1.000
15 Brad Feltes...... .118 16-4 17 6 2 0 0 1 4 5 .294 1 5 8 1 .333 1 1 0-0 3 6 2 .818
4 John Goodman..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 1 0 1.000
24 Chris Hicks...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
-----------------------------------------------------------------------------------------------------------------------------------
Totals.............. .318 68-68 2414 594 768 156 4 90 551 1202 .498 361 78 471 46 .419 31 27 51-67 1814 732 95 .964
Opponents........... .277 68-68 2385 356 660 103 11 47 323 926 .388 232 61 502 51 .353 20 36 64-83 1739 582 88 .963
LOB - Team (580), Opp (564). DPs turned - Team (58), Opp (57). CI - Team (0), Opp (2). IBB - Team (7), Wieters, M. 2,
Robbins, W. 2, Kindel, J. 1, Hodges, W. 1, Blackwood, S 1, Opp (14). Picked off - Trapani, M. 2, Payne, D. 2, Murton, L. 1,
Blackwood, S 1, Wieters, M. 1, House, C. 1, Kindel, J. 1.
Pitcher ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
----------------------------------------------------------------------------------------------------------------------------------
27 Lee Hyde......... 3.02 6-0 25 11 0 0/1 1 86.1 75 34 29 42 72 12 2 5 317 .237 8 4 0 6 5
30 Blake Wood....... 4.79 11-4 19 19 0 0/1 0 114.2 138 71 61 41 95 24 1 6 464 .297 3 18 2 5 5
19 David Duncan..... 5.50 7-2 19 14 0 0/0 0 72.0 88 55 44 25 51 7 2 9 296 .297 6 6 2 2 6
--------------
38 Brad Rulon....... 2.20 5-0 37 0 0 0/1 2 49.0 36 14 12 27 51 3 1 2 174 .207 7 3 1 2 0
32 Matt Wieters..... 3.41 1-3 21 0 0 0/0 7 31.2 35 12 12 8 35 9 0 2 125 .280 2 2 0 0 1
4 John Goodman..... 3.68 2-0 8 2 0 0/0 0 14.2 10 8 6 5 11 3 0 1 52 .192 1 1 0 0 3
20 Danny Payne...... 3.86 0-0 7 0 0 0/0 1 7.0 4 3 3 5 8 1 0 1 23 .174 1 0 1 2 0
23 Tim Gustafson.... 3.94 2-0 15 2 0 0/0 4 29.2 33 20 13 8 16 4 1 2 121 .273 0 3 0 0 1
28 Tim Ladd......... 4.27 5-3 22 6 0 0/0 0 46.1 62 29 22 15 32 10 0 1 200 .310 2 6 1 0 1
39 Jared Hyatt...... 4.66 3-0 23 3 0 0/0 2 46.1 49 29 24 24 51 13 2 5 184 .266 2 2 0 2 2
24 Chris Hicks...... 5.31 4-1 18 4 0 0/1 0 39.0 48 28 23 9 25 10 1 3 157 .306 2 3 1 1 5
36 Ryan Turner...... 5.55 4-4 18 7 0 0/0 0 60.0 69 42 37 22 46 6 1 8 235 .294 3 11 0 0 6
40 Michael Hutts.... 9.00 0-1 4 0 0 0/0 1 8.0 10 8 8 1 9 1 0 1 34 .294 0 2 0 0 1
37 Eddie Burns...... INF 0-0 1 0 0 0/0 0 0.0 3 3 3 0 0 0 0 1 3 1.000 0 0 0 0 0
---------------------------------------------------------------------------------------------------------------------------------
Totals.............. 4.42 50-18 68 68 0 2/2 18 604.2 660 356 297 232 502 103 11 47 2385 .277 37 61 8 20 36
Opponents........... 8.04 18-50 68 68 0 1/1 8 579.2 768 594 518 361 471 156 4 90 2414 .318 61 78 11 31 27
PB - Team (11), Hawranick, A 8, Wieters, M. 2, Scherer, N. 1, Opp (12). Pickoffs - Team (8), Duncan, D. 2, Hyde, L. 2,
Turner, R. 1, Hyatt, J. 1, Wieters, M. 1, Ladd, T. 1, Opp (9). SBA/ATT - Hawranick, A (36-39), Wieters, M. (23-35), Wood, B.
(11-17), Hyde, L. (11-15), Duncan, D. (8-13), Ladd, T. (8-9), Hicks, C. (6-7), Rulon, B. (5-6), Hyatt, J. (5-5), Gustafson, T
(4-4), Turner, R. (3-3), Hutts, M. (2-2), Haniger, J. (2-2).
Fielding
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
----------------------------------------------------------------------------
20 Danny Payne...... 110 105 5 0 1.000 1 0 0 --- 0 0
30 Blake Wood....... 22 6 16 0 1.000 1 11 6 .647 0 0
19 David Duncan..... 20 5 15 0 1.000 1 8 5 .615 0 0
29 Jason Haniger.... 17 17 0 0 1.000 0 2 0 1.000 0 0
6 Chris House...... 7 7 0 0 1.000 0 0 0 --- 0 0
4 John Goodman..... 6 5 1 0 1.000 0 0 0 --- 0 0
8 Nick Scherer..... 6 5 1 0 1.000 0 0 0 --- 1 0
38 Brad Rulon....... 5 0 5 0 1.000 2 5 1 .833 0 0
39 Jared Hyatt...... 5 1 4 0 1.000 0 5 0 1.000 0 0
24 Chris Hicks...... 5 0 5 0 1.000 0 6 1 .857 0 0
32 Matt Wieters..... 324 281 41 2 .994 6 23 12 .657 2 0
26 Steven Blackwood. 131 126 3 2 .985 0 0 0 --- 0 0
34 Luke Murton...... 228 203 20 5 .978 18 0 0 --- 0 0
1 Mike Trapani..... 273 110 156 7 .974 32 0 0 --- 0 0
16 Whit Robbins..... 464 394 57 13 .972 36 0 0 --- 0 0
12 Andy Hawranick... 241 215 19 7 .971 1 36 3 .923 8 0
35 Jeff Kindel...... 132 119 9 4 .970 3 0 0 --- 0 0
7 Wally Crancer.... 57 53 2 2 .965 0 0 0 --- 0 0
2 Russell Harben... 23 12 10 1 .957 1 0 0 --- 0 0
13 Ryan Tinkoff..... 32 11 19 2 .938 6 0 0 --- 0 0
27 Lee Hyde......... 28 6 20 2 .929 1 11 4 .733 0 0
11 Michael Fisher... 321 92 205 24 .925 37 0 0 --- 0 0
36 Ryan Turner...... 27 9 15 3 .889 1 3 0 1.000 0 0
14 Wes Hodges....... 129 28 85 16 .876 9 0 0 --- 0 0
28 Tim Ladd......... 8 1 6 1 .875 0 8 1 .889 0 0
23 Tim Gustafson.... 7 0 6 1 .857 1 4 0 1.000 0 0
15 Brad Feltes...... 11 3 6 2 .818 2 0 0 --- 0 0
40 Michael Hutts.... 2 0 1 1 .500 0 2 0 1.000 0 0
37 Eddie Burns...... 0 0 0 0 .000 0 0 0 --- 0 0
----------------------------------------------------------------------------
Totals.............. 2641 1814 732 95 .964 58 64 19 .771 11 0
Opponents........... 2409 1739 582 88 .963 57 51 16 .761 12 2
ACC Regular Season Games Only
Record: 19-11 Home: 11-4 Away: 8-7
Batting
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
-----------------------------------------------------------------------------------------------------------------------------------
34 Luke Murton...... .341 24-20 82 24 28 4 0 2 23 38 .463 8 4 17 2 .412 3 0 2-2 52 5 3 .950
35 Jeff Kindel...... .336 30-30 122 36 41 6 0 5 20 62 .508 19 5 26 3 .445 0 0 0-2 48 4 3 .945
32 Matt Wieters..... .333 30-30 114 28 38 9 0 4 29 59 .518 26 6 18 2 .476 1 0 1-1 138 20 2 .988
16 Whit Robbins..... .320 28-28 103 35 33 8 1 7 27 64 .621 20 10 19 2 .467 2 0 0-0 202 25 5 .978
1 Mike Trapani..... .318 30-30 110 25 35 8 0 2 21 49 .445 15 2 17 2 .403 2 3 1-2 52 81 2 .985
14 Wes Hodges....... .315 28-27 111 26 35 12 0 9 40 74 .667 14 2 21 3 .392 3 2 0-1 13 38 9 .850
26 Steven Blackwood. .300 26-25 100 24 30 6 0 4 22 48 .480 14 3 20 2 .398 1 0 0-0 53 0 1 .981
20 Danny Payne...... .290 22-22 93 21 27 4 1 6 19 51 .548 16 1 27 0 .400 0 0 5-6 61 0 0 1.000
11 Michael Fisher... .278 30-30 108 22 30 5 0 0 16 35 .324 7 2 24 1 .328 2 8 4-4 38 96 12 .918
--------------
29 Jason Haniger.... 1.000 5-0 2 1 2 0 0 0 2 2 1.000 0 0 0 0 1.000 0 0 0-0 8 0 0 1.000
2 Russell Harben... 1.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 1 0 0 1.000
27 Lee Hyde......... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 2 4 2 .750
8 Nick Scherer..... .500 3-0 2 0 1 1 0 0 1 2 1.000 0 0 0 1 .500 0 0 0-0 1 0 0 1.000
7 Wally Crancer.... .364 24-14 66 15 24 4 0 4 21 40 .606 7 1 8 3 .427 1 0 0-0 22 0 2 .917
6 Chris House...... .333 9-1 12 1 4 0 0 0 4 4 .333 1 0 3 1 .385 0 1 0-0 6 0 0 1.000
13 Ryan Tinkoff..... .333 9-0 6 2 2 1 0 0 0 3 .500 0 0 1 0 .333 0 1 0-0 2 4 0 1.000
15 Brad Feltes...... .333 6-1 3 3 1 0 0 1 3 4 1.333 0 2 2 0 .600 0 0 0-0 0 0 1 .000
12 Andy Hawranick... .239 14-12 46 6 11 1 0 0 4 12 .261 5 1 6 1 .327 0 2 1-1 89 11 2 .980
24 Chris Hicks...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
-----------------------------------------------------------------------------------------------------------------------------------
Totals.............. .318 30-30 1082 271 344 69 2 44 253 549 .507 152 39 209 23 .415 15 17 14-19 797 317 47 .960
Opponents........... .291 30-30 1067 177 311 52 5 23 162 442 .414 120 24 220 25 .372 12 20 29-38 784 268 44 .960
LOB - Team (252), Opp (269). DPs turned - Team (25), Opp (26). CI - Team (0), Opp (2). IBB - Team (3), Kindel, J. 1,
Blackwood, S 1, Wieters, M. 1, Opp (12). Picked off - Murton, L. 1, Trapani, M. 1, House, C. 1, Wieters, M. 1, Blackwood, S
1.
Pitching
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
----------------------------------------------------------------------------------------------------------------------------------
40 Michael Hutts.... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 2 0 0 0 8 .125 0 0 0 0 0
20 Danny Payne...... 0.00 0-0 2 0 0 0/0 1 2.0 1 0 0 2 1 0 0 0 6 .167 0 0 0 1 0
38 Brad Rulon....... 1.16 3-0 18 0 0 0/0 0 23.1 13 3 3 14 26 0 0 1 80 .163 4 3 0 0 0
32 Matt Wieters..... 2.04 0-1 8 0 0 0/0 3 17.2 13 4 4 4 19 4 0 1 63 .206 2 1 0 0 1
27 Lee Hyde......... 4.13 2-0 14 2 0 0/0 1 32.2 36 18 15 16 25 4 0 4 125 .288 3 0 0 5 3
28 Tim Ladd......... 4.42 3-2 7 2 0 0/0 0 18.1 27 12 9 4 8 6 0 0 83 .325 0 2 1 0 0
39 Jared Hyatt...... 4.65 2-0 12 3 0 0/0 1 31.0 31 18 16 20 35 9 2 2 117 .265 2 1 0 1 2
30 Blake Wood....... 5.77 3-4 10 10 0 0/0 0 57.2 73 44 37 26 48 16 0 3 241 .303 2 10 0 3 4
23 Tim Gustafson.... 7.04 2-0 6 2 0 0/0 0 15.1 21 13 12 5 11 4 1 1 64 .328 0 2 0 0 1
36 Ryan Turner...... 7.32 1-2 7 2 0 0/0 0 19.2 25 16 16 10 14 3 0 2 81 .309 0 2 0 0 1
19 David Duncan..... 7.36 3-2 10 8 0 0/0 0 36.2 54 37 30 13 27 3 2 8 157 .344 6 2 0 2 5
4 John Goodman..... 8.31 0-0 3 1 0 0/0 0 4.1 5 6 4 2 2 2 0 0 16 .313 1 1 0 0 3
24 Chris Hicks...... 9.00 0-0 4 0 0 0/0 0 5.0 11 6 5 4 2 1 0 1 26 .423 1 0 0 0 0
----------------------------------------------------------------------------------------------------------------------------------
Totals.............. 5.12 19-11 30 30 0 0/0 6 265.2 311 177 151 120 220 52 5 23 1067 .291 21 24 1 12 20
Opponents........... 7.82 11-19 30 30 0 1/1 8 261.1 344 271 227 152 209 69 2 44 1082 .318 25 39 7 15 17
PB - Team (4), Hawranick, A 3, Wieters, M. 1, Opp (6). Pickoffs - Team (4), Duncan, D. 1, Wieters, M. 1, Hyatt, J. 1, Ladd,
T. 1, Opp (5). SBA/ATT - Wieters, M. (14-19), Hawranick, A (13-15), Duncan, D. (7-11), Wood, B. (7-10), Rulon, B. (4-4),
Hyatt, J. (3-3), Gustafson, T (3-3), Hyde, L. (1-2), Turner, R. (2-2), Ladd, T. (1-2), Haniger, J. (1-1).
Fielding
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
----------------------------------------------------------------------------
20 Danny Payne...... 61 61 0 0 1.000 0 0 0 --- 0 0
30 Blake Wood....... 10 2 8 0 1.000 0 7 3 .700 0 0
19 David Duncan..... 9 2 7 0 1.000 0 7 4 .636 0 0
29 Jason Haniger.... 8 8 0 0 1.000 0 1 0 1.000 0 0
13 Ryan Tinkoff..... 6 2 4 0 1.000 1 0 0 --- 0 0
6 Chris House...... 6 6 0 0 1.000 0 0 0 --- 0 0
39 Jared Hyatt...... 2 0 2 0 1.000 0 3 0 1.000 0 0
2 Russell Harben... 1 1 0 0 1.000 0 0 0 --- 0 0
38 Brad Rulon....... 1 0 1 0 1.000 1 4 0 1.000 0 0
4 John Goodman..... 1 1 0 0 1.000 0 0 0 --- 0 0
8 Nick Scherer..... 1 1 0 0 1.000 0 0 0 --- 0 0
32 Matt Wieters..... 160 138 20 2 .988 3 14 5 .737 1 0
1 Mike Trapani..... 135 52 81 2 .985 18 0 0 --- 0 0
26 Steven Blackwood. 54 53 0 1 .981 0 0 0 --- 0 0
12 Andy Hawranick... 102 89 11 2 .980 0 13 2 .867 3 0
16 Whit Robbins..... 232 202 25 5 .978 19 0 0 --- 0 0
34 Luke Murton...... 60 52 5 3 .950 4 0 0 --- 0 0
35 Jeff Kindel...... 55 48 4 3 .945 0 0 0 --- 0 0
11 Michael Fisher... 146 38 96 12 .918 19 0 0 --- 0 0
7 Wally Crancer.... 24 22 0 2 .917 0 0 0 --- 0 0
36 Ryan Turner...... 10 4 5 1 .900 0 2 0 1.000 0 0
14 Wes Hodges....... 60 13 38 9 .850 4 0 0 --- 0 0
28 Tim Ladd......... 5 0 4 1 .800 0 1 1 .500 0 0
27 Lee Hyde......... 8 2 4 2 .750 1 1 1 .500 0 0
23 Tim Gustafson.... 3 0 2 1 .667 1 3 0 1.000 0 0
15 Brad Feltes...... 1 0 0 1 .000 0 0 0 --- 0 0
40 Michael Hutts.... 0 0 0 0 .000 0 0 0 --- 0 0
24 Chris Hicks...... 0 0 0 0 .000 0 0 0 --- 0 0
----------------------------------------------------------------------------
Totals.............. 1161 797 317 47 .960 25 29 9 .763 4 0
Opponents........... 1096 784 268 44 .960 26 14 5 .737 6 2