1996-97 Lady Jackets Statistics

1996-97 Lady Jackets Statistics

                                                                                    REBOUNDING    
          GP-GS   MIN   FG-FGA  AVG.  3PG-3PA  AVG.   FT-FTA  AVG.   PTS   AVG.   OFF-TOT    AVG.  AST.  TO  BLK  STL   PF-DQ
Ford      27-27  1002  221-439  .503    7-21   .333  100-142  .704   549   20.3    81-232    8.6    76   74   15   62   77-3   Kisha Ford
Munnion   27-26   866  139-356  .390   54-161  .335   82-105  .781   414   15.3    46-113    4.2    64   75    7   15   64-1   Carla Munnion
Williams  27-26   798  116-216  .537    0-0    .000   51-87   .586   283   10.5    82-150    5.6    12   40    2   25   42-0   Kenya Williams
Donehew   26-3    393   57-133  .429   48-111  .432   13-19   .684   175    6.7     6-30     1.2    24   28    1    9   17-0   Danielle Donehew
Smith     25-2    415   45-95   .474    8-29   .276   28-47   .596   126    5.0    30-75     3.0    29   35    1   17   31-0   Dawn Smith
Dortch    27-22   496   50-123  .407    0-0    .000   23-38   .605   123    4.6    47-102    3.8    12   32   17   40   59-1   Kathy Dortch
Martin    25-23   766   37-104  .356    0-1    .000   30-47   .638   104    4.2    20-91     3.6   139  100    1   51   54-2   Tiffany Martin
Kauffman  21-5    276   30-76   .395    0-0    .000   21-30   .700    81    3.9    12-50     2.4    14   18   18   11   30-1   Joannah Kauffman
Novotny    1-0      9    0-0    .000    0-0    .000    2-2   1.000     2    2.0     0-0      0.0     1    0    0    0    1-0   Shelli Novotny
Matlock   24-2    301    9-36   .250    0-0    .000   11-17   .647    29    1.2    10-37     1.5    21   41    0   15    9-0   Shea Matlock
Gaspar    15-1     75    4-33   .121    2-7    .286    9-10   .900    19    1.3     7-10     0.7     5    8    1    1    9-0   Sarah Gaspar
Muir      11-0     29    1-7    .143    0-0    .000    0-0    .000     2    0.2     1-3      0.3     1    5    1    0    6-0   Kelly Muir
TEAM                                                                               61-119                 8    
----------------------------------------------------------------------------------------------------------------------------------------------
TEAM      27-27  1085  709-1618 .438  119-330  .361  370-544  .680  1907   70.6   404-1014  37.6   398  464   64  246  400-8   TEAM
OPPONENTS 27-27  1085  694-1590 .436  141-415  .330  275-401  .686  1804   66.8   359-976   36.1   377  523   64  215  474-9   OPPONENTS