February 26, 1998 - Independence Arena, Charlotte, N.C.

Georgia Tech 78, Wake Forest 67

See story.

Wake Forest (67)
Player       FG-FGA  3P-3PA  FT-FTA  OR  DR  TOT  PF  PTS   A  TO  BLK  S  MIN 
McMillian     4-10    0-0     4-5     6   2    8   2   12   3   1   0   0   38
Miklic        3-8     0-0     0-2     4   1    5   5    6   3   1   0   1   29
Dardy        11-23    3-9     1-2     3   5    8   2   26   1   2   0   3   36
Mosley        3-13    1-7     0-0     3   2    5   4    7   3   3   0   4   32
Coleman       4-11    4-10    0-0     0   2    2   1   12   4   2   0   1   40

Kelley        1-5     0-0     2-4     3   0    3   2    4   0   1   0   0   10
Shaffer       0-0     0-0     0-0     0   0    0   0    0   0   2   0   0    6
Whiteside     0-0     0-0     0-0     0   0    0   0    0   0   1   0   0    2
Walker        0-0     0-0     0-0     0   0    0   1    0   0   0   0   0    3  
Nelson        0-0     0-0     0-0     0   0    0   0    0   0   0   0   0    0+
Kirkpatrick   0-1     0-0     0-0     0   0    0   0    0   0   0   0   0    4
TEAM                                  6   1    7                
------------------------------------------------------------------------------
TOTALS       26-71    8-26    7-13   25  13   38  17   67  14  13   0   9  200

       1st             2nd              Game        
FG   (11/26)  42.3%  (15/45)   33.3%   (26/71)   36.6%
3PT  ( 4/10)  40.0%  ( 4/16)   25.0%   ( 8/26)   30.8%
FT   ( 0/0 )   0.0%  ( 7/13)   53.8%   ( 7/13)   53.8% 


Georgia Tech (78)
Player       FG-FGA  3P-3PA  FT-FTA  OR  DR  TOT  PF  PTS   A  TO  BLK  S  MIN 
Williams     10-11    0-0     7-7     5   2    7   2   27   2   1   0   2   40
Tate          4-7     0-0     0-0     2   3    5   4    8   1   5   0   2   31
Kauffman      2-6     0-0     0-0     2   3    5   2    4   0   3   3   0   25
Novotny       0-3     0-0     2-2     1   4    5   2    2   5   3   0   2   39
Donehew       6-13    4-9     4-4     0   2    2   2   20   2   3   0   2   30

Munnion       5-14    2-8     5-6     0   3    3   0   17   4   3   0   1   30
Howard        0-0     0-0     0-0     0   1    1   2    0   0   1   0   1    4
Matlock       0-0     0-0     0-0     0   0    0   0    0   0   0   0   0    1  
Quarterman    DNP - coach's decision
Foy           DNP - coach's decision
Kruppa        DNP - coach's decision
Chaney        DNP - coach's decision
McCallum      DNP - coach's decision
Muir          DNP - coach's decision
TEAM                                  4   5    9                
------------------------------------------------------------------------------
TOTALS       27-54    6-17   18-19   14  23   37  14   78  14  19   3   8  200

       1st             2nd              Game        
FG   (18/28)  64.3%  ( 9/26)   34.6%   (27/54)   50.0%
3PT  ( 5/11)  45.5%  ( 1/6 )   16.7%   ( 6/17)   35.3%
FT   ( 2/2 ) 100.0%  (16/17)   94.1%   (18/19)   94.7%

Score By Periods    1     2      F
                   --    --     --
Wake Forest        26    41     67
Georgia Tech       43    35     78
Officials: Broderick, Lewis, Stroud
Technical Fouls: None
Attendance: 2,396