February 19, 1998 - Tully Gymnasium, Tallahassee, FloridaFlorida State 77, Georgia Tech 56 
See story.
Georgia Tech (56)
Player FG-FGA 3P-3PA FT-FTA OR DR TOT PF PTS A TO BLK S MIN
Williams 2-4 0-0 1-4 5 3 8 3 5 0 4 0 0 30
Tate 2-8 0-0 1-2 1 4 5 4 5 1 2 0 1 32
Kauffman 1-8 0-0 4-6 2 5 7 1 6 0 2 5 2 24
Novotny 2-10 0-0 5-6 3 3 6 2 9 5 9 0 0 33
Donehew 3-13 1-9 0-0 1 3 4 0 7 1 2 0 0 25
Matlock 0-0 0-0 0-0 1 1 2 4 0 2 0 0 0 8
Howard 1-3 0-0 0-1 1 0 1 2 2 0 0 0 2 8
Munnion 7-15 4-12 0-0 3 5 8 5 18 1 8 0 2 35
McCallum 1-2 0-0 1-1 1 0 1 1 3 0 1 0 0 4
Kruppa 0-0 0-0 1-2 1 1 2 1 1 0 0 0 0 1
Quarterman DNP - Coach's Decision
Foy Did Not Dress - Injured
Chaney DNP - Coach's Decision
Muir DNP - Coach's Decision
TEAM 3 3 6 0
------------------------------------------------------------------------------
TOTALS 19-63 5-21 13-22 22 28 50 23 56 8 30 5 7 200
1st 2nd Game
FG (10/31) 32.3% ( 9/32) 28.1% (19/63) 30.2%
3PT ( 1/6 ) 16.7% ( 4/15) 26.7% ( 5/21) 23.8%
FT ( 9/12) 75.0% ( 4/10) 40.0% (13/22) 59.1%
Florida State (77)
Player FG-FGA 3P-3PA FT-FTA OR DR TOT PF PTS A TO BLK S MIN
Wyckoff 4-8 0-2 1-3 1 4 5 1 9 1 1 3 4 23
Coleman 1-9 0-0 10-13 2 6 8 0 12 1 2 0 3 31
Moorefield 9-14 1-2 0-0 2 4 6 5 19 0 1 0 0 22
Robinson 2-7 0-2 2-2 1 3 4 0 6 7 5 0 2 23
Hampton 1-6 0-5 1-2 2 2 4 1 3 2 1 0 1 26
McLin 3-4 0-0 0-1 1 2 3 1 6 1 0 0 0 15
Linley 0-3 0-0 0-0 0 1 1 3 0 4 4 0 4 15
Penn 4-7 0-2 1-2 1 1 2 2 9 4 1 0 1 17
Davidson 4-9 0-0 2-5 2 4 6 5 10 0 4 0 4 20
Brown 1-2 0-0 1-1 1 0 1 1 3 0 1 0 0 5
Fuchs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM 4 0 4 0
------------------------------------------------------------------------------
TOTALS 29-69 1-13 18-29 17 27 44 19 77 20 20 3 19 200
1st 2nd Game
FG (12/32) 37.5% (17/37) 45.9% (29/69) 42.0%
3PT ( 0/6 ) 0.0% ( 1/7 ) 14.3% ( 1/13) 7.7%
FT (10/13) 76.9% ( 8/16) 50.0% (18/29) 62.1%
Score By Periods 1 2 F
-- -- --
Georgia Tech 30 26 56
Florida State 34 33 77
Officials: Wesley Dean, Lawson Newton, Doug Cloud
Technical Fouls: Novotny
Attendance: 719