February 13, 1998 - Alexander Memorial Coliseum

Georgia Tech 58, Wake Forest 53

Wake Forest (53)
Player       FG-FGA  3P-3PA  FT-FTA  OR  DR  TOT  PF  PTS   A  TO  BLK  S  MIN 
McMillian     3-7     0-0     5-8     3   4    7   2   11   0   3   0   1   37
Mosley        5-11    3-6     5-6     1   3    4   4   18   0   4   0   1   31
Nelson        0-1     0-0     1-2     0   3    3   0    1   1   1   0   0   10
Miklic        1-2     0-0     0-0     1   0    1   2    2   0   1   0   0    7
Coleman       2-3     1-2     0-0     1   0    1   2    5   2   3   0   2   28

Kelley        3-6     0-0     2-4     0   1    1   0    8   0   7   0   0   33
Dardy         2-4     0-0     0-0     2   2    4   1    4   0   2   0   1   12
Kirkpatrick   2-3     0-1     0-0     0   4    4   2    4   2   2   0   0   18
Shaffer       0-0     0-0     0-0     0   0    0   2    0   0   0   0   0    9
Walker        0-1     0-0     0-0     0   0    0   1    0   2   0   0   0    3  
Whiteside     0-1     0-1     0-0     0   3    3   0    0   2   2   0   0   12
TEAM                                  2   5    7                1
------------------------------------------------------------------------------
TOTALS       18-39    4-10   13-20   10  25   35  16   53   7  28   0   5  200

       1st             2nd              Game        
FG   ( 9/20)  45.0%  ( 9/19)   47.4%   (18/39)   46.2%
3PT  ( 1/2 )  50.0%  ( 3/8 )   37.5%   ( 4/10)   40.0%
FT   ( 6/10)  60.0%  ( 7/10)   70.0%   (13/20)   65.0% 


Georgia Tech (58)
Player       FG-FGA  3P-3PA  FT-FTA  OR  DR  TOT  PF  PTS   A  TO  BLK  S  MIN 
Williams      0-2     0-0     1-2     0   0    0   4    1   0   0   0   1   21
Tate          7-11    0-0     0-0     3   1    4   1   14   2   2   1   2   37
Kauffman      5-15    0-0     4-7     7   6   13   3   14   1   5   2   2   33
Novotny       0-2     0-0     0-0     0   0    0   1    0   6   3   0   3   38
Donehew       0-4     0-4     2-2     0   0    0   1    2   0   1   0   0   12

Munnion       7-15    3-7     4-6     1   1    2   2   21   1   1   0   2   32
Matlock       0-1     0-0     0-0     1   1    2   0    0   0   1   0   1    5  
Howard        2-4     0-0     2-2     0   2    2   3    6   0   0   0   1   12
McCallum      0-0     0-0     0-0     0   0    0   1    0   0   2   0   2   10
Quarterman    DNP - Illness
Foy           Did not dress - broken finger
Kruppa        DNP - coach's decision
Muir          DNP - coach's decision
Chaney        DNP - coach's decision
TEAM                                  0   3    3                0
------------------------------------------------------------------------------
TOTALS       21-54    3-11   13-19   12  14   26  16   58  10  15   3  14  200

       1st             2nd              Game        
FG   (10/31)  32.3%  (11/23)   47.8%   (21/54)   38.9%
3PT  ( 1/6 )  16.7%  ( 2/5 )   40.0%   ( 3/11)   27.3%
FT   ( 1/4 )  25.0%  (12/15)   80.0%   (13/19)   68.4%

Score By Periods    1     2      F
                   --    --     --
Wake Forest        25    28     53
Georgia Tech       22    36     58
Officials: Bell, Broderick, Danaher
Technical Fouls: None
Attendance: 1,018