January 18, 1998 - Alexander Memorial Coliseum

Florida State 88, Georgia Tech 53

See story.

Florida State (88)
Player       FG-FGA  3P-3PA  FT-FTA  OR  DR  TOT  PF  PTS   A  TO  BLK  S  MIN 
Wyckoff       2-4     0-1     2-6     2   2    4   2   6    4   1   0   4   19
Coleman       5-18    0-0     1-1     7   2    9   1  11    7   3   0   4   31
Moorefield   13-19    0-0     4-6     3   3    6   4  30    1   1   2   1   26
Robinson      4-6     0-1     2-3     0   2    2   0  10    4   2   0   0   24
Hampton       5-9     4-6     0-0     2   2    4   1  14    1   1   0   4   25

McLin         2-5     0-0     1-2     1   5    6   1   5    0   0   0   1   21
Linley        0-1     0-0     0-0     1   0    1   0   0    2   0   0   2   17
Penn          1-4     0-0     0-0     0   0    0   0   2    0   0   0   0   10
Davidson      2-7     0-0     5-6     1   1    2   3   9    0   3   2   2   18
Brown         0-0     0-0     1-2     0   1    1   0   1    0   1   0   0    7 
Fuchs         0-0     0-0     0-0     0   0    0   1   0    0   0   0   0    2 
TEAM                                  2   4    6                0
------------------------------------------------------------------------------
TOTALS       34-73    4-8    16-26   19  22   41  13  88   19  12   4  18  200

       1st             2nd              Game        
FG   (18/35)  51.4%  (16/38)   42.1%   (34/73)   46.6%
3PT  ( 3/7 )  42.9%  ( 1/1 )  100.0%   ( 4/8 )   50.0%
FT   ( 7/12)  58.3%  ( 9/14)   64.3%   (16/26)   61.5%


Georgia Tech (53)
Player       FG-FGA  3P-3PA  FT-FTA  OR  DR  TOT  PF  PTS   A  TO  BLK  S  MIN 
Williams      5-8     0-0     1-2     6   2    8   0   11   1   1   0   1   32
Munnion       2-6     1-4     0-0     0   1    1   4    5   4   4   0   1   27
Kauffman      5-7     0-0     0-3     1   2    3   5   10   0   2   2   1   20
Novotny       2-8     0-1     2-2     0   3    3   1    6   4   8   0   1   36
Donehew       0-2     0-1     0-0     0   1    1   0    0   2   3   0   0   20  

Foy           2-11    0-1     1-1     2   3    5   3    5   0   3   0   1   13
Howard        0-3     0-0     0-0     1   3    4   3    0   1   4   0   1   15
Kruppa        3-5     0-1     4-5     0   2    2   0   10   0   1   0   1   13
Tate          3-5     0-0     0-0     2   6    8   3    6   2   2   0   0   18
McCallum      0-2     0-0     0-0     1   0    1   1    0   0   1   0   0    6
Quarterman    DNP - Coach's Decision  
Matlock       DNP - Injured
Chaney        DNP - Coach's Decision 
Muir          DNP - Coach's Decision 
TEAM                                  3   4    7                1
------------------------------------------------------------------------------
TOTALS       22-57    1-8    13-16   16  27   43  20   53  14  30   2   7  200

       1st             2nd              Game        
FG   (13/30)  43.3%  ( 9/27)   33.3%   (22/57)   38.6%
3PT  ( 1/6 )  16.7%  ( 0/2 )    0.0%   ( 1/8 )   12.5%
FT   ( 4/6 )  66.7%  ( 4/7 )   57.1%   ( 8/13)   61.5%

Score By Periods      1     2      F
                     --    --     --
Florida State        46    42     88
Georgia Tech         31    22     53
Officials: Ralph Pickett, Angie Lewis, Terri Maddock
Technical Fouls: None
Attendance: 3,002