January 11, 1998 - Lawrence Joel Veterans Memorial Coliseum, Winston-Salem, N.C.

Georgia Tech 80, Wake Forest 60

See story.

Georgia Tech (80)
Player       FG-FGA  3P-3PA  FT-FTA  OR  DR  TOT  PF  PTS   A  TO  BLK  S  MIN 
Williams      8-11    0-0     5-7     2   8   10   3   21   0   1   0   0   35
Foy           0-1     0-0     0-0     0   1    1   1    0   0   0   0   0    9
Kauffman      5-9     0-0     6-7     5   3    8   4   16   2   3   4   1   30
Novotny       5-8     0-0     2-4     2   5    7   1   12   2   0   0   0   38
Munnion       3-13    1-7     0-0     1   2    3   2    7   2   3   0   1   35

Donehew       6-14    6-13    1-2     0   3    3   0   19   3   2   0   1   30
Tate          1-3     0-0     0-0     0   1    1   0    2   0   1   0   0    7
McCallum      0-5     0-0     1-2     2   1    3   3    1   1   0   1   1    9
Howard        0-1     0-0     0-0     0   2    2   0    0   0   1   0   0    4
Matlock       0-0     0-0     0-0     0   0    0   1    0   1   1   0   0    2  
Kruppa        1-1     0-0     0-0     0   0    0   1    0   0   0   0   0    2
Muir          0-0     0-0     0-0     0   0    0   0    0   0   0   0   0    1
Chaney        0-0     0-0     0-0     0   0    0   0    0   0   0   0   0    1
Quarterman    0-0     0-0     0-0     0   0    0   0    0   0   0   0   0    1
TEAM                                  3   4    7                0
------------------------------------------------------------------------------
TOTALS       29-66    7-20   15-22   15  30   45  15   80  11  12   5   4  200

       1st             2nd              Game        
FG   (15/35)  42.8%  (14/31)   45.2%   (29/66)   43.9%
3PT  ( 4/10)  40.0%  ( 3/10)   30.0%   ( 7/20)   35.0%
FT   ( 2/2 ) 100.0%  (13/20)   65.0%   (15/22)   68.2% 


Wake Forest (60)
Player       FG-FGA  3P-3PA  FT-FTA  OR  DR  TOT  PF  PTS   A  TO  BLK  S  MIN 
McMillian     6-11    0-0     3-4     7   7   14   3   15   2   2   1   0   30
Kelley        2-10    0-0     1-4     4   1    5   2    5   4   6   0   2   28
Nelson        1-2     0-0     0-0     0   1    1   2    2   0   1   0   0    8
Miklic        1-5     0-0     0-0     1   1    2   2    2   1   0   0   0   12
Coleman       1-8     1-7     0-0     2   3    5   0    3   4   1   0   0   35

Dardy         4-10    1-2     0-3     3   2    5   3    9   0   2   0   1   25
Walker        2-5     0-0     0-0     2   3    5   1    4   0   0   1   0    8  
Shaffer       4-9     0-0     0-2     0   4    4   2    8   0   0   0   2   18
Kirkpatrick   1-2     0-0     0-0     1   1    2   1    2   0   1   0   0    9
Whiteside     0-1     0-1     0-0     0   0    0   0    0   2   2   0   0    5
Mosley        3-9     1-6     3-4     0   1    1   1   10   1   1   0   1   22
TEAM                                  2   2    4                0
------------------------------------------------------------------------------
TOTALS       25-72    3-16    7-17   22  26   48  17   60  14  16   2   6  200

       1st             2nd              Game        
FG   (14/34)  41.2%  (11/38)   28.9%   (25/72)   34.7%
3PT  ( 1/5 )  20.0%  ( 2/11)   18.2%   ( 3/16)   18.8%
FT   ( 1/2 )  50.0%  ( 6/15)   40.0%   ( 7/17)   41.2%

Score By Periods    1     2      F
                   --    --     --
Georgia Tech       36    44     80
Wake Forest        30    30     60
Officials: Broderick, Chepy, Giles
Technical Fouls: None
Attendance: 321