January 2, 1998 - Alexander Memorial Coliseum
North Carolina State 75, Georgia Tech 63 
See story.
North Carolina State (75)
Player FG-FGA 3P-3PA FT-FTA OR DR TOT PF PTS A TO BLK S MIN
Jones 7-10 0-0 0-3 1 1 2 0 14 1 3 0 2 29
Melvin 10-16 0-0 3-7 6 8 14 3 23 3 5 1 0 40
Shepard 3-4 0-0 1-4 2 4 6 3 7 0 2 0 0 18
Williams 3-8 2-4 0-0 0 0 0 2 8 4 4 0 3 23
Gillespie 3-3 0-0 0-0 0 1 1 2 6 2 2 0 1 33
Erb 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
Wallace 1-5 1-1 0-0 2 2 4 1 3 2 0 0 0 15
Lewis 3-5 1-1 2-5 1 3 4 1 9 1 3 1 1 20
McLendon 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 6
Bates 2-4 0-0 1-2 0 1 1 3 5 1 1 0 0 12
TEAM 2 2 4 0
------------------------------------------------------------------------------
TOTALS 32-55 4-6 7-21 14 22 36 17 75 16 21 2 7 200
1st 2nd Game
FG (17/25) 68.0% (15/30) 50.0% (32/55) 58.2%
3PT ( 4/6 ) 66.7% ( 0/0 ) 0.0% ( 4/6 ) 66.7%
FT ( 4/15) 26.7% ( 3/6 ) 50.0% ( 7/21) 33.3%
Georgia Tech (63)
Player FG-FGA 3P-3PA FT-FTA OR DR TOT PF PTS A TO BLK S MIN
Williams 6-6 0-0 5-11 4 3 7 3 17 2 2 1 0 30
Foy 1-13 0-3 4-5 2 3 5 1 6 2 3 0 0 27
Kauffman 3-8 0-0 0-0 3 1 4 4 6 2 1 1 1 28
Novotny 2-7 0-0 1-1 0 1 1 1 5 7 3 0 2 26
Munnion 7-10 4-5 0-0 1 3 4 4 18 0 5 0 1 36
Donehew 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 6
Matlock 0-2 0-0 0-2 0 0 0 1 0 2 5 0 2 17
Howard 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 1
Kruppa 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
Tate 4-12 0-0 0-0 4 2 6 2 8 0 0 0 2 24
McCallum 0-3 0-0 0-2 2 0 2 0 0 0 1 0 0 3
Quarterman DNP - Coach's Decision
Chaney DNP - Coach's Decision
Muir DNP - Coach's Decision
TEAM 7 0 7 1
------------------------------------------------------------------------------
TOTALS 24-63 5-10 10-21 23 15 38 18 63 15 23 2 8 200
1st 2nd Game
FG (12/25) 48.0% (12/38) 31.6% (24/63) 38.1%
3PT ( 3/3 ) 100.0% ( 2/7 ) 28.6% ( 5/10) 50.0%
FT ( 2/8 ) 25.0% ( 8/13) 61.5% (10/21) 47.6%
Score By Periods 1 2 F
-- -- --
North Carolina State 42 33 75
Georgia Tech 29 34 63
Officials: John Morningstar, Lawson Newton, Bobby Giles
Technical Fouls: None
Attendance: 1,486