December 6, 1997 - Alexander Memorial Coliseum
Georgia Tech 84, Virginia 65 
See story.
Virginia (65)
Player FG-FGA 3P-3PA FT-FTA OR DR TOT PF PTS A TO BLK S MIN
Hosac 1-7 0-2 3-4 7 4 11 4 5 0 1 0 2 24
Mooney 2-9 2-8 0-0 2 1 3 2 6 0 0 1 0 24
Walker 6-14 0-1 3-4 2 4 6 3 15 2 3 4 2 36
Robinson 4-10 0-0 0-0 0 4 4 4 8 3 3 0 0 28
McKinney 3-15 1-7 2-4 4 3 7 3 9 1 3 0 3 32
Mitchelson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
Stovall 2-8 1-5 2-2 1 2 3 5 7 3 3 0 1 24
Brown 3-6 0-0 3-4 1 2 3 1 9 1 1 0 0 19
Kravchenko 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 2
Lias 3-4 0-0 0-0 1 1 2 3 6 0 5 1 0 9
TEAM 1 3 4 0
------------------------------------------------------------------------------
TOTALS 24-73 4-23 13-18 19 25 44 26 65 10 19 7 8 200
1st 2nd Game
FG (16/40) 40.0% ( 8/33) 24.2% (24/73) 32.9%
3PT ( 4/11) 36.4% ( 0/12) 0.0% ( 4/23) 17.4%
FT ( 5/8 ) 62.5% ( 8/10) 80.0% (13/18) 72.2%
Georgia Tech (84)
Player FG-FGA 3P-3PA FT-FTA OR DR TOT PF PTS A TO BLK S MIN
Williams 6-10 0-0 0-2 3 5 8 2 12 1 2 0 2 35
Foy 5-11 2-5 6-9 3 4 7 3 18 3 4 0 2 29
Kauffman 3-8 0-0 5-6 2 8 10 4 11 2 4 2 3 35
Novotny 7-9 0-0 2-3 1 4 5 1 16 6 3 0 2 37
Munnion 6-17 4-8 3-4 0 7 7 0 19 1 3 0 0 32
Donehew 0-0 0-0 4-6 0 0 0 0 4 0 0 0 1 3
Matlock 0-1 0-0 3-5 0 0 0 1 3 2 0 1 0 17
Howard 0-2 0-0 1-3 1 0 1 2 1 0 0 0 0 5
Tate 0-1 0-0 0-0 2 2 4 0 0 0 0 0 0 5
Kruppa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
Quarterman DNP - Coach's Decision
Chaney DNP - Coach's Decision
McCallum DNP - Coach's Decision
Muir DNP - Coach's Decision
TEAM 1 2 3 0
------------------------------------------------------------------------------
TOTALS 27-59 6-13 24-38 13 32 45 13 84 15 16 3 10 200
1st 2nd Game
FG (16/31) 51.6% (11/28) 39.3% (27/59) 45.8%
3PT ( 4/8 ) 50.0% ( 2/5 ) 40.0% ( 6/13) 46.2%
FT (12/13) 92.3% (12/25) 48.0% (24/38) 63.2%
Score By Periods 1 2 F
-- -- --
Virginia 41 24 65
Georgia Tech 48 36 84
Officials: Ralph Pickett, Bill Franklin, Jeff Freeman
Technical Fouls: None
Attendance: 1,569