December 1, 1997 - Alexander Memorial Coliseum

Georgia Tech 70, Chattanooga 42

Chattanooga (42)
Player       FG-FGA  3P-3PA  FT-FTA  OR  DR  TOT  PF  PTS   A  TO  BLK  S  MIN 
Howard        4-9     2-4     1-2     0   4    4   4  11    0   1   0   1   24
Handford      0-6     0-2     0-0     1   2    3   1   0    0   0   0   2   20
Banks         1-4     0-0     2-4     3   2    5   1   4    0   7   0   0   27
Watkins       9-16    3-5     6-8     0   3    3   2  27    7   1   0   1   39
Handford      0-3     0-0     0-0     1   1    2   3   0    0   0   0   0   14

Henry         1-4     0-1     2-2     0   2    2   2   4    2   3   0   3   19
Bates         0-2     0-0     0-0     0   2    2   0   0    0   1   0   1    4
Davis         4-11    1-2     1-2     1   1    2   4  10    0   0   0   1   18
Block         1-5     0-2     0-0     0   1    1   0   2    1   3   0   1   24
Anderson      1-4     0-0     1-2     1   0    1   3   3    1   1   1   0   16 
TEAM                                  3   3    6                1
------------------------------------------------------------------------------
TOTALS       16-56    3-12    7-12   10  21   31  19  42    6  22   1  10  200

       1st             2nd              Game        
FG   ( 6/31)  19.4%  (10/25)   40.0%   (16/56)   28.6%
3PT  ( 1/5 )  20.0%  ( 2/7 )   28.6%   ( 3/12)   25.0%
FT   ( 4/4 ) 100.0%  ( 3/8 )   37.5%   ( 7/12)   58.3%


Georgia Tech (70)
Player       FG-FGA  3P-3PA  FT-FTA  OR  DR  TOT  PF  PTS   A  TO  BLK  S  MIN 
Williams      4-8     0-0     4-6     6   3    9   1   12   0   0   0   3   25
Foy           2-5     2-2     2-2     0   3    3   4    8   4   4   1   1   20
Kauffman      3-5     0-0     5-6     0   6    6   3   11   1   1   3   0   17
Novotny       3-5     0-0     0-0     1   2    3   0    6   4   0   0   0   28
Donehew       4-9     3-8     0-0     1   2    3   0   11   1   1   0   0   22

Quarterman    0-1     0-0     0-0     0   0    0   0    0   0   1   0   0    3  
Matlock       0-2     0-0     0-0     0   1    1   2    0   1   2   0   1   12
Howard        4-6     0-0     1-2     3   4    7   1    9   0   6   0   1   12
Munnion       0-8     0-2     1-2     0   1    1   1    1   2   3   1   1   20  
Kruppa        2-6     0-1     0-2     2   3    5   1    4   0   0   0   2   12  
Tate          2-3     0-0     0-1     3   2    5   1    4   2   3   0   0   11
Chaney        0-1     0-0     0-1     2   1    3   0    0   0   2   0   0    5  
McCallum      1-3     0-0     0-0     1   0    1   1    2   0   0   0   0    8  
Muir          1-1     0-0     0-0     0   2    2   0    2   0   1   0   0    5   
TEAM                                  1   2    3                0
------------------------------------------------------------------------------
TOTALS       26-63    5-13   13-22   20  32   52  15   70  15  24   5   9  200

       1st             2nd              Game        
FG   (12/26)  46.2%  (14/37)   37.8%   (26/63)   41.3%
3PT  ( 4/7 )  57.1%  ( 1/6 )   16.7%   ( 5/13)   38.5%
FT   (10/13)  76.9%  ( 3/9 )   33.3%   (13/22)   59.1%

Score By Periods      1     2      F
                     --    --     --
Chattanooga          17    25     42
Georgia Tech         38    32     70
Officials: John Morningstar, Wesley Dean, Nan Sisk
Technical Fouls: None
Attendance: 527