November 28, 1997 - O'Keefe Gymnasium
Georgia Tech 87, Charleston Southern 64 
Charleston Southern (64)
Player FG-FGA 3P-3PA FT-FTA OR DR TOT PF PTS A TO BLK S MIN
Carpenter 7-17 6-13 4-4 0 3 3 1 24 0 2 0 1 37
Sanford 4-7 0-0 1-2 2 6 8 5 9 1 1 1 1 23
Shevenock 0-0 0-0 0-2 3 2 5 2 0 0 1 0 0 18
Taylor 2-11 0-2 2-2 4 2 6 2 6 4 7 0 5 37
Lincoln 1-9 0-6 0-0 2 0 2 0 2 2 0 0 1 29
Slep 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
Hannis 5-11 5-10 0-0 0 2 2 1 15 2 1 0 0 25
Dodson 0-2 0-0 0-0 0 0 0 1 0 0 1 0 1 4
Pedde 2-3 0-1 0-0 1 0 1 1 4 0 0 1 0 11
Nichols 1-1 0-0 2-3 0 1 1 3 4 1 2 0 0 10
Davis 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM 2 4 6 2
------------------------------------------------------------------------------
TOTALS 22-64 11-32 9-13 14 20 34 16 64 10 17 2 9 200
1st 2nd Game
FG (12/32) 37.5% (10/32) 31.3% (22/64) 34.4%
3PT ( 6/15) 40.0% ( 5/17) 29.4% (11/32) 34.4%
FT ( 7/7 ) 100.0% ( 2/6 ) 33.3% ( 9/13) 69.2%
Georgia Tech (87)
Player FG-FGA 3P-3PA FT-FTA OR DR TOT PF PTS A TO BLK S MIN
Williams 10-14 0-0 6-7 5 3 8 1 26 1 2 0 1 31
Foy 0-5 0-1 0-0 1 3 4 3 0 2 0 0 0 20
Kauffman 2-8 0-0 2-4 1 6 7 3 6 3 1 3 1 24
Novotny 3-4 0-0 0-0 1 6 7 1 6 6 2 0 1 28
Donehew 8-15 7-14 2-3 0 2 2 1 25 2 0 0 0 30
Quarterman 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
Matlock 0-0 0-0 1-2 1 0 1 1 1 1 1 0 0 10
Howard 1-2 0-0 2-2 0 0 0 1 4 0 1 0 0 6
Munnion 4-9 0-3 0-1 2 3 5 0 8 3 2 0 0 17
Kruppa 1-2 0-0 1-2 1 0 1 0 3 0 1 0 0 4
Tate 3-6 0-0 0-0 1 3 4 0 6 0 2 0 0 18
Chaney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
McCallum 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 2
Muir 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
TEAM 2 3 5 0
------------------------------------------------------------------------------
TOTALS 33-67 7-18 14-21 16 29 45 13 87 18 13 3 3 200
1st 2nd Game
FG (17/37) 45.9% (16/30) 53.3% (33/67) 49.3%
3PT ( 3/9 ) 33.3% ( 4/9 ) 44.4% ( 7/18) 38.9%
FT ( 5/8 ) 62.5% ( 9/13) 69.2% (14/21) 66.7%
Score By Periods 1 2 F
-- -- --
Charleston Southern 37 27 64
Georgia Tech 42 45 87
Officials: Patty Broderick, Dan Outlaw, Joe Cunningham
Technical Fouls: None
Attendance: 750