November 22, 1997 - Cole Field House, College Park, Md.

Maryland 74, Georgia Tech 42

Georgia Tech (42)
Player       FG-FGA  3P-3PA  FT-FTA  OR  DR  TOT  PF  PTS   A  TO  BLK  S  MIN 
Williams      1-1     0-0     0-0     2   2    4   0    2   1   1   0   0   15
Munnion       2-9     1-3     2-2     0   2    2   2    7   1   3   0   0   29
Kauffman      5-9     0-0     0-1     0   8    8   2   10   0   4   0   0   27
Novotny       1-3     0-0     0-0     2   2    4   1    2   2   4   0   0   33
Matlock       0-4     0-0     0-0     1   1    2   1    0   0   6   0   1   14

Tate          2-6     0-0     0-0     2   0    2   1    4   0   1   0   0   15
Howard        1-9     0-0     1-4     3   5    8   5    3   0   2   0   0   17
McCallum      0-1     0-0     0-0     0   3    3   1    0   0   1   0   0    7
Donehew       1-4     0-2     0-0     1   1    2   2    2   2   1   0   0   13  
Foy           2-8     0-1     2-2     3   2    5   1    6   1   2   0   0   14
Kruppa        1-3     0-1     2-2     1   3    4   1    4   0   2   0   0    7
Quarterman    0-1     0-0     0-0     1   0    1   0    0   0   2   0   0    5
Muir          1-1     0-0     0-0     0   0    0   2    0   0   0   0   0    2
Chaney        0-0     0-0     0-0     0   0    0   0    0   0   0   0   0    2
TEAM                                  2   0    2                0
------------------------------------------------------------------------------
TOTALS       17-59    1-7     7-11   18  29   47  17   42   7  29   0   1  200

       1st             2nd              Game        
FG   ( 7/21)  33.3%  (10/38)   29.7%   (17/59)   28.8%
3PT  ( 1/3 )  33.3%  ( 0/4 )    0.0%   ( 1/7 )   14.3%
FT   ( 5/7 )  71.4%  ( 2/4 )   50.0%   ( 7/11)   63.6% 


Maryland (74)
Player       FG-FGA  3P-3PA  FT-FTA  OR  DR  TOT  PF  PTS   A  TO  BLK  S  MIN 
Cross        10-15    0-0     4-7     3   5    8   2   24   4   2   0   6   38
Chase         9-15    0-0     3-6     0   4    4   2   21   4   0   0   2   34
Bogunovic     8-13    0-0     0-0     2   1    3   5   16   0   1   1   0   21
Brown         1-7     1-6     0-0     0   3    3   0    3   5   2   0   1   40
Gibson        4-12    0-0     2-6     3   8   11   3   10   4   3   3   1   40

Cimmier       0-2     0-0     0-0     1   1    2   4    0   1   0   1   1   19
Gabriel       0-0     0-0     0-0     1   1    2   0    0   0   2   0   0    6  
Miller        0-0     0-0     0-2     0   1    1   1    0   0   0   0   0    2
TEAM                                  1   1    2                0
------------------------------------------------------------------------------
TOTALS       32-64    1-6     9-21   11  21   36  17   74  18  10   5  11  200

       1st             2nd              Game        
FG   (18/35)  51.4%  (14/29)   48.3%   (32/64)   50.0%
3PT  ( 1/4 )  25.0%  ( 0/2 )    0.0%   ( 1/6 )   16.7%
FT   ( 3/6 )  50.0%  ( 6/15)   40.0%   ( 9/21)   42.9%

Score By Periods    1     2      F
                   --    --     --
Georgia Tech       20    22     42
Maryland           40    34     74
Officials: Art Bomengen, Doc Sisk, Tommy Salerno
Technical Fouls: None
Attendance: 587