November 18, 1997 - GSU Sports Arena, Atlanta, GA.

Georgia Tech 73, Georgia State 59

Georgia Tech (73)
Player       FG-FGA  3P-3PA  FT-FTA  OR  DR  TOT  PF  PTS   A  TO  BLK  S  MIN 
Williams      9-11    0-0     2-3     4   7   11   2   20   1   4   0   1   36
Munnion       4-11    1-5     3-5     1   3    4   4   12   0   1   0   2   22
Kauffman      4-8     0-0     8-10    3   6    9   3   16   1   3   2   0   33
Novotny       2-3     0-0     2-2     0   3    3   0    6   5   6   0   4   37
Matlock       5-11    0-0     2-7     2   2    4   1   12   4   4   0   4   39

Tate          0-1     0-0     0-0     1   1    2   1    0   0   2   0   0   10
Howard        0-1     0-0     0-0     0   0    0   0    0   0   2   0   0    5
Donehew       0-1     0-0     2-2     0   0    0   0    2   1   1   0   1    6  
Foy           0-0     0-0     0-0     0   0    0   0    0   0   0   0   0    2
McCallum      2-2     0-0     0-0     0   0    0   2    4   0   0   0   0    5
Kruppa        0-0     0-0     0-0     0   0    0   1    0   0   0   0   0    3
Quarterman    0-0     0-0     1-2     0   1    1   1    1   0   1   0   0    1
Muir          0-0     0-0     0-0     0   0    0   0    0   0   0   0   0    1
Chaney        DNP - Coach's Decision
TEAM                                  2   3    5                0
------------------------------------------------------------------------------
TOTALS       26-49    1-5    20-31   13  26   39  15  73   12  24   2  12  200

       1st             2nd              Game        
FG   (14/23)  60.9%  (12/26)   46.2%   (26/49)   53.1%
3PT  ( 0/0 )   0.0%  ( 1/5 )   20.0%   ( 1/5 )   20.0%
FT   ( 4/4 ) 100.0%  (16/27)   59.3%   (20/31)   64.5% 


Georgia State (59)
Player       FG-FGA  3P-3PA  FT-FTA  OR  DR  TOT  PF  PTS   A  TO  BLK  S  MIN 
McElrath      4-12    0-2     3-8     3   5    8   4   11   1   8   1   2   38
Thomas        5-12    0-0     2-2     3   4    7   3   12   1   3   0   2   40
Clements      2-2     0-0     0-0     1   1    2   5    4   1   0   0   0   10
Mehaffey      0-4     0-2     0-0     0   3    3   0    0   2   0   0   0   18
Layog         6-13    2-6     0-0     1   1    2   1   14   3   2   0   2   26

Doherty       3-7     0-2     4-4     1   2    3   3   10   3   3   0   7   27
Johnson       0-1     0-0     0-0     1   0    1   1    0   0   1   0   2    2  
James         1-2     0-0     0-0     0   0    0   0    2   0   0   0   1    2
Brown         0-2     0-0     0-0     0   0    0   1    0   0   1   0   0    9
Headrick      1-5     0-0     0-0     3   2    5   2    2   0   1   0   0   17
Stack         1-2     0-0     2-2     0   0    0   1    4   0   1   1   1   11
TEAM                                  2   0    2                0
------------------------------------------------------------------------------
TOTALS       23-62    2-12   11-16   15  18   33  21   59  11  20  2  17  200

       1st             2nd              Game        
FG   (11/30)  36.7%  (12/32)   37.5%   (23/62)   37.1%
3PT  ( 1/6 )  16.7%  ( 1/6 )   16.7%   ( 2/12)   16.7%
FT   ( 2/4 )  50.0%  ( 9/12)   75.0%   (11/16)   68.8%

Score By Periods    1     2      F
                   --    --     --
Georgia Tech       32    41     73
Georgia State      25    34     59
Officials: Art Pope, Wilson Rosemond, Joe Cunningham
Technical Fouls: None
Attendance: 484