November 15, 1997 - Bender Arena, Washington, D.C.

American 82, Georgia Tech 66

Georgia Tech (66)
Player       FG-FGA  3P-3PA  FT-FTA  OR  DR  TOT  PF  PTS   A  TO  BLK  S  MIN 
Williams      9-12    0-0     7-9     2   7    9   3   25   0   3   0   2   39
Munnion       6-9     2-4     2-3     1   1    2   2   16   3   3   0   1   35
Kauffman      3-7     0-0     2-2     2   3    5   4    8   3   4   1   0   23
Novotny       4-8     0-0     1-2     1   2    3   1    9   4   8   0   3   39
Matlock       1-2     0-0     0-0     1   1    2   4    2   0   4   0   0   16

Howard        1-2     0-0     0-0     1   1    2   1    2   0   0   0   1    8
Donehew       0-3     0-3     2-2     0   2    2   1    2   1   3   0   1   25  
Tate          0-0     0-0     2-2     0   3    3   2    2   0   3   1   0   10
Foy           0-3     0-1     0-0     0   0    0   1    0   0   2   0   0    5
Quarterman    DNP - Coach's Decision
Kruppa        DNP - Coach's Decision
Chaney        DNP - Coach's Decision
McCallum      DNP - Coach's Decision
Muir          DNP - Coach's Decision
TEAM                                  2   1    3                0
------------------------------------------------------------------------------
TOTALS       24-46    2-8    16-20   10  21   31  19  66   11  30   2   8  200

       1st             2nd              Game        
FG   (13/21)  61.9%  (11/25)   44.0%   (24/46)   52.2%
3PT  ( 1/3 )  33.3%  ( 1/5 )   20.0%   ( 2/8 )   25.0%
FT   ( 8/11)  72.7%  ( 8/9 )   88.9%   (16/20)   80.0% 

American (82)
Player       FG-FGA  3P-3PA  FT-FTA  OR  DR  TOT  PF  PTS   A  TO  BLK  S  MIN 
Hembling      4-9     3-7     0-0     2   1    3   2   11   4   6   0   2   25
Gombola       7-8     0-0     7-9     5   4    9   3   21   1   3   2   1   38
Klima         5-9     0-0     4-4     4   1    5   4   14   0   3   0   1   22
Grant         2-9     1-2     1-2     0   1    1   2    6   4   2   0   2   27
Gaskins       9-18    3-6     0-0     2   2    4   2   21   8   1   0   3   35

Miller        1-6     0-0     0-0     1   1    2   0    2   3   0   0   1   18  
Petty         1-3     0-0     0-0     0   1    1   0    2   1   0   1   0   10
Irwin         0-2     0-0     1-2     1   1    2   1    1   0   0   0   1    6
Lewis         2-4     0-0     0-0     1   1    2   2    4   1   1   0   2   14
Olson         0-0     0-0     0-0     0   0    0   0    0   0   0   0   0    5
TEAM                                  1   1    2                0
------------------------------------------------------------------------------
TOTALS       31-68    7-15   13-17   17  14   31  16   82  22  16   3  13  200

       1st             2nd              Game        
FG   (16/35)  45.7%  (15/33)   45.5%   (31/68)   45.6%
3PT  ( 6/11)  54.5%  ( 1/4 )   25.0%   ( 7/15)   46.7%
FT   ( 8/11)  72.7%  ( 5/6 )   83.3%   (13/17)   76.5%

Score By Periods    1     2      F
                   --    --     --
Georgia Tech       35    31     66
American           46    36     82

Officials: Kathy Campbell, Angie Lewis, Harvey Jones
Technical Fouls: None
Attendance: 545