November 9, 1997 - Alexander Memorial Coliseum
Georgia Tech 79, Penza (Russia) 75 
Penza (75)
Player FG-FGA 3P-3PA FT-FTA OR DR TOT PF PTS A TO BLK S MIN
Pachkova 2-8 0-0 0-0 4 1 5 3 4 3 3 0 2 28
Korovina 7-18 0-9 1-1 3 6 9 4 15 1 0 1 4 31
Yakoushina 1-2 0-0 0-2 2 0 2 5 2 0 1 0 2 11
Tchougounova 7-19 1-3 3-4 3 5 8 4 18 5 4 0 1 34
Khvatova 1-11 1-10 3-4 0 0 0 2 6 5 1 0 3 27
Pivovarova 1-3 0-1 0-0 0 1 1 1 2 0 0 0 0 6
Khilkova 3-8 3-5 0-0 0 0 0 1 9 1 1 0 2 15
Plotnikova 4-8 0-1 1-2 2 3 5 5 9 0 0 0 0 23
Shapovalova 2-4 1-2 1-2 0 0 0 1 6 0 1 0 2 7
Zaretskaia 2-5 0-0 0-1 1 2 3 5 4 2 1 1 0 18
TEAM 3 1 4 0
------------------------------------------------------------------------------
TOTALS 30-86 6-31 9-16 18 19 37 31 75 17 12 2 16 200
1st 2nd Game
FG (16/47) 34.0% (14/39) 35.9% (30/86) 34.9%
3PT ( 1/16) 6.3% ( 5/15) 33.3% ( 6/31) 19.4%
FT ( 1/4 ) 25.0% ( 8/12) 66.7% ( 9/16) 56.3%
Georgia Tech (79)
Player FG-FGA 3P-3PA FT-FTA OR DR TOT PF PTS A TO BLK S MIN
Williams 8-11 0-0 8-12 5 10 15 3 24 1 4 0 1 34
Munnion 5-13 1-4 2-2 5 4 9 4 13 3 2 0 0 27
Kauffman 5-14 0-0 9-14 6 7 13 3 19 2 3 3 0 29
Novotny 0-1 0-0 0-2 0 1 1 1 0 1 6 0 1 28
Matlock 4-7 0-1 4-7 3 4 7 1 12 1 4 0 1 29
Donehew 2-5 1-3 6-7 0 3 3 1 11 5 5 0 0 24
Quarterman DNP - Coach's Decision
Foy 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
Howard 0-3 0-0 0-2 1 6 7 0 0 0 3 0 0 11
Kruppa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
Tate 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0 7
Chaney DNP - Coach's Decision
McCallum 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 3
Muir DNP - Coach's Decision
TEAM 4 3 7 0
------------------------------------------------------------------------------
TOTALS 24-58 2-8 29-46 24 41 65 15 79 13 28 3 3 200
1st 2nd Game
FG (11/26) 42.3% (13/32) 40.6% (24/58) 41.4%
3PT ( 1/5 ) 20.0% ( 1/3 ) 33.3% ( 2/8 ) 25.0%
FT (13/21) 61.9% (16/25) 64.0% (29/46) 63.0%
Score By Periods 1 2 F
-- -- --
Penza 34 41 75
Georgia Tech 36 43 79
Officials: Sally Bell, Wesley Dean, Doc Sisk
Technical Fouls: None
Attendance: 208