November 6, 1997 - Sequoyah High School, Canton, Ga.
Georgia Tech 106, SBC Přerov (Czech Republic) 88 
SBC Přerov (88)
Player FG-FGA 3P-3PA FT-FTA OR DR TOT PF PTS A TO BLK S MIN
Hlavackova 3-6 0-0 7-8 1 1 2 5 13 1 1 0 2 20
Dockalova 2-2 0-0 1-3 1 2 3 0 5 0 0 0 1 7
Kadlecova 2-5 0-0 6-6 2 1 3 4 10 1 1 0 2 28
Hradilova 4-7 2-4 0-0 0 3 3 0 10 4 2 0 1 28
Stejskalova 6-14 2-7 2-2 0 1 1 5 16 4 6 0 3 31
Krystofova 1-3 0-0 0-0 1 2 3 5 2 0 0 1 0 9
Petrovicsova 3-14 2-6 0-0 1 2 3 5 8 4 3 1 0 25
Lenochova 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
Nevrlova 1-1 0-0 2-2 0 0 0 1 4 0 0 0 1 2
Ruzikova 1-2 1-2 0-0 0 1 1 0 3 4 2 0 0 17
Lechnerova 1-2 0-0 2-2 0 0 0 1 4 3 1 0 1 9
Checova 5-8 1-1 2-4 3 2 5 4 13 0 1 0 1 22
TEAM 1 1 2 0
------------------------------------------------------------------------------
TOTALS 29-64 8-20 22-27 10 16 26 30 88 21 18 2 12 200
1st 2nd Game
FG (14/37) 37.8% (15/27) 55.6% (29/64) 45.3%
3PT ( 4/14) 28.6% ( 4/6 ) 66.7% ( 8/20) 40.0%
FT ( 8/13) 61.5% (14/14) 100.0% (22/27) 81.5%
Georgia Tech (106)
Player FG-FGA 3P-3PA FT-FTA OR DR TOT PF PTS A TO BLK S MIN
Williams 3-3 0-0 7-8 2 1 3 3 13 3 2 0 2 15
Munnion 6-11 5-8 0-0 3 2 5 3 17 1 2 0 0 18
Kauffman 4-9 0-0 10-13 2 9 11 3 18 3 3 3 1 28
Novotny 1-3 0-0 0-0 1 2 3 1 2 4 0 0 2 21
Donehew 6-16 6-15 0-0 0 3 3 0 18 2 2 0 2 31
Quarterman 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0 3
Foy 2-2 0-0 7-7 3 0 3 2 11 2 1 0 2 13
Matlock 3-6 0-0 0-3 0 4 4 1 6 4 6 0 0 24
Howard 0-0 0-0 1-5 0 1 1 2 1 2 2 0 0 11
Kruppa 3-3 0-0 2-3 1 0 1 3 8 1 0 0 0 8
Tate 2-2 0-0 4-4 0 2 2 2 8 0 1 0 1 15
Chaney 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 5
McCallum 0-0 0-0 0-0 0 0 0 4 0 0 2 0 1 4
Muir 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
TEAM 5 3 8 3
------------------------------------------------------------------------------
TOTALS 32-58 11-23 31-45 18 27 45 24 106 22 25 3 11 200
1st 2nd Game
FG (16/31) 51.6% (16/27) 59.3% (32/58) 55.2%
3PT ( 4/10) 40.0% ( 7/13) 53.8% (11/23) 47.8%
FT (12/18) 66.7% (19/27) 70.4% (31/45) 68.9%
Score By Periods 1 2 F
-- -- --
SBC Přerov 40 48 88
Georgia Tech 48 58 106
Officials: Nan Sisk, Patty Broderick, Terry Maddock
Technical Fouls: None
Attendance: 1600