December 30, 1996 - O'Keefe GymnasiumGeorgia Tech 105, Manhattan 63 
Manhattan (63)
Player FG-FGA 3P-3PA FT-FTA OR DR TOT PF PTS A TO BLK S MIN
Roberts 2-3 1-1 0-0 1 0 1 1 5 2 2 0 0 17
Watson 5-9 0-0 0-2 2 4 6 1 10 1 1 0 0 22
Morse 1-2 0-0 3-4 1 0 1 1 5 0 1 0 0 10
Camps 2-8 0-3 0-0 0 3 3 4 4 5 5 0 1 26
Renkens 5-12 3-8 2-2 0 1 1 1 15 0 3 0 1 40
Olsen 2-4 0-1 2-4 0 0 0 5 6 0 2 1 3 12
Sims 1-4 0-1 0-0 0 2 2 3 2 3 7 0 0 17
Sanders 4-6 0-0 0-0 1 2 3 3 8 0 0 0 0 15
Fraser 0-1 0-1 0-0 0 0 0 1 0 2 2 0 0 11
Morrell 3-4 0-0 2-2 2 1 3 1 8 0 2 0 0 17
McGlynn 0-1 0-0 0-0 1 0 1 1 0 1 0 0 0 9
Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM 6 2 8 1
------------------------------------------------------------------------------
TOTALS 25-54 4-15 9-14 14 15 29 22 63 14 26 1 5 200
1st 2nd Game
FG (12/25) 48.0% (13/29) 44.8% (25/54) 46.3%
3PT ( 3/10) 30.0% ( 1/5 ) 20.0% ( 4/15) 26.7%
FT ( 1/4 ) 25.0% ( 8/10) 80.0% ( 9/14) 64.3%
Georgia Tech (105)
Player FG-FGA 3P-3PA FT-FTA OR DR TOT PF PTS A TO BLK S MIN
Ford 12-19 2-2 9-11 7 5 12 2 35 4 0 0 5 39
Williams 9-11 0-0 2-2 5 3 8 1 20 2 3 0 2 38
Dortch 1-2 0-0 0-1 1 0 1 0 2 1 0 1 2 9
Matlock 0-1 0-0 0-0 0 1 1 0 0 5 0 0 2 19
Munnion 10-18 4-8 5-6 2 3 5 2 29 4 4 0 1 38
Donehew 5-11 4-8 0-0 0 1 1 0 14 7 0 0 3 26
Smith 0-3 0-1 3-4 1 0 1 4 3 3 3 0 4 14
Kauffman 0-4 0-0 2-2 2 2 4 2 2 2 1 4 0 9
Muir 0-2 0-0 0-0 0 0 0 2 0 0 1 0 0 8
Gaspar DNP - flu
Martin DNP - flu
TEAM 4 1 5 1
------------------------------------------------------------------------------
TOTALS 37-71 10-19 21-26 22 16 38 13 105 28 13 5 19 200
1st 2nd Game
FG (18/36) 50.0% (19/35) 54.3% (37/71) 52.1%
3PT ( 5/10) 50.0% ( 5/9 ) 55.6% (10/19) 52.6%
FT (11/15) 73.3% (10/11) 90.9% (21/26) 80.8%
Score By Periods 1 2 F
-- -- --
Manhattan 28 35 63
Georgia Tech 52 53 105
Officials: Mark Zentz, Everett Summers, Ernie Yarborough
Technical Fouls: None
Attendance: 543