December 22, 1996 - San Jose, California

Georgia Tech 68, San Jose State 53

Georgia Tech (68) - Ford 11-13, 0-0, 23; Williams 3-4, 2-2, 8; 
Dortch 1-4, 0-0, 2; Martin 3-5, 0-2, 6; Munnion 6-15, 1-2, 15; 
Donehew 0-2, 0-0, 0; Kauffman 1-2, 2-2, 4; Matlock 0-1, 4-4, 4;  
Smith 3-5, 0-1, 6; Gaspar 0-4, 0-0, 0; Muir 0-1, 0-0, 0; 
TOTALS: 28-56, 9-13, 68.

San Jose State (53) - Steele 6-18, 0-2, 16; Irving 2-6, 6-6, 10; 
Campbell 0-1, 0-0, 0; Johnson 2-6, 1-2, 7; Miller 1-2, 0-0, 3; 
Williams 1-5, 0-0, 2; Hanson 0-3, 3-4, 3; Turner 1-2, 1-2, 3; 
Barrett 3-7, 0-0, 6; McFarland 1-7, 0-0, 3; TOTALS: 17-57, 11-16, 53.

HALFTIME: Georgia Tech 35, San Jose State 21
THREE-POINT SHOOTING: Georgia Tech 3-10 (Ford 1-1, Munnion 2-5, 
Donehew 0-2, Gaspar 0-1, Smith 0-1); San Jose State 8-22 (Steele 4-9,
Johnson 2-5, Miller 1-1, Williams 0-3, Barrett 0-1, McFarland 1-3).
REBOUNDING: Georgia Tech 38 (Smith 8, Williams 5, Munnion 5, Ford 3, 
Dortch 3, Kauffman 3, Martin 2, Gaspar 1, Muir 1); 
San Jose State 32 (Miller 6).
ASSISTS: Georgia Tech 20 (Martin 13, Ford 4, Munnion 2, Smith 1); 
San Jose State 12 (Miller 5).
OFFICIALS: Palmer, Gaxiola, Myles.
ATTENDANCE: 150.