December 21, 1996 - Moraga, California
St. Mary's 66, Georgia Tech 59 
Georgia Tech (59) - Ford 10-21, 2-3, 22; Williams 5-8, 0-1, 10;
Dortch 2-3, 0-0, 4; Martin 2-7, 0-1, 4; Munnion 7-14, 0-0, 17;
Kauffman 0-1, 0-0, 0; Matlock 0-0, 0-0, 0; Smith 1-7, 0-0, 2;
TOTALS: 27-61, 2-5, 59.
St. Mary's (66) - Berg 3-9, 1-3, 7; Morris 1-9, 0-0, 3;
Wilkinson 3-7, 2-4, 8; Parkinen 4-8, 6-6, 16; Flint 5-6, 2-3, 16;
Chung 2-5, 0-0, 5; Abraham 2-4, 1-2, 5; Payne 0-0, 0-0, 0;
Quintal 0-2, 0-0, 0; Shine 3-7, 0-1, 6; TOTALS: 23-57, 12-19, 66.
HALFTIME: Georgia Tech 30, St. Mary's 28
THREE-POINT SHOOTING: Georgia Tech 3-9 (Munnion 3-7, Smith 0-2);
St. Mary's 8-21 (Berg 0-3, Morris 1-3, Parkinen 2-5, Flint 4-5,
Chung 1-3, Quintal 0-2).
REBOUNDING: Georgia Tech 37 (Ford 10, Williams 10, Munnion 4, Dortch 4,
Martin 3, Kauffman 2, Smith 2); St. Mary's 39 (Morris 12).
ASSISTS: Georgia Tech 16 (Martin 8, Ford 3, Munnion 2, Williams 1,
Dortch 1, Kauffman 1); St. Mary's 18 (Parkinen 5).
OFFICIALS: Sheppard, Lee, Nikolaka.
ATTENDANCE: 119