November 29, 1996 - O'Keefe Gymnasium
Georgia Tech 84, Drexel 65 
Drexel (65)
Player FG-FGA 3P-3PA FT-FTA OR DR TOT PF PTS A TO BLK S MIN
Michaels 1-12 1-7 0-0 1 0 1 0 3 3 4 0 1 38
Koschineg 5-11 3-4 1-2 1 1 2 2 14 1 4 0 2 36
Rice 13-21 0-0 0-0 7 3 10 3 26 2 4 0 3 40
Vebrosky 1-10 0-3 0-0 0 3 3 3 2 0 1 0 0 23
Miller 7-10 0-0 3-4 4 5 9 4 17 0 2 0 2 34
Lyons 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 9
Feeney 1-3 0-0 1-2 0 0 0 0 3 0 2 0 0 11
Mix 0-4 0-1 0-0 2 0 2 1 0 0 0 0 0 9
TEAM 4 3 7 0
------------------------------------------------------------------------------
TOTALS 28-71 4-15 5-8 19 16 35 13 65 6 19 0 8 200
1st 2nd Game
FG (11/36) 30.6% (17/35) 48.6% (28/71) 39.4%
3PT ( 1/4 ) 25.0% ( 3/11) 27.3% ( 4/15) 26.7%
FT ( 2/2 ) 100.0% ( 3/6 ) 50.0% ( 5/8 ) 62.5%
Georgia Tech (84)
Player FG-FGA 3P-3PA FT-FTA OR DR TOT PF PTS A TO BLK S MIN
Ford 4-9 0-0 2-2 5 7 12 2 10 1 3 2 3 34
Williams 4-8 0-0 3-3 5 2 7 1 11 0 0 0 2 20
Dortch 1-3 0-0 0-0 1 2 3 0 2 0 1 2 0 13
Martin 2-3 0-0 1-2 3 2 5 0 5 12 4 0 1 30
Munnion 8-19 4-10 3-3 3 3 6 2 23 3 3 1 1 29
Matlock 3-3 0-0 0-0 1 0 1 1 6 1 3 0 1 18
Smith 3-6 0-1 5-6 3 1 4 0 11 0 1 0 0 17
Donehew 4-10 4-10 2-3 0 1 1 1 14 1 1 0 0 21
Gaspar 0-5 0-0 0-0 2 0 2 2 0 0 2 1 0 10
Muir 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
Kauffman 1-4 0-0 0-0 1 1 2 0 2 0 3 1 1 7
TEAM 2 6 8 0
------------------------------------------------------------------------------
TOTALS 30-70 8-21 16-19 26 25 51 10 84 18 21 7 9 200
1st 2nd Game
FG (18/34) 52.9% (12/36) 33.3% (30/70) 42.9%
3PT ( 4/12) 33.3% ( 4/9 ) 44.4% ( 8/21) 38.1%
FT ( 4/4 ) 100.0% (12/15) 80.0% (16/19) 84.2%
Score By Periods 1 2 F
-- -- --
Drexel 25 40 65
Georgia Tech 44 40 84
Officials: Wesley Dean, Gary Harrison, Joe Cunningham
Technical Fouls: None
Attendance: 485