November 8, 1996 - Alexander Memorial Coliseum
Georgia Tech 90, Victoria All-Stars (Australia) 77 
Victoria (77)
Player FG-FGA 3P-3PA FT-FTA OR DR TOT PF PTS A TO BLK S MIN
Glaubitz 2-5 0-1 0-1 1 0 1 2 4 1 5 0 3 22
Days 3-7 0-0 0-1 8 4 12 1 6 0 1 0 0 26
Porter 0-7 0-2 0-0 1 2 3 1 0 0 3 0 0 16
Bibby 12-25 4-12 6-7 1 3 4 4 34 2 5 0 3 32
Slimmon 4-11 0-0 3-4 6 2 8 3 11 0 1 0 1 31
Jordan 0-4 0-1 4-4 0 0 0 1 4 1 1 0 0 10
Reus 1-2 0-0 0-2 1 0 1 1 2 2 2 3 1 16
Brincat 3-8 1-2 0-1 3 1 4 1 7 1 0 0 1 18
Taylor 0-1 0-0 0-0 0 1 1 1 0 1 2 0 0 6
Douglas 3-5 0-0 3-4 0 2 2 1 9 0 4 0 0 18
McCormick 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
TEAM 4 4 8 0
------------------------------------------------------------------------------
TOTALS 28-75 5-18 16-24 25 20 45 17 77 8 24 3 9 200
1st 2nd Game
FG (14/37) 37.8% (14/38) 36.8% (28/75) 37.3%
3PT ( 2/7 ) 28.6% ( 3/11) 27.3% ( 5/18) 27.8%
FT ( 7/10) 70.0% ( 9/14) 64.3% (16/24) 66.7%
Georgia Tech (90)
Player FG-FGA 3P-3PA FT-FTA OR DR TOT PF PTS A TO BLK S MIN
Ford 11-20 0-0 4-5 5 8 13 3 26 4 3 2 3 34
Dortch 1-3 0-0 0-0 1 3 4 4 2 0 0 2 1 20
Williams 4-5 0-0 0-0 1 2 3 4 8 0 3 0 0 14
Martin 3-3 0-0 3-4 0 1 1 3 9 9 4 0 3 21
Munnion 7-18 3-7 0-0 4 4 8 2 17 4 3 0 0 28
Novotny 1-3 0-0 0-0 1 2 3 0 2 2 4 0 1 21
Donehew 1-6 1-4 0-0 0 0 0 0 3 0 0 0 0 10
Gaspar 3-8 0-0 1-1 2 3 5 1 7 0 1 0 0 14
Matlock 1-1 0-0 0-0 0 2 2 2 2 1 0 0 0 12
Smith 4-6 0-2 4-6 2 1 3 2 12 2 3 1 2 21
Muir 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 5
Kauffman DNP - Injured
TEAM 4 2 6 1
------------------------------------------------------------------------------
TOTALS 37-75 4-13 12-16 20 28 48 22 90 22 23 5 10 200
1st 2nd Game
FG (21/36) 58.3% (16/39) 41.0% (37/75) 49.3%
3PT ( 0/4 ) 0.0% ( 4/9 ) 44.4% ( 4/13) 30.8%
FT ( 7/8 ) 87.5% ( 5/8 ) 62.5% (12/16) 75.0%
Score By Periods 1 2 F
-- -- --
Victoria 37 40 77
Georgia Tech 49 41 90
Officials: Nan Sisk, Sally Bell, Doug Cloud
Technical Fouls: None
Attendance: 210