February 8, 1997 - Littlejohn Coliseum, Clemson, S.C.

Clemson 52, Georgia Tech 50

Georgia Tech (50)
Player       FG-FGA  3P-3PA  FT-FTA  OR  DR  TOT  PF  PTS   A  TO  BLK  S  MIN 
Ford          7-16    0-0     3-6     2   5    7   5   17   1   2   0   1   40-
Williams      4-8     0-0     5-6     6   2    8   2   13   0   0   0   1   35
Kauffman      0-2     0-0     0-0     0   0    0   0    0   0   0   0   0   10
Martin        0-2     0-0     1-2     0   1    1   3    1   3   8   0   3   21
Munnion       2-7     2-3     1-4     2   2    4   5    7   1   2   0   1   19

Dortch        0-4     0-0     2-4     3   3    6   1    2   0   1   0   7   27
Donehew       4-10    2-6     0-0     0   1    1   2   10   0   1   1   0   27
Matlock       0-2     0-0     0-1     0   0    0   2    0   0   4   0   3   21
Smith         0-0     0-0     0-0     0   1    1   0    0   0   0   0   0    0+
Gaspar        DNP-Coaches Decision
Muir          DNP-Coaches Decision
TEAM                                  1   2    3                0
------------------------------------------------------------------------------
TOTALS       17-51    4-9    12-23   14  17   31  20   50   5  18   1  16  200 

       1st             2nd              Game        
FG   ( 8/29)  27.6%  ( 9/22)   40.9%   (17/51)   33.3%
3PT  ( 2/5 )  40.0%  ( 2/4 )   50.0%   ( 4/9 )   44.4%
FT   ( 5/8 )  62.5%  ( 7/15)   46.7%   (12/23)   52.2%


Clemson (52)
Player       FG-FGA  3P-3PA  FT-FTA  OR  DR  TOT  PF  PTS   A  TO  BLK  S  MIN 
Anderson      3-6     0-0     0-0     3   5    8   2    6   1   6   1   1   36
Percy         6-10    0-0     4-5     4   3    7   3   16   2   1   0   2   30
Forns         0-1     0-0     0-1     0   0    0   2    0   2   2   0   0    9
Umoh          5-10    0-0     3-6     1   4    5   4   13   3   4   0   5   33
Jea Davis     0-3     0-0     0-0     2   2    4   0    0   0   2   0   1   23

Cottrell      3-5     0-1     1-2     2   6    8   3    7   2   2   0   1   20
Geren         2-6     0-2     2-3     0   2    2   0    6   0   3   0   0   19
Stimson       2-3     0-0     0-0     1   1    2   1    4   0   0   0   1   10
Salyer        0-3     0-1     0-0     0   0    0   0    0   1   2   0   0   10
Thomas        0-1     0-0     0-0     0   1    1   1    0   0   0   0   0    4
Blassingame   0-1     0-0     0-0     2   1    3   0    0   0   0   0   0    2
Jen Davis     0-1     0-0     0-0     0   0    0   0    0   0   1   0   0    2
Corder        0-1     0-1     0-0     0   0    0   0    0   0   0   0   0    1
Sam           0-0     0-0     0-0     0   0    0   0    0   0   2   0   0    1
TEAM                                  3   2    5                0
------------------------------------------------------------------------------
TOTALS       21-51    0-5    10-17   18  27   45  16   52  11  25   1  11  200 

       1st             2nd              Game        
FG   (10/26)  38.5%  (11/25)   44.0%   (21/51)   41.2%
3PT  ( 0/2 )   0.0%  ( 0/3 )    0.0%   ( 0/5 )    0.0%
FT   ( 7/10)  70.0%  ( 3/7 )   42.9%   (10/17)   58.8%

Score By Periods      1     2      F
                     --    --     --
Georgia Tech         23    27     50
Clemson              27    25     52

Officials: Patty Broderick, Bill Franklin, Ernie Yarborough.
Technical Fouls: None
Attendance: 3,110.