February 4, 1997 - Alexander Memorial ColiseumGeorgia Tech 76, Georgia State 56 
Georgia State (56)
Player FG-FGA 3P-3PA FT-FTA OR DR TOT PF PTS A TO BLK S MIN
Anderson 1-4 1-4 1-2 1 2 3 3 4 3 1 0 0 25
Thomas 4-8 0-0 2-4 1 1 2 3 10 0 0 0 1 29
Mitchell 1-3 0-0 2-2 3 5 8 4 4 0 4 1 2 29
Mehaffey 1-6 1-4 1-2 0 3 3 0 4 0 2 0 0 16
Felton 5-19 0-0 2-3 1 4 5 5 12 3 7 0 0 29
Layog 6-11 2-5 1-2 1 2 3 1 15 0 5 0 2 28
Clements 3-3 0-0 1-2 2 2 4 2 7 0 0 0 1 13
Carpenter 0-2 0-1 0-0 0 0 0 0 0 3 3 0 0 15
Johnson 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 3
Brown 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 7
Stack 0-1 0-0 0-1 0 1 1 1 0 0 0 0 0 6
TEAM 2 5 7 1
------------------------------------------------------------------------------
TOTALS 21-57 4-14 10-18 12 27 39 22 56 9 23 1 6 200
1st 2nd Game
FG (11/33) 33.3% (10/24) 41.7% (21/57) 36.8%
3PT ( 2/6 ) 33.3% ( 2/8 ) 25.0% ( 4/14) 28.6%
FT ( 2/6 ) 33.3% ( 8/12) 66.7% (10/18) 55.6%
Georgia Tech (76)
Player FG-FGA 3P-3PA FT-FTA OR DR TOT PF PTS A TO BLK S MIN
Ford 7-16 0-0 3-5 7 3 10 3 17 3 4 1 6 39
Williams 3-6 0-0 6-6 2 3 5 2 12 0 2 0 0 13
Dortch 1-3 0-0 1-5 1 3 4 4 3 0 0 2 6 19
Martin 1-1 0-0 4-4 1 6 7 3 6 1 3 0 4 28
Munnion 6-18 3-9 4-4 4 3 7 1 19 2 4 0 0 26
Donehew 4-12 4-12 0-1 1 2 3 0 12 3 0 0 0 33
Smith 0-0 0-0 2-3 2 2 4 1 2 1 1 0 0 8
Matlock 1-1 0-0 0-1 0 2 2 0 2 0 3 0 0 13
Gaspar 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
Muir 0-1 0-0 2-3 2 2 4 1 2 1 1 0 0 8
Kauffman 1-3 0-0 1-2 0 1 1 1 3 1 0 0 0 16
TEAM 2 3 5 0
------------------------------------------------------------------------------
TOTALS 24-63 7-22 21-31 20 28 48 16 76 11 17 3 16 200
1st 2nd Game
FG (13/33) 39.4% (11/30) 36.7% (24/63) 38.1%
3PT ( 5/12) 41.7% ( 2/10) 20.0% ( 7/22) 31.8%
FT (10/19) 52.6% (11/12) 91.7% (21/31) 67.7%
Score By Periods 1 2 F
-- -- --
Georgia State 26 30 56
Georgia Tech 41 35 76
Officials: Terri Maddock, John Morningstar, Ernie Yarborough.
Technical Fouls: None.
Attendance: 2489.