January 30, 1997 - Alexander Memorial Coliseum

North Carolina 80, Georgia Tech 77

North Carolina (80)
Player       FG-FGA  3P-3PA  FT-FTA  OR  DR  TOT  PF  PTS   A  TO  BLK  S  MIN 
Reid         11-20    0-0     5-8     4   9   13   3   27   0   2   0   0   35
Wright        5-10    3-7     7-8     4   1    5   3   20   5   3   0   0   38
S. Walker     1-4     0-0     0-1     2   3    5   4    2   0   0   1   0   22
Jones         2-11    0-3     2-2     1   3    4   3    6   7   3   0   1   34
Gear          1-4     0-1     0-0     0   0    0   2    2   1   1   0   0   15

N. Walker     2-3     0-0     0-0     1   1    2   1    4   0   0   0   1   12
Gaspar        5-8     4-5     3-4     3   3    6   1   17   3   1   0   1   33
Johnson       1-3     0-0     0-0     0   1    1   3    2   0   1   0   0    8
Clay          0-1     0-0     0-0     1   1    2   1    0   0   1   0   0    3
TEAM                                  3   2    5                0
------------------------------------------------------------------------------
TOTALS       28-64    7-16   17-23   19  24   43  21   80  16  12   1   3  200

       1st             2nd              Game        
FG   (14/38)  36.8%  (14/26)   53.8%   (28/64)   43.8%
3PT  ( 5/11)  45.5%  ( 2/5 )   40.0%   ( 7/16)   43.8%
FT   ( 4/4 ) 100.0%  (13/19)   68.4%   (17/23)   73.9%

Georgia Tech (77)
Player       FG-FGA  3P-3PA  FT-FTA  OR  DR  TOT  PF  PTS   A  TO  BLK  S  MIN 
Ford          6-16    0-0     6-12    6   8   14   2   18   3   4   1   0   40
Williams      3-6     0-0     2-4     2   0    2   0    8   0   2   0   0   27
Kauffman      5-8     0-0     2-2     2   3    5   3   12   2   1   0   1   27 
Martin        0-2     0-0     0-0     0   5    5   5    0   8   3   0   0   30
Munnion       7-15    4-10    3-4     4   1    5   4   21   4   1   0   0   38

Donehew       4-9     4-8     2-2     0   2    2   1   14   1   1   0   0   25 
Dortch        1-3     0-0     2-2     0   1    1   2    4   1   1   1   1   12 
Gaspar        0-1     0-1     0-0     0   0    0   0    0   0   0   0   0    1
Matlock       DNP
Smith         DNP 
Muir          DNP
TEAM                                  2   1    3                0
------------------------------------------------------------------------------
TOTALS       26-60    8-19   17-26   16  21   37  17   77  19  13   2   2  200

       1st             2nd              Game        
FG   (11/27)  40.7%  (15/33)   45.5%   (26/60)   43.3%
3PT  ( 3/8 )  37.5%  ( 5/11)   45.5%   ( 8/19)   42.1%
FT   ( 8/13)  61.5%  ( 9/13)   69.2%   (17/26)   65.4%

Score By Periods      1     2      F
                     --    --     --
North Carolina       37    43     80
Georgia Tech         33    44     77

Officials: Mark Zentz, Gary Harrison, Rich Frankoff.
Technical Fouls: None.
Attendance: 1207.