January 22, 1997 - Alexander Memorial ColiseumGeorgia Tech 75, Florida State 51 
Florida State (51)
Player FG-FGA 3P-3PA FT-FTA OR DR TOT PF PTS A TO BLK S MIN
McLin 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 31
Coleman 3-16 0-2 0-0 2 4 6 4 6 0 2 1 0 32
Moorefield 7-17 0-0 3-4 5 1 6 3 17 1 3 1 0 38
Robinson 5-11 2-2 0-0 0 2 2 3 12 3 3 0 0 33
Hampton 4-7 4-7 2-2 1 4 5 1 14 1 4 0 4 28
Penn 0-4 0-2 0-0 2 0 2 0 0 0 2 0 2 19
Parker 0-2 0-0 2-2 0 1 1 0 0 0 1 0 0 7
Davidson 0-2 0-0 0-0 0 1 1 1 0 1 0 1 0 9
Miller 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
White 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
Heaps 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM 3 3 6 1 1
------------------------------------------------------------------------------
TOTALS 19-63 6-13 7-8 14 16 30 15 51 6 17 3 6 200
1st 2nd Game
FG (10/30) 33.3% ( 9/33) 27.3% (19/63) 30.2%
3PT ( 3/5 ) 60.0% ( 3/8 ) 37.5% ( 6/13) 46.2%
FT ( 2/2 ) 100.0% ( 5/6 ) 83.3% ( 7/8 ) 87.5%
Georgia Tech (75)
Player FG-FGA 3P-3PA FT-FTA OR DR TOT PF PTS A TO BLK S MIN
Ford 11-17 0-0 3-3 1 11 12 1 25 2 0 1 1 36
Williams 5-10 0-0 1-2 4 3 7 0 11 2 1 0 0 30
Kauffman 3-9 0-0 3-4 1 4 5 0 9 0 0 4 1 33
Martin 3-8 0-0 1-2 1 3 4 2 7 6 7 0 2 31
Munnion 6-14 0-3 5-6 3 2 5 2 17 2 3 1 1 37
Dortch 1-3 0-0 0-1 1 0 1 1 2 0 1 0 0 3
Matlock 0-0 0-0 0-0 0 3 3 0 0 0 5 0 1 12
Smith 0-1 0-0 0-0 1 3 4 2 0 1 1 0 0 13
Donehew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
Gaspar 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
Muir 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
TEAM 6 2 8 1
------------------------------------------------------------------------------
TOTALS 30-63 0-3 15-20 18 31 49 8 75 13 19 6 6 200
1st 2nd Game
FG (13/30) 43.3% (17/33) 51.5% (30/63) 47.6%
3PT ( 0/2 ) 0.0% ( 0/1 ) 0.0% ( 0/3 ) 0.0%
FT ( 4/7 ) 57.1% (11/13) 84.6% (15/20) 75.0%
Score By Periods 1 2 F
-- -- --
Florida State 25 26 51
Georgia Tech 30 45 75
Officials: Wesley Dean, Lawson Newton, Joe Cunningham.
Technical Fouls: Chris Gobrecht (FSU Head Coach)
Attendance: 1,019.