January 16, 1997 - University Hall, Charlottesville, Virginia

Virginia 74, Georgia Tech 53

Georgia Tech (53)

Player       FG-FGA  3P-3PA  FT-FTA  OR  DR  TOT  PF  PTS   A  TO  BLK  S  MIN 
Ford         10-16    0-0     3-7     3   4   7    4   23   3   3   1   1   38
Williams      3-9     0-0     0-2     4   3   7    1    6   0   2   1   1   29
Dortch        0-1     0-0     0-0     0   1   1    0    0   0   0   0   0    7  
Martin        0-0     0-0     0-0     2   4   6    5    0   6   4   0   4   30
Munnion       2-8     1-4     3-4     1   1   2    2    8   2   5   0   0   22

Kauffman      5-9     0-0     0-1     2   3   5    4   10   1   2   1   3   24
Matlock       0-2     0-0     0-0     0   2   2    0    0   1   5   0   1   19
Smith         1-4     0-2     1-3     2   0   2    2    3   1   2   0   2   19
Gaspar        0-2     0-0     0-0     0   0   0    0    0   0   0   0   0    5
Donehew       1-3     1-3     0-0     0   0   0    0    3   3   0   0   0    7
Muir          DNP
TEAM                                  1   0   1                 0
------------------------------------------------------------------------------
TOTALS       22-54    2-9     7-17   15  18  33   18   53  17  23   3  12  200
             
       1st             2nd              Game        
FG   (11/22)  50.0%  (11/32)   34.4%   (22/54)   40.7%
3PT  ( 1/4 )  25.0%  ( 1/5 )   20.0%   ( 2/9 )   22.2%
FT   ( 4/7 )  57.1%  ( 3/10)   30.0%   ( 7/17)   41.2%


Virginia (74)
Player       FG-FGA  3P-3PA  FT-FTA  OR  DR  TOT  PF  PTS   A  TO  BLK  S  MIN
Foote         6-14    3-4     0-2     4   5   9    1   15   4   2   2   1   30
Glessner      2-5     0-0     0-0     3   1   4    3    4   3   1   0   0   19
Walker        4-8     0-0     6-7     3   4   7    2   14   0   2   1   1   26
Robinson      0-3     0-0     2-2     2   2   4    1    2   2   0   0   1   22
Suber         4-11    3-7     3-4     1   2   3    2   14   1   8   0   1   33

Bower         3-5     1-1     1-2     1   1   2    4    8   3   4   0   0   19
Hosac         0-2     0-1     0-0     0   1   1    1    0   0   0   0   0    7
McKinney      4-8     0-2     0-0     2   0   2    1    8   2   2   0   1   12
Brown         1-1     0-0     0-1     1   1   2    2    2   0   1   1   0    5
Gardner       2-3     0-0     0-0     3   2   5    1    4   0   0   0   1   14
Swierczek     1-2     1-2     0-0     0   1   1    1    3   0   2   0   1    9
Mooney        0-2     0-1     0-0     0   0   0    1    0   0   0   0   0    4    
TEAM                                  2   4   6                 0
------------------------------------------------------------------------------
TOTALS       27-64    8-18   12-18   22  24  46   20   74  15  22   4   7  200  

       1st             2nd              Game        
FG   (16/33)  48.5%  (11/31)   35.5%   (27/64)   42.2%
3PT  ( 4/7 )  57.1%  ( 4/11)   36.4%   ( 8/18)   44.4%
FT   ( 4/5 )  80.0%  ( 8/13)   61.5%   (12/18)   66.7%

Score By Periods      1     2      F
                     --    --     --
Georgia Tech         27    26     53
Virginia             40    34     74

Officials: Patty Broderick, Sally Bell, Art Bomengen.
Technical Fouls: None
Attendance: 4050