January 13, 1997 - Alexander Memorial Coliseum

Clemson 67, Georgia Tech 59

Clemson (67)
Player       FG-FGA  3P-3PA  FT-FTA  OR  DR  TOT  PF  PTS   A  TO  BLK  S  MIN 
Jea Davis     4-9     1-1     2-2     2   4    6   0   11   4   3   0   1   36
Cottrell      1-6     0-2     1-2     3   3    6   2    3   0   1   0   2   22
Stimson       4-7     0-0     0-0     1   2    3   4    8   2   4   1   0   18
Salyer        0-1     0-0     0-0     0   0    0   1    0   1   1   0   0    9
Umoh          8-14    2-5     2-2     0   4    4   3   20   0   1   0   2   32

Corder        6-8     3-4     3-4     0   1    1   0   18   1   1   0   0   28
Blassingame   0-1     0-0     1-2     0   1    1   2    1   1   1   0   1    8
Geren         0-3     0-3     0-0     2   0    2   2    0   4   2   0   1   20
Thomas        2-2     0-0     0-0     0   1    1   3    4   0   0   0   0   11
Anderson      1-5     0-0     0-1     2   2    4   1    2   3   1   1   1   16
TEAM                                  4   5    9                0
------------------------------------------------------------------------------
TOTALS       26-56   6-15     9-13   14  23   37  18   67  16  15   2   8  200 

       1st             2nd              Game        
FG   (15/34)  44.1%  (11/22)   50.0%   (26/56)   46.4%
3PT  ( 3/8 )  37.5%  ( 3/7 )   42.9%   ( 6/15)   40.0%
FT   ( 0/0 )   0.0%  ( 9/13)   69.2%   ( 9/13)   69.2%


Georgia Tech (59)
Player       FG-FGA  3P-3PA  FT-FTA  OR  DR  TOT  PF  PTS   A  TO  BLK  S  MIN 
Ford          7-19    0-3     0-0     2   4    6   3   14   2   6   0   1   39
Williams      6-8     0-0     4-6     3   1    4   3   16   0   3   0   0   38
Dortch        1-3     0-0     1-2     4   3    7   1    3   1   2   1   4   20
Martin        4-8     0-0     2-2     0   4    4   3   10   4   1   0   3   38
Munnion       1-7     0-5     1-2     0   0    0   2    3   4   2   0   0   36

Donehew       2-3     2-3     0-2     0   1    1   0    6   0   0   0   0   13 
Kauffman      2-3     0-0     3-5     0   2    2   1    7   1   0   0   0   12
Matlock       0-1     0-0     0-0     0   0    0   0    0   0   0   0   0    4
Gaspar        DNP-Coaches Decision
Smith         DNP-Coaches Decision
Muir          DNP-Coaches Decision
TEAM                                  2   3    5                0
------------------------------------------------------------------------------
TOTALS       23-52    2-11   11-19   11  18   29  13   59  12  14   1   8  200  

       1st             2nd              Game        
FG   (12/25)  48.0%  (11/27)   40.7%   (23/52)   44.2%
3PT  ( 1/4 )  25.0%  ( 1/7 )   14.3%   ( 2/11)   18.2%
FT   ( 4/6 )  66.7%  ( 7/13)   53.8%   (11/19)   57.9%

Score By Periods      1     2      F
                     --    --     --
Clemson              33    34     67
Georgia Tech         29    30     59

Officials: Ken Chepy, Tommy Salerno, Kathy Campbell.
Technical Fouls: None
Attendance: 5,234.