January 11, 1997 - Carmichael Auditorium, Chapel Hill, North Carolina
North Carolina 80, Georgia Tech 53 
Georgia Tech (53)
Player FG-FGA 3P-3PA FT-FTA OR DR TOT PF PTS A TO BLK S MIN
Ford 9-21 0-1 7-7 3 4 7 3 25 1 7 1 0 34
Williams 0-6 0-0 2-4 1 1 2 0 2 0 3 0 1 29
Dortch 0-0 0-0 4-5 0 2 2 4 4 0 1 3 0 18
Martin 0-3 0-0 0-0 0 3 3 1 0 2 3 0 1 27
Munnion 5-11 2-5 4-4 4 2 6 4 16 1 3 1 2 34
Kauffman 1-4 0-0 0-0 0 1 1 4 2 0 2 1 0 14
Smith 0-1 0-0 0-1 1 2 3 0 0 0 1 0 0 10
Matlock 1-1 0-0 0-0 0 3 3 0 2 0 4 0 0 20
Donehew 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 9
Gaspar 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 2
Muir 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM 4 4 8 1
------------------------------------------------------------------------------
TOTALS 16-48 2-7 19-23 13 23 36 18 53 4 26 6 4 200
1st 2nd Game
FG ( 8/25) 32.0% ( 8/23) 34.7% (16/48) 33.3%
3PT ( 2/6 ) 33.3% ( 0/1 ) 0.0% ( 2/7 ) 28.6%
FT ( 5/6 ) 83.3% (14/17) 82.4% (19/23) 82.6%
North Carolina (80)
Player FG-FGA 3P-3PA FT-FTA OR DR TOT PF PTS A TO BLK S MIN
N. Walker 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0 10
S. Walker 2-7 0-0 2-4 4 0 4 1 6 1 1 0 2 24
Johnson 0-5 0-0 2-3 1 2 3 3 2 1 0 0 0 11
Clay 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
Wright 7-15 1-4 1-2 3 0 3 4 16 5 2 0 3 31
Reid 8-13 0-0 7-8 3 6 9 0 23 1 2 1 5 30
Jones 11-19 1-3 3-3 2 2 4 3 26 3 1 1 4 31
Gear 2-5 2-4 1-2 1 3 4 2 7 1 1 0 6 28
Gaspar 0-3 0-2 0-0 2 0 2 2 0 3 2 0 1 24
Dawkins 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 2
Davis 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0 2
Alford 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
TEAM 4 1 5 0
------------------------------------------------------------------------------
TOTALS 30-71 4-15 16-22 22 16 38 19 80 15 10 2 21 200
1st 2nd Game
FG (18/35) 51.4% (12/36) 33.3% (30/71) 42.3%
3PT ( 2/8 ) 25.0% ( 2/7 ) 28.6% ( 4/15) 26.7%
FT ( 5/8 ) 62.5% (11/14) 78.6% (16/22) 72.7%
Score By Periods 1 2 F
-- -- --
Georgia Tech 23 30 53
North Carolina 43 37 80
Officials: Ralph Pickett, Joe Cunningham, John Costible
Technical Fouls: None
Attendance: 3954