January 8, 1997 - Maclellan Gymnasium, Chattanooga, Tennessee

Georgia Tech 72, UT-Chattanooga 56

Georgia Tech (72)
Player       FG-FGA  3P-3PA  FT-FTA  OR  DR  TOT  PF  PTS   A  TO  BLK  S  MIN 
Ford          8-12    0-0     3-5     3   3    6   1   19   3   3   0   1   38
Williams      6-7     0-0     2-5     2   0    2   3   14   1   0   0   2   22
Dortch        2-9     0-0     0-0     1   3    4   2    4   1   1   1   0   16  
Martin        1-2     0-0     0-0     1   3    4   1    2   6   3   0   2   26
Munnion       7-13    1-4     3-3     0   5    5   1   18   3   3   1   2   38

Donehew       1-2     0-0     0-0     0   0    0   0    2   0   1   0   0    6
Gaspar        0-0     0-0     0-0     0   0    0   0    0   0   1   0   0    2
Kauffman      1-3     0-0     3-4     1   1    2   1    5   0   0   0   1    7
Matlock       1-3     0-0     0-1     1   1    2   1    2   1   3   0   2   24
Smith         1-3     0-0     4-4     1   8    9   2    6   1   1   0   0   20
Muir          0-1     0-0     0-0     0   0    0   1    0   0   1   0   0    1
TEAM                                  2   3    5                0
------------------------------------------------------------------------------
TOTALS       28-55    1-4    15-22   12  27   39  13  72   16  17   2  10  200


       1st             2nd              Game        
FG   (11/26)  42.3%  (17/29)   58.6%   (28/55)   50.9%
3PT  ( 1/2 )  50.0%  ( 0/2 )    0.0%   ( 1/4 )   25.0%
FT   ( 8/11)  72.7%  ( 7/11)   63.6%   (15/22)   68.2%


UT-Chattanooga (56)
Player       FG-FGA  3P-3PA  FT-FTA  OR  DR  TOT  PF  PTS   A  TO  BLK  S  MIN
Handford      0-6     0-2     0-0     1   1    2   0   0    0   2   0   0   19
Thompson      2-6     0-0     0-0     2   1    3   5   4    0   2   0   2   17
Oglesby       6-10    0-1     2-2     1   2    3   2  14    0   1   0   1   27
Watkins       1-3     0-0     0-0     0   1    1   0   2    5   3   0   2   19
Jones         3-9     3-6     0-0     0   1    1   2   9    5   3   0   1   34

Henry         0-5     0-4     0-0     2   0    2   2   0    3   3   1   1   17
Bates         2-3     0-0     2-4     1   4    5   3   6    2   1   0   1   21
Rogers        1-1     0-0     2-2     0   0    0   0   4    0   0   0   0    3
Carson        2-5     0-0     0-1     2   3    5   1   4    0   2   0   0   13 
Ward          0-0     0-0     0-0     0   1    1   0   0    0   0   0   0    1
Singleton     2-2     2-2     1-2     0   0    0   0   7    1   0   0   0   12
Perman        1-3     0-0     0-0     1   0    1   0   2    0   0   0   0    7
Davis         2-5     0-1     0-0     0   1    1   4   4    0   3   0   1   10 
TEAM                                  3   3    6                1
------------------------------------------------------------------------------
TOTALS       22-58    5-16    7-11   13  18   31  19  56   16  21   1  10  200

       1st             2nd              Game        
FG   ( 9/29)  31.0%  (13/29)   44.8%   (28/58)   37.9%
3PT  ( 1/8 )  12.5%  ( 4/8 )   50.0%   ( 5/16)   31.3%
FT   ( 1/3 )  33.3%  ( 6/8 )   75.0%   ( 7/11)   63.6%

Score By Periods      1     2      F
                     --    --     --
Georgia Tech         31    41     72
UT-Chattanooga       20    36     56

Technical Fouls: None
Attendance: 185