January 5, 1997 - Alexander Memorial Coliseum

Georgia Tech 73, N.C. State 72

N.C. State (72)
Player       FG-FGA  3P-3PA  FT-FTA  OR  DR  TOT  PF  PTS   A  TO  BLK  S  MIN 
Jones         5-13    0-0     5-6     2   2    4   2  15    3   5   0   1   31
Webb          2-5     0-0     0-0     2   7    9   2   4    5   5   3   2   35
Melvin        7-10    0-0     1-2     3   5    8   4  15    0   3   3   1   27
Howard        4-6     4-6     0-2     1   1    2   1  12    2   2   0   0   37
Smrcka-Duffy  8-15    3-6     2-2     0   2    2   3  21    4   3   0   2   39

Wallace       1-1     1-1     0-0     0   0    0   2   3    1   1   0   3    6
Williams      0-2     0-1     0-0     0   0    0   0   0    0   0   0   0    3
McLendon      0-0     0-0     0-0     0   0    0   1   0    1   1   0   0   10
Gillespie     0-0     0-0     0-0     0   1    1   0   0    0   0   0   1    1 
Shepard       1-1     0-0     0-0     1   1    2   2   2    0   3   0   0   11
TEAM                                  1   3    4                0
------------------------------------------------------------------------------
TOTALS       28-53    8-14    8-12   10  22   32  17  72   16  23   6  10  200


       1st             2nd              Game        
FG   (13/29)  44.8%  (15/24)   62.5%   (28/53)   52.8%
3PT  ( 5/10)  50.0%  ( 3/4 )   75.0%   ( 8/14)   57.1%
FT   ( 3/6 )  50.0%  ( 5/6 )   83.3%   ( 8/12)   66.7%


Georgia Tech (73)
Player       FG-FGA  3P-3PA  FT-FTA  OR  DR  TOT  PF  PTS   A  TO  BLK  S  MIN 
Ford          7-8     1-2     1-2     3   6    9   2   16   1   4   0   3   34
Williams      9-16    0-0     5-5     3   1    4   1   23   0   2   0   2   38
Dortch        1-4     0-0     0-0     0   3    3   0    2   0   2   1   1    9
Martin        1-5     0-0     4-6     1   1    2   3    6   5   2   0   2   29
Munnion       7-15    4-9     2-4     3   0    3   3   20   4   2   1   1   35

Matlock       0-5     0-0     1-2     2   3    5   2    1   3   0   0   2   31
Kauffman      1-2     0-0     1-2     1   1    2   0    3   0   1   0   1   11
Donehew       0-4     0-3     0-0     0   0    0   0    0   0   3   0   1    8
Smith         1-1     0-0     0-0     1   0    1   0    2   0   0   0   0    5
Gaspar        DNP
Muir          DNP
TEAM                                  2   3    5                0
------------------------------------------------------------------------------
TOTALS       27-60    5-14   14-21   16  18   34  11   73  13  16   2  13  200

       1st             2nd              Game        
FG   (10/27)  37.0%  (17/33)   51.5%   (27/60)   45.0%
3PT  ( 1/4 )  25.0%  ( 4/10)   40.0%   ( 5/14)   35.7%
FT   (10/14)  71.4%  ( 4/7 )   57.1%   (14/21)   66.7%

Score By Periods      1     2      F
                     --    --     --
N.C. State           34    38     72
Georgia Tech         31    42     73

Officials: Ralph Pickett, Joe Church, Joe Cunningham
Technical Fouls: None
Attendance: 912