January 2, 1997 - Alexander Memorial Coliseum

Georgia Tech 44, Maryland 40

Maryland (40)
Player       FG-FGA  3P-3PA  FT-FTA  OR  DR  TOT  PF  PTS   A  TO  BLK  S  MIN 
Chase         0-6     0-0     0-0     1   3    4   1   0    0   6   0   0   26
Davis         4-9     0-0     0-1     1   4    5   2   8    2   3   0   4   36
Cross         5-8     0-0     0-0     2   5    7   3  10    0   2   1   1   26
Bretz         3-9     1-5     0-0     2   1    3   0   7    0   1   0   1   28
Gibson        1-4     0-1     0-0     0   1    1   2   2    2   0   0   0   15

Brown         5-13    3-8     0-0     1   2    3   3  13    3   5   1   4   33
Purvis        0-3     0-0     0-0     0   1    1   0   0    1   1   0   1   15
Barnes        0-3     0-0     0-2     1   0    1   0   0    0   0   0   2   15
Ohman         0-1     0-0     0-0     0   0    0   1   0    0   0   0   0    6 
TEAM                                  2   4    6                1
------------------------------------------------------------------------------
TOTALS       18-56    4-14    0-3    10  21   31  12  40    8  19   2  13  200


       1st             2nd              Game        
FG   (10/27)  37.0%  ( 8/29)   27.6%   (18/56)   32.1%
3PT  ( 3/7 )  42.9%  ( 1/7 )   14.3%   ( 4/14)   28.6%
FT   ( 0/0 )   0.0%  ( 0/3 )    0.0%   ( 0/3 )    0.0%


Georgia Tech (44)
Player       FG-FGA  3P-3PA  FT-FTA  OR  DR  TOT  PF  PTS   A  TO  BLK  S  MIN 
Ford          3-11    0-2     2-2     1  10   11   2    8   3   2   3   3   39
Williams      5-10    0-0     0-0     3   3    6   2   10   2   1   0   1   39
Dortch        2-5     0-0     0-0     2   4    6   3    4   2   1   0   2   28
Martin        1-3     0-0     1-2     0   3    3   1    3   3   8   0   2   30
Munnion       4-14    3-4     2-2     0   3    3   2   13   3   8   0   0   39

Matlock       1-2     0-0     0-0     1   0    1   0    2   0   2   0   0    9
Smith         0-0     0-0     0-0     0   0    0   0    0   1   0   0   0    5
Kauffman      2-2     0-0     0-0     0   2    2   0    4   0   2   1   0    8
Donehew       0-0     0-0     0-0     0   0    0   0    0   0   1   0   0    3
Gaspar        DNP
Muir          DNP
TEAM                                  2   5    7                1
------------------------------------------------------------------------------
TOTALS       18-47    3-6     5-6     9  30   39  10   44  14  26   4   8  200

       1st             2nd              Game        
FG   (10/24)  41.7%  ( 8/23)   34.8%   (18/47)   38.3%
3PT  ( 2/3 )  66.7%  ( 1/3 )   33.3%   ( 3/6 )   50.0%
FT   ( 2/2 ) 100.0%  ( 3/4 )   75.0%   ( 5/6 )   83.3%

Score By Periods      1     2      F
                     --    --     --
Maryland             23    17     40
Georgia Tech         24    20     44

Officials: Tommy Salerno, Ed Novak, Lawson Newton
Technical Fouls: None
Attendance: 693