Virginia 85, Georgia Tech 79 
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Georgia Tech vs Virginia
02-11-02 7:06 p.m. at University Hall, Charlottesville, Va.
--------------------------------------------------------------------------------
VISITORS: Georgia Tech 14-9 (7-6 ACC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Stokes, Fallon f 5-8 0-0 0-0 2 4 6 3 10 3 4 0 0 33
34 Tate, Regina f 3-9 0-0 2-2 2 6 8 3 8 1 2 0 0 39
33 Mallory, Sonja c 4-13 0-0 5-7 4 5 9 4 13 0 1 0 0 25
1 Walker, Nefertiti g 3-6 2-4 0-0 0 2 2 2 8 1 3 0 0 24
31 Martinez, Milli g 6-12 0-0 13-15 1 1 2 5 25 2 3 0 2 33
20 Boatner, Tamika 1-2 0-0 1-3 1 5 6 3 3 0 1 0 1 19
22 Isom, Megan 4-8 3-5 1-2 2 1 3 2 12 0 0 0 0 27
3 Ebert, Ashley....... DNP - Coach's Decision
5 Coil, Susie......... DNP - Coach's Decision
13 Pacariz, Jasmina.... DNP - Coach's Decision
TEAM ........................................ 1 5 6
TOTALS 26-58 5-9 22-29 13 29 42 22 79 7 14 0 3 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-58 44.8% OT: 0-0 00.0% Game: 44.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 55.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 22-29 75.9% OT: 0-0 00.0% Game: 75.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Virginia 13-10 (6-6 ACC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Prillaman, Anna f 7-12 6-10 2-2 1 7 8 3 22 3 0 0 0 34
41 Crosswhite, Anna f 6-10 2-4 2-2 1 3 4 3 16 3 0 0 1 29
32 Teamer, Brandi c 8-15 0-0 3-6 1 6 7 2 19 0 0 1 0 35
10 Quarles, Telisha g 4-7 1-3 4-4 0 1 1 4 13 1 3 0 1 32
20 Grant, Safiya g 0-4 0-1 0-0 0 1 1 0 0 5 0 0 0 8
5 Sahin, Liz 1-4 1-4 3-4 1 1 2 1 6 4 2 0 1 25
12 Blue, LaTonya 0-2 0-1 2-4 2 0 2 3 2 3 1 0 0 12
23 LeSueur, Bethany 3-7 1-3 0-0 1 0 1 1 7 0 1 0 0 9
44 Logan-Friend,Jocelyn 0-1 0-0 0-0 1 2 3 2 0 0 0 0 1 8
54 O'Reggio, Lynette 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 8
TEAM ........................................ 2 2 4
TOTALS 29-64 11-26 16-22 10 23 33 20 85 19 7 1 4 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 29-64 45.3% OT: 0-0 00.0% Game: 45.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 11-26 42.3% OT: 0-0 00.0% Game: 42.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 16-22 72.7% OT: 0-0 00.0% Game: 72.7% 2, 2
--------------------------------------------------------------------------------
OFFICIALS: Sally Bell, John Morningstar, Bob Schildt
TECHNICAL FOULS: None
ATTENDANCE: 3,078
SCORE BY PERIODS: 1st 2nd TOTAL
Georgia Tech 42 37 79
Virginia 32 53 85