Georgia Tech 79, Charleston Southern 52

Official Basketball Box Score
Charleston Southern vs Georgia Tech
1/29/02 7:05 p.m. at Alexander Memorial Coliseum
--------------------------------------------------------------------------------
VISITORS: Charleston Southern 9-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Littlejohn, Eboni... f  3-8    1-5    0-0    0  9  9   2   7  1  1  0  1  37
23 Champagne, Cesurian. f  6-14   0-1    1-1    2  6  8   4  13  1  1  0  3  31
50 Ekberg, Amanda...... c  6-11   0-0    0-0    2  0  2   3  12  1  4  0  0  18
10 LaRue, Katie........ g  3-9    0-3    2-3    1  0  1   1   8  0  0  0  0  35
22 Daniels, Marea...... g  2-15   1-5    2-4    0  0  0   2   7  6  5  0  2  38
03 Farley, Jessica.....    0-1    0-0    0-0    0  0  0   0   0  0  1  0  0   7
21 Crandall, Lisa......    1-5    0-0    3-4    4  5  9   3   5  0  3  0  0  23
43 Losonczy, Marta.....    0-2    0-1    0-0    0  2  2   1   0  3  1  1  0  11
   TEAM................                         1  3  4
   Totals..............   21-65   2-15   8-12  10 25 35  16  52 12 16  1  6 200

TOTAL FG% 1st Half:  6-31 19.4%   2nd Half: 15-34 44.1%   Game: 32.3%  DEADB
3-Pt. FG% 1st Half:  1-8  12.5%   2nd Half:  1-7  14.3%   Game: 13.3%   REBS
F Throw % 1st Half:  0-2   0.0%   2nd Half:  8-10 80.0%   Game: 66.7%    2

--------------------------------------------------------------------------------
HOME TEAM: Georgia Tech 13-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Stokes, Fallon...... f  1-12   0-0    2-2    1  5  6   3   4  2  2  1  0  35
34 Tate, Regina........ f 12-17   0-0    3-4    3  4  7   0  27  2  2  0  0  33
33 Mallory, Sonja...... c  7-12   0-0    3-6    2  1  3   1  17  1  3  3  1  21
01 Walker, Nefertiti... g  4-7    2-4    1-1    0  1  1   1  11  8  0  1  1  28
31 Martinez, Milli..... g  2-9    1-1    0-0    3 11 14   1   5  3  2  0  1  27
03 Ebert, Ashley.......    0-0    0-0    0-0    0  1  1   1   0  3  3  0  0   9
05 Coil, Susie.........    0-1    0-1    2-4    1  1  2   0   2  0  0  0  1   4
13 Pacariz, Jasmina....    1-1    0-0    0-0    0  0  0   0   2  1  1  0  1   7
20 Boatner, Tamika.....    2-4    1-1    0-1    1  2  3   1   5  0  1  0  0  14
22 Isom, Megan.........    2-3    2-2    0-2    0  6  6   0   6  5  0  0  1  22
   TEAM................                         1  2  3
   Totals..............   31-66   6-9   11-20  12 34 46   8  79 25 14  5  6 200

TOTAL FG% 1st Half: 13-33 39.4%   2nd Half: 18-33 54.5%   Game: 47.0%  DEADB
3-Pt. FG% 1st Half:  1-3  33.3%   2nd Half:  5-6  83.3%   Game: 66.7%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  8-16 50.0%   Game: 55.0%   7,2

--------------------------------------------------------------------------------
Officials: Patty Broderick, Angel Stanton, Joe Cunningham
Technical fouls: None.
Attendance: 372

Score by Periods                1st  2nd   Total
Charleston Southern...........   13   39  -   52
Georgia Tech..................   30   49  -   79

Points in the paint-CSU 30,GT 42. Points off turnovers-CSU 12,GT 16.
2nd chance points-CSU 8,GT 8. Fast break points-CSU 6,GT 8.
Bench points-CSU 5,GT 15. Score tied-1 time. Lead changes-4 times.