Georgia Tech 83, Clemson 78

Official Basketball Box Score
Clemson vs Georgia Tech
1/26/02 7:06 p.m. at Alexander Memorial Coliseum
--------------------------------------------------------------------------------
VISITORS: Clemson 12-8, 4-5 ACC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Glenney, Marci...... f  5-10   2-3   12-13   1  1  2   4  24  4  2  0  1  25
33 Roper, Leah......... f  0-4    0-0    0-0    0  1  1   0   0  0  2  0  1   5
 4 Slosser, Maggie..... c  5-11   0-0    0-0    3  1  4   4  10  0  0  0  1  25
12 Scott, Krystal...... g  2-6    1-2    2-2    1  0  1   5   7  5  4  0  2  37
32 Floyd, Chrissy...... g  8-14   4-5    2-2    1  1  2   5  22  0  1  0  3  33
22 Stokes, Lakeia......    3-10   1-4    0-0    1  2  3   2   7  2  0  1  2  22
30 Aderhold, Julie.....    2-7    2-6    0-0    0  1  1   4   6  1  0  0  2  31
35 Shafer, Lacey.......    1-5    0-0    0-0    1  2  3   0   2  1  1  1  1  16
50 Andrew, Tia.........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   2
52 Blackmon, Monica....    0-1    0-0    0-0    0  0  0   2   0  0  0  0  0   4
23 Vasilas, Tabitha....    0-1    0-1    0-0    0  0  0   3   0  0  0  0  0  0+
   TEAM................                         2  3  5   1
   Totals..............   26-69  10-21  16-17  10 12 22  30  78 13 11  2 13 200

TOTAL FG% 1st Half: 10-29 34.5%   2nd Half: 16-40 40.0%   Game: 37.7%  DEADB
3-Pt. FG% 1st Half:  5-12 41.7%   2nd Half:  5-9  55.6%   Game: 47.6%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half: 14-15 93.3%   Game: 94.1%   2,2

--------------------------------------------------------------------------------
HOME TEAM: Georgia Tech 12-6, 6-3 ACC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Stokes, Fallon...... f  6-7    0-0    6-8    2  5  7   4  18  3  2  0  1  38
34 Tate, Regina........ f  3-5    0-0    3-6    1  6  7   1   9  4  1  0  0  39
33 Mallory, Sonja...... c  5-8    0-0    3-6    2  7  9   3  13  0  5  2  0  39
 1 Walker, Nefertiti... g  0-0    0-0    2-2    0  0  0   0   2  1  1  0  0  11
31 Martinez, Milli..... g  6-12   0-1   17-20   3  5  8   2  29  5  9  0  1  38
22 Isom, Megan.........    3-10   1-5    5-8    0  6  6   1  12  1  3  0  1  34
20 Boatner, Tamika.....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
 3 Ebert, Ashley.......    DNP - Coach's Decision
 5 Coil, Susie.........    DNP - Coach's Decision
13 Pacariz, Jasmina....    DNP - Coach's Decision
 2 Bärlin, Nina........    DND - ACL Left Knee
 4 Stewart, Alex.......    DND - Midfoot Sprain   
   TEAM................                         2  3  5             1
   Totals..............   23-42   1-6   36-50  10 32 42  12  83 14 22  2  3 200

TOTAL FG% 1st Half: 15-22 68.2%   2nd Half:  8-20 40.0%   Game: 54.8%  DEADB
3-Pt. FG% 1st Half:  1-3  33.3%   2nd Half:  0-3   0.0%   Game: 16.7%   REBS
F Throw % 1st Half:  7-8  87.5%   2nd Half: 29-42 69.0%   Game: 72.0%    9

--------------------------------------------------------------------------------
Officials: Bill Stokes, Nan Sisk, Lawson Newton
Technical fouls: Clemson Head Coach Jim Davis
Attendance: 3965

Score by Periods                1st  2nd   Total
Clemson.......................   27   51  -   78
Georgia Tech..................   38   45  -   83