North Carolina State 75, Georgia Tech 63 
Official Basketball Box Score
Georgia Tech vs NC State
01/06/02 2:00 pm at Reynolds Coliseum, Raleigh, N.C.
--------------------------------------------------------------------------------
VISITORS: Georgia Tech 7-6,1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
2 Bärlin, Nina........ g 2-7 0-3 5-8 1 1 2 3 9 10 4 0 2 39
11 Butler, Niesha...... g 3-5 1-1 0-0 0 2 2 2 7 0 1 0 1 16
31 Martinez, Milli..... g 7-14 1-3 0-0 4 2 6 5 15 2 4 0 1 36
33 Mallory, Sonja...... c 6-16 0-0 2-5 3 4 7 5 14 1 6 2 1 31
34 Tate, Regina........ f 0-6 0-0 0-0 3 2 5 3 0 1 1 0 0 26
20 Boatner, Tamika..... 1-3 0-1 0-0 2 1 3 3 2 0 3 0 0 21
24 Stokes, Fallon...... 1-3 0-0 1-2 3 0 3 2 3 1 0 0 0 18
22 Isom, Megan......... 3-6 2-5 0-0 0 1 1 1 8 1 0 1 2 9
1 Walker, Nefertiti... 2-5 1-3 0-0 1 0 1 1 5 1 1 0 0 4
3 Ebert, Ashley....... DNP - Coach's Decision
4 Stewart, Alex....... DND - Midfoot sprain
5 Coil, Susie......... DNP - Coach's Decision
13 Pacariz, Jasmina.... DNP - Coach's Decision
TEAM................ 4 7 11 1
Totals.............. 25-65 5-16 8-15 21 20 41 25 63 17 21 3 7 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 15-41 36.6% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 5-13 38.5% Game: 31.3% REBS
F Throw % 1st Half: 4-10 40.0% 2nd Half: 4-5 80.0% Game: 53.3% 4
--------------------------------------------------------------------------------
HOME TEAM: NC State 8-6,2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
2 Stockdale, Rachel... g 0-8 0-7 3-4 0 4 4 3 3 3 2 1 1 22
14 Rivers, Nanna....... g 4-7 0-0 1-2 2 3 5 0 9 6 2 0 1 40
44 Moody, Carisse...... c 3-4 0-0 0-0 0 0 0 0 6 0 0 0 0 10
42 Simpson, Amy........ f 3-5 0-0 1-3 0 1 1 0 7 0 1 0 1 16
45 Scates, Talisha..... f 1-1 0-0 4-4 1 2 3 3 6 0 1 0 1 12
50 Chones, Kaayla...... 9-13 0-0 13-17 2 4 6 3 31 3 1 0 0 35
30 Bell, Kendra........ 2-8 0-2 3-4 1 4 5 3 7 6 6 0 3 37
10 Bailey, Liz......... 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0 2
22 Olanrewaju, Adeola.. 3-5 0-0 0-0 2 2 4 1 6 2 1 0 1 23
31 Labador, Amelia..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 2 3 5
Totals.............. 25-52 0-10 25-34 10 23 33 16 75 20 14 1 8 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 17-26 65.4% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 0-8 0.0% 2nd Half: 0-2 0.0% Game: 0.0% REBS
F Throw % 1st Half: 12-14 85.7% 2nd Half: 13-20 65.0% Game: 73.5% 5
--------------------------------------------------------------------------------
Officials: Bob Trammell, Kim Watt, Bill Franklin
Technical fouls: None.
Attendance: 1882
Score by Periods 1st 2nd Total
Georgia Tech......... 24 39 - 63
NC State............. 28 47 - 75
Fouled Out: GT: #33 Mallory, S. @ 7:28
#31 Martinez, M. @ 1:59