Georgia Tech 51, Fordham 49 
Official Basketball Box Score
Georgia Tech vs Fordham
12/08/01 2:05 pm at Bronx, New York / Rose Hill Gym
--------------------------------------------------------------------------------
VISITORS: Georgia Tech 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Boatner, Tamika..... f 1-6 0-1 0-0 0 2 2 0 2 0 6 0 0 23
34 Tate, Regina........ f 7-18 0-0 2-4 5 3 8 4 16 1 2 0 2 34
33 Mallory, Sonja...... c 5-12 0-0 0-0 2 1 3 2 10 0 2 3 1 33
2 Bärlin, Nina........ g 3-9 0-4 5-6 1 3 4 2 11 4 3 1 3 40
31 Martinez, Milli..... g 2-8 2-3 0-0 2 6 8 3 6 2 2 0 3 40
22 Isom, Megan......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
24 Stokes, Fallon...... 2-5 0-0 2-2 5 2 7 3 6 1 1 1 1 26
1 Walker, Nefertiti... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
4 Stewart, Alex....... DND - Injured
3 Ebert, Ashley....... DNP - Coach's Decision
5 Coil, Susie......... DNP - Coach's Decision
13 Pacariz, Jasmina.... DNP - Coach's Decision
21 Taylor, Tabasha..... DNP - Coach's Decision
23 Monroe, Maya........ DNP - Coach's Decision
TEAM................ 2 4 6 1
Totals.............. 20-59 2-9 9-12 17 21 38 14 51 8 17 5 10 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 11-32 34.4% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-4 25.0% Game: 22.2% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 6-8 75.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Fordham 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
3 FLEISCHER, Lauren... f 1-4 0-0 1-2 0 4 4 1 3 1 1 0 1 29
31 AKIODE, Mobolaji.... f 3-10 1-1 2-4 3 4 7 1 9 0 5 0 2 32
13 RUFF, Kyshawn....... c 4-9 0-0 1-2 4 3 7 2 9 2 4 2 1 30
2 DEROY, Annie........ g 4-10 1-2 0-0 0 1 1 4 9 3 5 0 2 33
11 WILLIAMS, Patty..... g 6-12 1-2 2-2 2 3 5 1 15 3 2 0 2 36
10 MACK, Monica........ 0-0 0-0 0-0 0 1 1 0 0 1 1 0 1 7
14 HANSON, Lara........ 0-2 0-1 0-0 1 1 2 3 0 0 0 0 0 6
22 KEEGAN, Chelsea..... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 11
23 KANOUTE, Kady....... 0-1 0-1 0-2 0 1 1 0 0 0 1 0 0 6
24 PRICE, Stacey....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
34 CHIARAMONTE, Caitlin 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 6
TEAM................ 2 4 6 2
Totals.............. 19-50 3-7 8-14 12 24 36 13 49 10 21 2 9 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 8-21 38.1% Game: 38.0% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 0-2 0.0% Game: 42.9% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 4-8 50.0% Game: 57.1% 4
--------------------------------------------------------------------------------
Officials: Thomas Danaher, Gary Schimel, Joseph Vasily
Technical fouls: None.
Attendance: 478
Score by Periods 1st 2nd Total
Georgia Tech.................. 22 29 - 51
Fordham....................... 29 20 - 49