Georgia Tech 77, Arkansas State 52

Official Basketball Box Score -- FINAL STATISTICS
Arkansas State vs Georgia Tech
12/01/01 2:00 pm at Williams Arena, Greenville, N.C.
--------------------------------------------------------------------------------
VISITORS: Arkansas State 3-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 McKEIRNAN, Jolie.... f  2-6    0-0    2-2    2  3  5   5   6  1  3  1  1  28
31 TUCKER, Chiquita.... c  5-12   0-0    1-4    3  4  7   1  11  0  3  0  2  24
10 LOWMAN, Casie....... g  4-8    4-6    5-6    0  1  1   2  17  4  7  0  1  31
11 ABRAHAM, Amber...... g  1-8    0-4    0-0    1  1  2   1   2  0  3  0  1  30
23 SMITH, Rae-Ann...... g  4-13   1-2    2-2    1  2  3   1  11  2  1  0  2  36
00 REID, Tasha.........    0-0    0-0    0-0    1  2  3   0   0  2  2  0  0  19
15 HUMPHRIES, Z........    1-4    0-0    0-1    3  1  4   1   2  1  2  0  0  15
40 HOOPER, Micaela.....    0-0    0-0    2-2    1  1  2   0   2  0  0  0  0   4
41 SHELBY, Brooke......    0-0    0-0    1-2    1  0  1   1   1  0  1  0  0  13
   TEAM................                         2  2  4
   Totals..............   17-51   5-12  13-19  15 17 32  12  52 10 22  1  7 200

TOTAL FG% 1st Half: 10-29 34.5%   2nd Half:  7-22 31.8%   Game: 33.3%  DEADB
3-Pt. FG% 1st Half:  4-9  44.4%   2nd Half:  1-3  33.3%   Game: 41.7%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 13-19 68.4%   Game: 68.4%    2

--------------------------------------------------------------------------------
HOME TEAM: Georgia Tech 4-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Boatner, Tamika..... f  2-5    0-0    2-2    2  2  4   2   6  2  2  0  0  26
34 Tate, Regina........ f  8-15   0-0    0-0    1  7  8   2  16  0  1  0  0  31
33 Mallory, Sonja...... c  9-10   0-0    0-1    1  6  7   2  18  0  2  0  0  28
 2 Bärlin, Nina........ g  2-8    0-1    0-0    0  4  4   1   4 14  5  0  3  35
31 Martinez, Milli..... g  6-13   1-2    2-6    3  1  4   2  15  4  3  0  2  27
22 Isom, Megan.........    4-5    1-2    1-1    1  1  2   2  10  0  1  0  0  21
24 Stokes, Fallon......    3-6    0-0    2-2    2  0  2   3   8  1  0  0  0  19
 1 Walker, Nefertiti...    0-1    0-0    0-0    0  0  0   1   0  1  0  0  0   5
 3 Ebert, Ashley.......    0-0    0-0    0-0    0  1  1   0   0  1  1  0  0   5
13 Pacariz, Jasmina....    0-1    0-0    0-0    0  0  0   0   0  0  0  1  0   3
 5 Coil, Susie.........    DNP - Coach's Decision
21 Taylor, Tabasha.....    DNP - Coach's Decision
23 Monroe, Maya........    DNP - Coach's Decision
   TEAM................                         4  2  6
   Totals..............   34-64   2-5    7-12  14 24 38  15  77 23 15  1  5 200

TOTAL FG% 1st Half: 19-29 65.5%   2nd Half: 15-35 42.9%   Game: 53.1%  DEADB
3-Pt. FG% 1st Half:  1-1  100 %   2nd Half:  1-4  25.0%   Game: 40.0%   REBS
F Throw % 1st Half:  2-5  40.0%   2nd Half:  5-7  71.4%   Game: 58.3%    3

--------------------------------------------------------------------------------
Officials: Lawson Newton, Doug Cloud, Jesse Dickerson
Technical fouls: None.
Attendance: 102

Score by Periods                1st  2nd   Total
Arkansas State................   24   28  -   52
Georgia Tech..................   41   36  -   77