Georgia Tech 91, Eastern Washington 36

Georgia Tech 91, Eastern Washington 36
11/24/01 3:30 PM at Alexander Memorial Coliseum
--------------------------------------------------------------------------------
VISITORS: Eastern Washington 1-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
 3 Chase, Alison....... f  4-14   1-8    0-0    1  2  3   3   9  2  4  0  0  36
25 Bailey, Allie....... f  1-6    0-0    0-0    0  3  3   2   2  2  3  0  1  31
44 Carlson, Molly...... c  1-8    0-0    0-0    1  2  3   3   2  1  3  1  0  28
32 McKinney, Stephanie. g  2-6    2-5    1-2    0  1  1   1   7  2  5  0  2  29
33 Ulmer, Stephanie.... g  3-6    0-2    0-0    0  1  1   1   6  0  1  0  0  26
11 Nygaard, Kathleen...    3-4    0-0    0-0    1  3  4   1   6  0  3  0  1  19
12 Bennion, Jacqueline.    1-3    1-3    1-4    1  1  2   0   4  1  2  0  0  14
13 Demetruk, Michelle..    0-2    0-0    0-0    0  0  0   0   0  0  1  0  0   2
14 Ridnour, Heather....    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   2
23 Brooks, Bianca......    0-0    0-0    0-0    0  0  0   2   0  0  2  0  0   7
42 Curry, Brandi.......    0-1    0-0    0-0    0  1  1   1   0  0  0  0  1   6
   TEAM................                         4  1  5
   Totals..............   15-51   4-19   2-6    8 15 23  14  36  8 24  1  5 200

TOTAL FG% 1st Half:  7-19 36.8%   2nd Half:  8-32 25.0%   Game: 29.4%  DEADB
3-Pt. FG% 1st Half:  2-4  50.0%   2nd Half:  2-15 13.3%   Game: 21.1%   REBS
F Throw % 1st Half:  1-3  33.3%   2nd Half:  1-3  33.3%   Game: 33.3%    1

--------------------------------------------------------------------------------
HOME TEAM: Georgia Tech 3-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Boatner, Tamika..... f  0-1    0-0    0-0    0  3  3   4   0  3  2  0  1   9
34 Tate, Regina........ f 11-17   0-0    0-0    3  5  8   0  22  2  1  0  5  30
33 Mallory, Sonja...... c  7-13   0-0    2-2    5  5 10   2  16  1  3  1  1  18
 2 Bärlin, Nina........ g  4-7    0-1    7-8    1  3  4   2  15 11  0  0  1  27
31 Martinez, Milli..... g  4-6    0-0    0-0    2  3  5   1   8  5  2  0  1  21
24 Stokes, Fallon......    4-9    0-0    1-2    1  5  6   0   9  0  1  1  1  23
22 Isom, Megan.........    1-3    0-1    0-0    0  2  2   0   2  2  0  0  2  21
 3 Ebert, Ashley.......    1-1    0-0    0-0    0  0  0   1   2  3  1  0  0  15
 1 Walker, Nefertiti...    3-4    2-2    1-2    1  1  2   0   9  1  0  0  1  18
23 Monroe, Maya........    2-2    0-0    2-2    1  2  3   1   6  0  3  0  0  10
 5 Coil, Susie.........    0-0    0-0    0-0    1  1  2   1   0  0  0  0  0   4
21 Taylor, Tabasha.....    1-2    0-1    0-1    0  0  0   1   2  0  1  0  0   4
 4 Stewart, Alex.......    DND - Injured
13 Pacariz, Jasmina....    DNP - Injured
   TEAM................                         1     1
   Totals..............   38-65   2-5   13-17  16 30 46  13  91 28 14  2 13 200

TOTAL FG% 1st Half: 24-35 68.6%   2nd Half: 14-30 46.7%   Game: 58.5%  DEADB
3-Pt. FG% 1st Half:  1-2  50.0%   2nd Half:  1-3  33.3%   Game: 40.0%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half:  9-13 69.2%   Game: 76.5%   0,1

--------------------------------------------------------------------------------
Officials: Lisa Mattingly, Dick Fusco, Bob Schildt

Technical fouls: None

Attendance: 1220
Score by Periods                1st  2nd   Total
Eastern Washington............   17   19  -   36
Georgia Tech..................   53   38  -   91