Georgia Tech 69, Davidson 50

Official Basketball Box Score
Davidson at Georgia Tech
11/09/07 8:15 P.M. at Alexander Memorial Coliseum, Atlanta, GA
--------------------------------------------------------------------------------
VISITORS: Davidson (0-1, 0-0 SoCon)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 ROBINSON, Mercedes.. f  1-3    0-0    3-6    2  1  3   2   5  0  3  0  0  29
35 PAQUETTE, Julia..... f  6-8    0-0    3-3    0  4  4   3  15  0  2  2  0  24
44 HEMERKA, Danielle... f  1-3    0-1    0-0    1  2  3   2   2  2  4  0  1  25
10 THOMPSON, Alex...... g  2-2    2-2    1-2    0  0  0   0   7  4  5  0  2  30
22 HOUSLEY, Honna...... g  0-4    0-1    0-0    0  3  3   3   0  3  3  0  1  21
02 LAUNE, Monica.......    0-3    0-2    0-0    1  0  1   2   0  3  2  0  1  13
24 LAX, Ashley.........    2-8    2-6    2-2    1  1  2   3   8  0  5  0  0  17
32 GASSIE, Kelly.......    0-2    0-0    1-2    1  0  1   0   1  0  3  0  1  17
42 CARY, Kelsey........    4-7    0-1    4-4    2  5  7   3  12  0  2  1  1  24
   TEAM................                         2     2             2
   Totals..............   16-40   4-13  14-19  10 16 26  18  50 12 31  3  7 200

TOTAL FG% 1st Half: 11-20 55.0%   2nd Half:  5-20 25.0%   Game: 40.0%  DEADB
3-Pt. FG% 1st Half:  1-4  25.0%   2nd Half:  3-9  33.3%   Game: 30.8%   REBS
F Throw % 1st Half:  6-7  85.7%   2nd Half:  8-12 66.7%   Game: 73.7%    3


--------------------------------------------------------------------------------
HOME TEAM: Georgia Tech (1-0, 0-0 ACC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Mitchell, Janie..... f  2-9    0-0    4-5    4  2  6   3   8  0  5  1  1  29
34 Hemingway, Iasia.... f  2-4    0-0    3-4    4  5  9   3   7  0  4  1  3  23
43 Nnamaka, Chioma..... f  7-15   4-11   0-0    1  0  1   1  18  2  2  1  1  32
01 Williams, Jacqua.... g  3-7    0-3    5-6    2  0  2   4  11  2  3  0  5  20
22 Montgomery, Alex.... g  3-7    1-3    0-0    2  1  3   2   7  1  5  0  0  21
05 Ingram, Jill........    2-6    2-4    0-0    0  3  3   0   6  5  0  0  6  29
12 Turner, Tabitha.....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   4
23 Foster, Deja........    0-0    0-0    0-0    1  1  2   1   0  0  0  0  0   6
31 Horton, Amy.........    3-8    0-3    0-0    1  0  1   2   6  1  0  0  1  12
33 Blackmon, Tiffany...    0-0    0-0    0-0    0  0  0   1   0  0  1  1  0   7
35 Ardossi, Brigitte...    0-1    0-0    1-2    0  1  1   0   1  0  0  0  0   7
45 Mitchell, Daphne....    1-1    0-0    3-4    2  1  3   3   5  0  2  0  1  10
   TEAM................                         2  2  4             1
   Totals..............   23-58   7-24  16-21  19 16 35  21  69 11 23  4 18 200

TOTAL FG% 1st Half: 13-34 38.2%   2nd Half: 10-24 41.7%   Game: 39.7%  DEADB
3-Pt. FG% 1st Half:  5-15 33.3%   2nd Half:  2-9  22.2%   Game: 29.2%   REBS
F Throw % 1st Half:  7-8  87.5%   2nd Half:  9-13 69.2%   Game: 76.2%    5


--------------------------------------------------------------------------------
Officials: Joe Cunningham, Karla Fountain, Billy Smith
Technical fouls: None
Attendance: 350

Score by Periods                1st  2nd   Total
Davidson......................   29   21  -   50
Georgia Tech..................   38   31  -   69

Points in the paint-DAV 22,GT 24. Points off turnovers-DAV 14,GT 32.
2nd chance points-DAV 12,GT 21. Fast break points-DAV 4,GT 6.
Bench points-DAV 21,GT 18. Score tied-0 times. Lead changed-0 times.
Last FG-DAV 2nd-00:55, GT 2nd-00:49.
Largest lead-DAV None, GT by 23 2nd-04:37.