Georgia Tech 76, Miami 46

Official Basketball Box Score
Georgia Tech vs. Miami
3/6/08 11:05 a.m. at Greensboro Coliseum
-------------------------------------------------------------------------------
VISITORS: Miami
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Charmaine Clark..... f  0  2   0  1   2  2   0  2  2   2   2  1  0  0  1  19
33 Diane Barnes........ f  2  5   0  0   0  0   0  3  3   3   4  0  0  1  2  17
00 Moore, Damisha...... g  1  6   0  1   0  0   1  2  3   2   2  0  2  0  1  18
10 Maurita Reid........ g  5 10   0  2   2  4   2  1  3   5  12  1  2  0  4  26
23 LaToya Cunningham... g  1 11   0  8   0  0   0  2  2   1   2  4  7  0  1  34
 4 Lamese James........    2  5   1  2   0  0   2  1  3   3   5  1  2  0  0  24
 5 LaToya Drake........    2  4   0  0   0  0   1  2  3   2   4  1  0  0  0  12
21 Briyana Blair.......    0  3   0  1   2  2   2  1  3   3   2  0  2  0  0  10
30 Vitalija Vasciunaite    1  1   1  1   0  0   0  0  0   0   3  0  0  0  0   3
32 Epiphany Woodson....    4 10   1  6   2  2   1  3  4   1  11  0  1  0  1  27
42 Carla Williams......    1  4   0  0   0  0   0  3  3   2   2  0  0  1  0  10
TM TEAM................                         3  2  5
   Totals..............   19 61   3 22   8 10  12 22 34  24  49  8 16  2 10 200

             1st Half       2nd Half     Game Totals
TOTAL FG%: 10-31  .323     9-30  .300    19-61  .311
3-Pt. FG%:  2-11  .182     1-11  .091     3-22  .136
F Throw %:  4-5   .800     4-5   .800     8-10  .800
Deadball rebounds: 0,1

-------------------------------------------------------------------------------
HOME TEAM: Georgia Tech
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Janie Mitchell...... f  7 15   0  0   3  6   2  6  8   1  17  0  1  1  2  32
45 Daphne Mitchell..... f  0  1   0  0   2  2   0  0  0   1   2  1  1  0  0  12
01 Jacqua Williams..... g  5  8   2  4   3  3   4  2  6   2  15  1  5  0  2  28
05 Jill Ingram......... g  1  5   1  3   1  2   0  7  7   3   4  4  2  0  1  32
43 Chioma Nnamaka...... g  2 11   1  8   2  2   1  3  4   1   7  1  2  0  2  27
10 Shaday Woolcock.....    0  2   0  0   0  0   0  0  0   1   0  0  0  0  0   6
12 Tabitha Turner......    0  1   0  0   0  0   0  0  0   1   0  0  0  0  1   4
22 Alex Montgomery.....    6  7   3  3   0  0   1  2  3   2  15  2  1  1  2  22
23 Deja Foster.........    0  2   0  0   0  0   1  0  1   0   0  0  0  0  0   4
33 Tiffany Blackmon....    0  0   0  0   2  2   0  0  0   1   2  0  0  0  0   3
34 Iasiah Hemingway....    1  1   0  0  10 13   3  5  8   3  12  2  4  1  1  24
35 Brigitte Ardossi....    1  1   0  0   0  0   1  2  3   0   2  0  1  0  0   6
TM TEAM................                         1  4  5
   Totals..............   23 54   7 18  23 30  14 31 45  16  76 11 17  3 11 200

             1st Half       2nd Half     Game Totals
TOTAL FG%: 13-24  .542    10-30  .333    23-54  .426
3-Pt. FG%:  4-9   .444     3-9   .333     7-18  .389
F Throw %:  9-12  .750    14-18  .778    23-30  .767
Deadball rebounds: 1,1

--------------------------------------------------------------------------------
Officials: Bryan Burnette; Joe Cunningham; Jen Rezac
Technical fouls: Miami-Diane Barnes. Georgia Tech-Alex Montgomery.

Score by Periods      1  2   Total
Miami............... 26 23  - 49
Georgia Tech........ 39 37  - 76

Attendance: 10158