Georgia Tech 77, Maryland 72 
Official Basketball Box Score
Maryland vs Georgia Tech
02/01/07 7:05 p.m. at Alexander Memorial Coliseum, Atlanta, Ga.
--------------------------------------------------------------------------
VISITORS: Maryland (21-3, 5-3 ACC)
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
1 Crystal Langhorne 38 4-6 0-0 5-9 0-6-6 1 3 2 4 0 13
25 Marissa Coleman 36 4-8 0-1 9-11 4-3-7 2 5 2 3 1 17
15 Laura Harper 19 2-4 0-0 3-4 3-3-6 0 4 2 4 1 7
20 Kristi Toliver 32 4-11 3-8 2-2 0-3-3 3 5 0 1 0 13
22 Shay Doron 26 3-8 1-3 1-2 3-1-4 3 3 0 4 0 8
2 Sa'de Wiley-Gatewood 25 5-9 1-3 1-2 1-1-2 4 4 0 4 0 12
21 Ashleigh Newman 8 0-0 0-0 0-0 0-0-0 1 5 0 1 0 0
55 Jade Perry 16 0-2 0-0 2-2 1-2-3 0 2 0 3 0 2
44 Aurelie Noirez 0 0-0 0-0 0-0 0-0-0 0 1 0 0 0 0
11 Christie Marrone 0 0-0 0-0 0-0 0-0-0 0 1 0 0 0 0
1-1-2 0 0
Totals 200 22-48 5-15 23-32 13-20-33 14 33 6 24 2 72
Percentages: FG .458, 3PT .333, FT .719.
Deadball Rebounds: 3.
--------------------------------------------------------------------------
HOME TEAM: Georgia Tech 14-8, 5-3 ACC
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
21 Janie Mitchell 26 6-11 0-0 5-8 3-4-7 1 3 0 5 0 17
43 Chioma Nnamaka 29 2-7 2-5 2-4 2-1-3 0 0 2 3 0 8
34 Brigitte Ardossi 18 0-1 0-0 0-0 0-1-1 0 4 0 2 0 0
1 Jacqua Williams 36 4-13 1-2 7-10 4-1-5 1 4 2 1 0 16
3 Stephanie Higgs 31 6-13 1-1 13-16 1-2-3 4 1 3 3 1 26
5 Jill Ingram 21 2-4 0-1 4-4 0-2-2 1 3 2 2 0 8
24 Angel Buie 4 0-0 0-0 0-0 0-0-0 0 1 0 0 0 0
25 Kentrina Wilson 15 0-0 0-0 0-2 0-4-4 0 0 0 0 0 0
33 Tiffany Blackmon 9 1-2 0-0 0-0 2-0-2 0 5 0 0 0 2
45 Daphne Mitchell 11 0-0 0-0 0-0 1-0-1 0 3 1 1 0 0
2-3-5 0 1
Totals 200 21-51 4-9 31-44 15-18-33 7 24 10 18 1 77
Percentages: FG .412, 3PT .444, FT .705.
Deadball Rebounds: 9
--------------------------------------------------------------------------
Officials: Rob Trammell, Doug Cloud, Mary Day
Technical fouls: None.
Attendance: 1307
Score by Periods 1st 2nd Total
Maryland...................... 27 45 - 72
Georgia Tech.................. 40 37 - 77