1999 Georgia Tech Baseball Statistics

Final Record: 38-20   Home: 25-6   Away: 11-10   Neutral: 2-4   ACC: 12-12

Batting
                       AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB  HBP SO  GDP  OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
23 Mark Teixeira....  .387  58-58   225  61  87  18   0  13  65  144  .640  39   5  27   9  .478   5   0  11-13    48 114  23  .876 
13 Jason Basil......  .349  55-54   209  43  73  18   0   8  56  115  .550  28   5  26   5  .431   4   2   5-9     77   7   7  .923 
 9 Richard Lewis....  .338  47-39   148  26  50   3   0   1  14   56  .378  20   5  27   1  .434   0   6   7-13    74  62   2  .986 
24 Stephen Donaghey.  .333  43-38   153  28  51   9   0  12  53   96  .627  17   0  40   4  .391   4   1   2-3    270  31   5  .984 
21 Brad Stockton....  .331  56-48   181  47  60  16   0   5  26   91  .503  31   0  32   2  .425   2   2   5-6     85   2   3  .967 
 1 Matthew Boggs....  .316  57-56   206  56  65   5   0   0  16   70  .340  42  17  33   6  .468   0   2  14-17   117 113   9  .962 
 7 Eric McQueen.....  .315  56-56   216  44  68  10   1  11  37  113  .523  17   8  48   3  .386   0   2  11-17   432  45   2  .996 
18 Bryan Prince.....  .311  38-32   122  26  38   5   0   5  38   58  .475  16   4  16   2  .397   4   0   1-1    122  17   1  .993 
11 Derik Goffena....  .266  46-42   169  30  45   8   0   4  31   65  .385  17   0  36   3  .332   1   1   6-7    125  10   7  .951 
 5 Victor Menocal...  .195  50-48   149  20  29   3   0   1  19   35  .235  24   3  25   8  .313   3   3   2-4     86 119  24  .895 
--------------
26 Wes Rynders......  .378  19-16    74  15  28   6   0   2  12   40  .541   1   0  13   1  .382   1   3   4-6     17   1   1  .947 
22 Steve Economos...  .286   9-2     14   2   4   0   0   0   1    4  .286   2   0   5   0  .375   0   0   0-0      3   0   0 1.000 
14 Jahmal Overton...  .259  27-11    54  11  14   2   0   0   9   16  .296   6   0   8   2  .328   1   0   4-5      5   0   1  .833 
19 Andy Mitchell....  .250   7-0      4   1   1   0   0   1   1    4 1.000   2   0   1   0  .500   0   0   0-0     13   7   1  .952 
 8 Kevin Rollins....  .234  28-11    47  12  11   2   0   0   5   13  .277   5   0   6   2  .308   0   6  10-10    19  46   8  .890 
20 Adam Blue........  .211  14-3     19   5   4   0   0   2   5   10  .526   6   0  10   1  .400   0   0   0-0     10   1   1  .917 
 4 Jason Atha.......  .179  23-8     39   9   7   2   0   0   2    9  .231  11   0  14   0  .360   0   2   1-1      5  10   2  .882 
32 Chuck Crowder....  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4  22   1  .963         
------------------------------------------------------------------------------------------------------------------------------------
Totals..............  .313  58-58  2029 436 635 107   1  65 390  939  .463 284  47 367  49  .405  25  30  83-112 1538 670 104  .955 
Opponents...........  .290  58-58  2051 378 595 120   8  49 334  878  .428 272  50 489  40  .384  17  32  44-76  1492 658 109  .952 

LOB - Team (490), Opp (507). DPs turned - Team (55), Opp (61). CI - Team (1), E.McQueen 1, Opp (3). IBB - Team (10),
M.Teixeira 7, E.McQueen 1, S.Donaghey 1, B.Stockton 1, Opp (17). Picked off - M.Boggs 3, E.McQueen 1, S.Donaghey 1,
M.Teixeira 1, J.Basil 1, D.Goffena 1, J.Atha 1, R.Lewis 1, W.Rynders 1. 

Pitching
                       ERA   W-L     G  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   BF B/Avg   WP HBP  BK  SFA SHA
32 Chuck Crowder....  3.62  10-5    23  17   2   1/1    3 117.0 106  57  47  58 130  16   2   8  518  .244    3  15   3    5   6
31 Simon Young......  4.10   7-4    15  14   0   0/1    0  83.1  93  47  38  28  79  19   1   6  372  .280    8   3   0    2   7
25 Cory Vance.......  4.43   9-3    18  17   2   0/1    1 103.2 118  60  51  50 103  25   2   9  471  .289    5   9   1    1   3
--------------
19 Andy Mitchell....  4.26   3-1    11   0   0   0/0    0  25.1  34  20  12  12  22   4   0   3  122  .321    1   2   0    0   2
29 Ben Sheeter......  4.43   3-2    17   6   0   0/0    2  44.2  48  35  22  29  28  10   0   7  222  .270    5   9   0    2   4
27 Steve Kelly......  6.46   0-1    13   3   0   0/1    2  30.2  31  28  22  14  28   7   1   3  145  .248    5   3   0    1   2
34 Rhett Parrott....  7.36   3-3    26   1   0   0/1    4  47.2  64  46  39  28  46  20   0   3  233  .328    9   4   0    2   4
36 Kevin Cameron....  8.67   2-1    18   0   0   0/0    1  27.0  33  33  26  29  23   7   1   3  144  .300    4   2   0    2   1
26 Wes Rynders......  9.00   0-0     1   0   0   0/0    0   1.0   2   1   1   0   1   0   0   0    6  .400    0   0   0    0   0
15 Jesse Thompson...  9.95   1-0    13   0   0   0/0    0  19.0  39  24  21  12  17   5   0   4  107  .438    7   1   0    2   3
10 Brad Busbin...... 14.18   0-0     9   0   0   0/0    0  13.1  27  27  21  12  12   7   1   3   83  .391    3   2   0    0   0
---------------------------------------------------------------------------------------------------------------------------------
Totals..............  5.27  38-20   58  58   4   3/2   13 512.2 595 378 300 272 489 120   8  49 2423  .290   50  50   4   17  32
Opponents...........  6.17  20-38   58  58   4   2/2    9 497.1 635 436 341 284 367 107   1  65 2418  .313   43  47   3   25  30

PB - Team (9), E.McQueen 6, J.Basil 2, B.Prince 1, Opp (6). Pickoffs - Team (18), C.Vance 8, C.Crowder 7, S.Young 2,
B.Sheeter 1, Opp (9). SB/ATT - E.McQueen (42-56), C.Crowder (13-22), C.Vance (4-14), S.Young (6-10), S.Kelly (6-7), B.Sheeter
(3-5), K.Cameron (3-5), J.Basil (2-5), J.Thompson (2-4), R.Parrott (2-4), B.Busbin (3-3), A.Mitchell (2-2), B.Prince (0-1). 


Fielding
                          C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  
 27 Steve Kelly......     8    3   5   0  1.000    0    6   1   .857    0   0  
 34 Rhett Parrott....     8    5   3   0  1.000    1    2   2   .500    0   0  
 22 Steve Economos...     3    3   0   0  1.000    0    0   0    ---    0   0  
 10 Brad Busbin......     1    0   1   0  1.000    0    3   0  1.000    0   0  
  7 Eric McQueen.....   479  432  45   2   .996    3   42  14   .750    6   1  
 18 Bryan Prince.....   140  122  17   1   .993   13    0   1   .000    1   0  
  9 Richard Lewis....   138   74  62   2   .986   14    0   0    ---    0   0  
 24 Stephen Donaghey.   306  270  31   5   .984   29    0   0    ---    0   0  
 25 Cory Vance.......    35    7  27   1   .971    2    4  10   .286    0   0  
 21 Brad Stockton....    90   85   2   3   .967    1    0   0    ---    0   0  
 32 Chuck Crowder....    27    4  22   1   .963    0   13   9   .591    0   0  
  1 Matthew Boggs....   239  117 113   9   .962   22    0   0    ---    0   0  
 19 Andy Mitchell....    21   13   7   1   .952    0    2   0  1.000    0   0  
 11 Derik Goffena....   142  125  10   7   .951    6    0   0    ---    0   0  
 26 Wes Rynders......    19   17   1   1   .947    0    0   0    ---    0   0  
 29 Ben Sheeter......    17    7   9   1   .941    0    3   2   .600    0   0  
 13 Jason Basil......    91   77   7   7   .923    0    2   3   .400    2   0  
 20 Adam Blue........    12   10   1   1   .917    0    0   0    ---    0   0  
  5 Victor Menocal...   229   86 119  24   .895   24    0   0    ---    0   0  
  8 Kevin Rollins....    73   19  46   8   .890    8    0   0    ---    0   0  
  4 Jason Atha.......    17    5  10   2   .882    1    0   0    ---    0   0  
 31 Simon Young......    17    1  14   2   .882    0    6   4   .600    0   0  
 23 Mark Teixeira....   185   48 114  23   .876   17    0   0    ---    0   0  
 14 Jahmal Overton...     6    5   0   1   .833    0    0   0    ---    0   0  
 36 Kevin Cameron....     5    3   1   1   .800    0    3   2   .600    0   0  
 15 Jesse Thompson...     4    0   3   1   .750    0    2   2   .500    0   0  
-----------------------------------------------------------------------------
 Totals..............  2312 1538 670 104   .955   55   44  32   .579    9   1  
 Opponents...........  2259 1492 658 109   .952   61   83  29   .741    6   3